General Description
minimizeSpacious Two-story 3/2.5/2 on Cul-de-sac in Well Maintained Jamestown Colony, Large formal living / dining combo w/ vaulted ceiling, fireplace, built-ins and wet bar, island kitchen / breakfast room combo, wood paneled den w/ fireplace, game room upstairs overlooking formals, nice master suite w/ double sinks and his/hers closets, giant backyard, a must see!!!
Rooms/Lot Dimensions
Interior Features
Exterior Features
Additional Information
Financial Information
Lease Information
Listing Broker:
Olympus/Nelson Property Mgmt.Property Tax
minimizeCost/sqft based on Tax Value
Tax Year | Cost/sqft | Tax Assessment | Change |
---|---|---|---|
2018 | $80.87 | $183,727 | 3.38% |
2017 | $78.22 | $177,712 | 14.96% |
2016 | $68.04 | $154,582 | 0.00% |
2015 | $68.04 | $154,582 | 13.27% |
2014 | $60.07 | $136,477 | 17.82% |
2013 | $50.98 | $115,834 | 0.00% |
2012 | $50.98 | $115,834 |
2018 Harris County Appraisal District Tax Value
Market Land Value: | $29,280 |
Market Improvement Value: | $154,447 |
Total Market Value: | $183,727 |
Tax History |
|
2018 Assessed Value/Appraisal District: | $183,727 |
2017 Assessed Value/Appraisal District: | $177,712 |
2016 Assessed Value/Appraisal District: | $154,582 |
2015 Assessed Value/Appraisal District: | $154,582 |
2014 Assessed Value/Appraisal District: | $136,477 |
2013 Assessed Value/Appraisal District: | $115,834 |
2012 Assessed Value/Appraisal District: | $115,834 |
2018 Tax Rates
CYPRESS-FAIRBANKS ISD: | 1.4400 % |
HARRIS COUNTY: | 0.4186 % |
HC FLOOD CONTROL DIST: | 0.0288 % |
PORT OF HOUSTON AUTHORITY: | 0.0116 % |
HC HOSPITAL DIST: | 0.1711 % |
HC DEPARTMENT OF EDUCATION: | 0.0052 % |
N HARRIS-MONT COLLEGE DISTRICT: | 0.1078 % |
HC MUD 102: | 0.6200 % |
HC EMERG SRV DIST 9: | 0.0527 % |
Total Tax Rate: | 2.8557 % |
Estimated Mortgage/Tax
minimizeEstimated Monthly Principal & Interest (Based on the calculation below) | $ 686 |
Estimated Monthly Property Tax (Based on Tax Assessment 2018) | $ 437 |
Home Owners Insurance | Get a Quote |
Subdivision Facts
minimize2018 Subdivision Facts
Schools
minimizeSchool information is computer generated and may not be accurate or current. Buyer must independently verify and confirm enrollment. Please contact the school district to determine the schools to which this property is zoned.
ASSIGNED SCHOOLS
View Nearby Schools ↓
Property Map
minimize14911 Thorough Good Lane Houston TX 77084 was recently sold. It is a 0.16 Acre(s) Lot, 2,272 SQFT, 3 Beds, 2 Full Bath(s) & 1 Half Bath(s) in Jamestown Colony.
View all homes on Thorough Good
items