Welcome to Heritage Grand, located in Katy, Texas. Here you will find detailed information about Heritage Grand such as care information, general services and amenities. You can also search real estate or homes nearby Heritage Grand .
Heritage Grand in Cinco Ranch is a grand new life for active adults. This master-planned community is in an ideal location, just west of Houston in Katy. Heritage Grand offers spacious Luxury Homes so you can spend your time enjoying your grand new life.
Heritage Grand active adult community sets the standard for lifestyle, fulfillment and value. This unique resort-at-home community provides a private world where friendships flourish. Recreation abounds and quality is second to none. Year-round activities, planned by an onsite activities director, are scheduled so that you can join in when you want to. Life gets better all of the time. If you're not 55, you'll wish you were.
Amenities include a 14,000-square-foot grand club house with a billiard room, arts-and-crafts room, fitness center, heated pool and spa and access to all of the sought-after features and amenities found in Cinco Ranch.
Phone:281-391-2582
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | City |
---|---|---|---|---|---|---|---|
2211 Karankawa Trail, Katy, TX 77493 | Single-Family | $485,000 | 3/3 | 3,365 | 1 | 01/30/2021 12:00 PM | Heritage Grand |
1719 Quail Ridge Drive, Katy, TX 77493 | Single-Family | $420,000 | 4/3 | 3,259 | 1 | 01/30/2021 02:00 PM | Heritage Grand |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|---|
1902 East Avenue, Katy, TX 77493 | 12/30/2020 | Single-Family | $215,001 - $250,000 | 4/2 | 1,188 | 1 | Heritage Grand | |
5965 Whispering Lakes Drive, Katy, TX 77493 | 12/18/2020 | Single-Family | $250,001 - $285,000 | 4/2 | 2,644 | 1 | Heritage Grand | |
1706 Drexel Drive, Katy, TX 77493 | 11/17/2020 | Single-Family | $717,001 - $827,000 | 3/3 | 3,200 | 1 | Heritage Grand | |
614 Woods Lane, Katy, TX 77494 | 12/23/2020 | Single-Family | $717,001 - $827,000 | 4/3 | 4,935 | 2 | Heritage Grand | |
6522 Timarron Lakes Drive, Katy, TX 77493 | 12/03/2020 | Single-Family | $325,001 - $370,000 | 3/2 | 2,481 | 1 | Heritage Grand | |
1505 Whispering Pines Drive, Katy, TX 77493 | 12/11/2020 | Single-Family | $325,001 - $370,000 | 6/3 | 3,599 | 2 | Heritage Grand | |
132 Katy Ranch Dr, Weatherford, TX 76085 | 12/04/2020 | Residential - Single Family | $420,001 - $482,000 | 4/3 | 2,797 | 1 | Heritage Grand | |
1502 Avenue D, Katy, TX 77493 | 12/29/2020 | Single-Family | $285,001 - $325,000 | 3/2 | 1,750 | 1 | Heritage Grand | |
1117 Fern Lane, Katy, TX 77493 | 01/19/2021 | Single-Family | $250,001 - $285,000 | 3/2 | 2,180 | 1 | Heritage Grand | |
1406 Miller Avenue, Katy, TX 77493 | 12/18/2020 | Single-Family | $215,001 - $250,000 | 3/2 | 1,981 | 2 | Heritage Grand | |
6058 Whispering Lakes Drive, Katy, TX 77493 | 12/31/2020 | Single-Family | $370,001 - $420,000 | 6/3 | 5,021 | 2 | Heritage Grand | |
5920 T Street, Katy, TX 77493 | 11/23/2020 | Single-Family | $482,001 - $552,000 | 4/3 | 4,026 | 2 | Heritage Grand | |
1506 Baird Avenue, Katy, TX 77493 | 12/03/2020 | Single-Family | $185,001 - $215,000 | 3/2 | 1,592 | 1 | Heritage Grand | |
6814 Abilene Drive, Katy, TX 77493 | 12/10/2020 | Single-Family | $325,001 - $370,000 | 4/3 | 2,564 | 1 | Heritage Grand | |
1715 Tonkawa Trail, Katy, TX 77493 | 12/11/2020 | Single-Family | $325,001 - $370,000 | 4/3 | 2,953 | 2 | Heritage Grand | |
5221 Luckel Drive, Katy, TX 77493 | 11/24/2020 | Single-Family | $185,001 - $215,000 | 3/2 | 1,442 | 1 | Heritage Grand | |
1720 Airline Drive, Katy, TX 77493 | 12/01/2020 | Single-Family | $185,001 - $215,000 | 3/2 | 1,468 | 1 | Heritage Grand | |
1502 Heights Drive, Katy, TX 77493 | 01/12/2021 | Single-Family | $285,001 - $325,000 | 4/3 | 2,896 | 2 | Heritage Grand | |
5346 Nottingham Drive, Katy, TX 77493 | 12/28/2020 | Single-Family | $185,001 - $215,000 | 4/2 | 1,618 | 1 | Heritage Grand | |
1010 Fern Lane, Katy, TX 77493 | 01/05/2021 | Single-Family | $325,001 - $370,000 | 4/3 | 2,336 | 2 | Heritage Grand |
items