Address | County | Property Type | Price | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|
17342 Woodforest Drive, Waller, TX 77484 | Grimes County | Single-Family | $989,995 | 4/4 | 4,248 | 1 | Grimes County | |
7911 River Haven Drive, Navasota, TX 77868 | Grimes County | Single-Family | $549,999 | 3/2 | 2,175 | 2 | Grimes County | |
11107 & 10620 Magnolia Drive, Plantersville, TX 77363 | Grimes County | Single-Family | $235,000 | 2/2 | 1,327 | 2 | Grimes County | |
1115 Water Street, Navasota, TX 77868 | Grimes County | Single-Family | $299,900 | 2/2 | 1,704 | 1 | Grimes County | |
11200 Fm 362 Road, Navasota, TX 77868 | Grimes County | Country Homes/Acreage | $2,900,000 | 6/7 | 4,678 | Grimes County | ||
7516 Saddle Blanket Drive, Waller, TX 77484 | Grimes County | Single-Family | $589,900 | 4/3 | 3,717 | 1 | Grimes County | |
TBD Fairway Drive, Navasota, TX 77868 | Grimes County | Single-Family | $625,000 | 3/2 | 2,019 | 1 | Grimes County | |
2258 County Road 225, Anderson, TX 77830 | Grimes County | Single-Family | $515,000 | 3/2 | 1,972 | 1 | Grimes County | |
3157 Granite Ridge Drive, Anderson, TX 77830 | Grimes County | Country Homes/Acreage - Free Standi | $1,250,000 | 4/4 | 2,869 | 1 | Grimes County | |
20260 Texas 90 N, Bedias, TX 77831 | Grimes County | Country Homes/Acreage | $700,000 | 2/2 | 1,375 | 1 | Grimes County | |
11107 and 10620 Magnolia Drive, Plantersville, TX 77363 | Grimes County | Single Family | $235,000 | 2/2 | 1,327 | Grimes County | ||
20260 Texas 90, Bedias, TX 77831 | Grimes County | Single Family | $700,000 | 2/2 | 1,375 | 1 | Grimes County | |
7537 County Road 242, Richards, TX 77873 | Grimes County | Country Homes/Acreage - Manufacture | $409,000 | 3/2 | 1,792 | 1 | Grimes County | |
16708 Pine Lane, Plantersville, TX 77363 | Grimes County | Single-Family | $399,000 | 4/2 | 2,432 | 1 | Grimes County | |
4112 Scenic View Drive, Anderson, TX 77830 | Grimes County | Single-Family | $600,000 | 3/1 | 1,152 | 1 | Grimes County | |
515 Manley Street, Navasota, TX 77868 | Grimes County | Single-Family | $195,000 | 3/1 | 2,976 | 2 | Grimes County | |
4951 County Road 152, Bedias, TX 77831 | Grimes County | Single Family | $159,000 | 3/2 | 1,904 | 1 | Grimes County | |
6420 County Road 110, Iola, TX 77861 | Grimes County | Single Family | $499,900 | 3/2 | 1,152 | 1 | Grimes County | |
14898 Fm 1696 Road Road, Bedias, TX 77831 | Grimes County | Single-Family | $249,900 | 2/2 | 1,710 | 1 | Grimes County | |
27.76 +/- Acres FM 39, Iola, TX 77861 | Grimes County | Country Homes/Acreage - Free Standi | $430,000 | 3/2 | 1,595 | 1 | Grimes County |
Address | County | Property Type | Price | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|
9500 Mayfield - Cottage Avenue, Shiro, TX 77876 | Grimes County | Rental - Single Family Detached | $750 | 1/1 | 384 | Grimes County | ||
8867 County Road 424 B, Navasota, TX 77868 | Grimes County | Rental - Multi-Family | $750 | 1/1 | 500 | 1 | Grimes County | |
4817 Fm 2819 Road, Anderson, TX 77830 | Grimes County | Rental - Homes and/or Acreage | $1,500 | 3/1 | 1,771 | Grimes County | ||
6759 Highway 105 E #4, Navasota, TX 77868 | Grimes County | Rental - Multi-Family | $600 | 1/1 | 452 | Grimes County | ||
601 West Washington Avenue, Navasota, TX 77868 | Grimes County | Rental | $900 | 2/1 | 840 | Grimes County | ||
2410 Mulligan Lane, Navasota, TX 77868 | Grimes County | Rental - Single Family Detached | $1,695 | 3/2 | 1,300 | Grimes County | ||
6385 FM 244, Anderson, TX 77830 | Grimes County | Rental - Homes and/or Acreage | $1,795 | 3/2 | 1,240 | Grimes County | ||
2423 Mulligan Ln, Navasota, TX 77868 | Grimes County | Rental - Single Family Detached | $2,200 | 4/2 | 1,796 | 1 | Grimes County | |
14477 CR 322, Navasota, TX 77868 | Grimes County | Rental | $850 | 1/1 | 1,140 | Grimes County | ||
211 West Washington Avenue, Navasota, TX 77868 | Grimes County | Rental | $1,050 | 2/1 | 1,172 | Grimes County | ||
14962 FM 3090 Road, Anderson, TX 77830 | Grimes County | Rental | $2,300 | 3/2 | 2,894 | 1 | Grimes County | |
410 S La Salle Street, Navasota, TX 77868 | Grimes County | Rental - Residential Lot/Land | $1,500 | 3/2 | 2,250 | 2 | Grimes County | |
9500 Mayfield - Carriage House, Shiro, TX 77876 | Grimes County | Rental - Single Family Detached | $2,200 | 4/1 | 3,120 | 2 | Grimes County |
Address | County | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|---|
110 S Peeples Street, Navasota, TX 77868 | Grimes County | 06/17/2022 | Single-Family | $80,001 - $90,000 | 3/1 | 1,020 | 1 | Grimes County | |
10702 County Road 309, Navasota, TX 77868 | Grimes County | 06/10/2022 | Single-Family | $140,001 - $160,000 | 3/2 | 1,216 | 1 | Grimes County | |
12614 Fm 149 E, Richards, TX 77873 | Grimes County | 06/20/2022 | Single-Family | $552,001 - $627,000 | 3/2 | 1,820 | 2 | Grimes County | |
808 Piedmont Street, Navasota, TX 77868 | Grimes County | 06/15/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,288 | 1 | Grimes County | |
227 Ivy Street, Navasota, TX 77868 | Grimes County | 06/23/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 2,213 | 1 | Grimes County | |
4674 Evergreen Forest Lane, Navasota, TX 77868 | Grimes County | 06/10/2022 | Country Homes/Acreage - Manufacture | $325,001 - $370,000 | 4/2 | 2,015 | Grimes County | ||
9037 Rolling Oaks Drive, Montgomery, TX 77356 | Grimes County | 06/09/2022 | Single-Family | $482,001 - $552,000 | 3/2 | 2,444 | 2 | Grimes County | |
9544 County Road 235, Richards, TX 77873 | Grimes County | 06/29/2022 | Country Homes/Acreage | $420,001 - $482,000 | 3/2 | 1,800 | 1 | Grimes County | |
16554 Camelia Lane, Plantersville, TX 77363 | Grimes County | 06/09/2022 | Single-Family | $160,001 - $185,000 | 1/1 | 924 | 1 | Grimes County | |
5913 County Road 302, Navasota, TX 77868 | Grimes County | 06/16/2022 | Single-Family | $370,001 - $420,000 | 2/2 | 1,776 | 1 | Grimes County | |
7750 Weeping Willow Lane, Plantersville, TX 77363 | Grimes County | 06/30/2022 | Single-Family | $70,001 - $80,000 | 3/2 | 1,368 | 1 | Grimes County | |
8430 Ridgewood Drive, Montgomery, TX 77356 | Grimes County | 06/27/2022 | Single-Family | $627,001 - $717,000 | 3/2 | 2,899 | 2 | Grimes County | |
703 Horlock Street, Navasota, TX 77868 | Grimes County | 06/28/2022 | Single-Family | $105,001 - $120,000 | 3/2 | 1,526 | 1 | Grimes County | |
11192 Smithway Drive, Plantersville, TX 77363 | Grimes County | 06/17/2022 | Single-Family | $250,001 - $285,000 | 4/2 | 1,697 | 1 | Grimes County | |
1707 Stone Ridge Drive, Navasota, TX 77868 | Grimes County | 06/10/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,807 | 1 | Grimes County | |
21356 N Hwy 90 Highway N, Bedias, TX 77831 | Grimes County | 06/08/2022 | Country Homes/Acreage | $250,001 - $285,000 | 3/2 | 1,681 | 1 | Grimes County | |
903 Lane Street, Navasota, TX 77868 | Grimes County | 06/09/2022 | Single-Family | $160,001 - $185,000 | 3/2 | 1,646 | 1 | Grimes County | |
11098 Magnolia Drive, Plantersville, TX 77363 | Grimes County | 06/22/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,621 | 1 | Grimes County | |
17736 Chestnut Drive, Waller, TX 77484 | Grimes County | 06/09/2022 | Single-Family | $627,001 - $717,000 | 3/3 | 2,700 | 1 | Grimes County | |
3358 Taylor Lane, Richards, TX 77873 | Grimes County | 06/22/2022 | Single-Family | $717,001 - $827,000 | 3/2 | 3,082 | 1 | Grimes County |
in Grimes County
in Grimes County
in Grimes County
in Grimes County
in Grimes County
in Grimes County
in Grimes County
in Grimes County
in Grimes County
in Grimes County
in Grimes County
Search thousands of Grimes county real estate listings, Grimes Homes, Grimes homes for sale, Grimes homes for rent on HAR.com. From property descriptions and photos, to Grimes home values, Grimes school districts and Grimes condos you have access to the most information you need to make a better decision about Grimes real estate. HAR.com has the most accurate Grimes county real estate listings information that offer detailed property information that could help you find the home of your dreams.
Grimes County is a county located in the U.S. state of Texas. As of the 2010 census, its population was 26,604. The seat of the county is Anderson. The county is named for Jesse Grimes, a signer of the Texas Declaration of Independence and early settler of the county. Wikipedia
Grimes County is a county in the U.S. state of Texas. Total Properties in Grimes County are 8,674 and 470 homes for sale in Grimes County and 14 For Lease in Grimes County. You can view Trending Homes in Grimes County, Recently Listed properties in Grimes County, Grimes County School Districts information and overview of Grimes County Zip codes.
Search Grimes County Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View Grimes county recently listed homes for sale and Grimes County home for rent, trending real estate in Grimes County, recently sold homes in Grimes County, home values in Grimes County, schools in Grimes County and neighborhoods. You can also narrow your search to find condos in Grimes County, apartments in Grimes County and more. Just click on the link to find real estate agents in Grimes County, real estate firms in Grimes County so you have access to the most information you need to make a better decision of buying and selling your home in Grimes County.
Grimes County Real Estate Overview:
items