
Sold Transaction:
Gregory Post represented the seller on this sold transaction on 08/13/2020
A unique find! It’s all about lifestyle! This very special and spacious home comfortably lies under mature trees on a quiet cul-de-sac of half acre lots. The family room features a soaring two-story ceiling with windows looking out on park-like scenery. There is plenty of room to gather in the kitchen and breakfast areas. The master bedroom and bath are all about space. The back yard is made for relaxation or play in privacy. Home re-piped with plex pipping and new 50 gallon hot water tank in 2019. No HOA fees, no MUD tax, in the city of Katy and served by Katy police and fire within a mile.
District: | Katy |
Elementary School: | Katy Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Katy J H ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Katy High School ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $113.98 | $408,947 | 19.93% | $408,947 | 19.93% |
2020 | $95.04 | $341,000 | 0.93% | $341,000 | 0.93% |
2019 | $94.16 | $337,851 | -2.97% | $337,851 | -2.97% |
2018 | $97.04 | $348,187 | 0.00% | $348,187 | 4.83% |
2017 | $97.04 | $348,187 | 7.04% | $332,160 | 10.00% |
2016 | $90.66 | $325,301 | 0.00% | $301,964 | 10.00% |
2015 | $90.66 | $325,301 | 22.24% | $274,513 | 10.00% |
2014 | $74.17 | $266,107 | 17.29% | $249,558 | 10.00% |
2013 | $63.23 | $226,871 | 0.00% | $226,871 | 0.00% |
2012 | $63.23 | $226,871 | $226,871 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $76,274 |
Market Improvement Value: | $332,673 |
Total Market Value: | $408,947 |
2021 Tax Rates |
|
---|---|
KATY ISD: | 1.3888 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
CITY OF KATY: | 0.4472 % |
Total Tax Rate: | 2.4402 % |