
Sold Transaction:
Gregory Post represented the buyer on this sold transaction on 03/24/2021
Stunning home conveniently located in Spring Branch. This one owner home is an entertainer's dream with a Dining/Kitchen/Family Room open concept and high end upgrades throughout including granite countertops, stainless appliances, hardwood floors, large windows providing natural lighting, stylish light fixtures, custom window treatments and in-ceiling speakers located on the first floor and patio. The luxurious primary suite and spa like bath is located downstairs with full length windows overlooking a backyard oasis complete with heated pool/hot tub, covered patio and professional landscaping with direct access to Freed Park ensuring no adjoining neighbors on the south side of the property. All secondary bedrooms are located upstairs with 2 full baths and a flex room. Located minutes from I-10, 610, Memorial City Mall and the Galleria.
District: | Spring Branch |
Elementary School: | Housman Elementary School ![]() ![]() ![]() |
Middle School: | Landrum Middle School ![]() ![]() ![]() ![]() ![]() |
High School: | Northbrook High School ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $239.19 | $731,199 | 3.98% | $731,199 | 3.98% |
2020 | $230.04 | $703,219 | 0.00% | $703,219 | 1.54% |
2019 | $230.04 | $703,219 | 11.70% | $692,524 | 10.00% |
2018 | $205.94 | $629,568 | -7.70% | $629,568 | -7.70% |
2017 | $223.12 | $682,082 | 0.00% | $682,082 | 0.00% |
2016 | $223.12 | $682,082 | 232.79% | $682,082 | 232.79% |
2015 | $67.05 | $204,960 | 36.68% | $204,960 | 77.53% |
2014 | $49.05 | $149,952 | 42.87% | $115,451 | 10.00% |
2013 | $34.33 | $104,956 | 10.00% | $104,956 | 10.00% |
2012 | $31.21 | $95,415 | $95,415 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $219,600 |
Market Improvement Value: | $511,599 |
Total Market Value: | $731,199 |
2021 Tax Rates |
|
---|---|
SPRING BRANCH ISD: | 1.3073 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON CITY OF: | 0.5618 % |
SPRING BRANCH MGMT DISTRICT: | 0.1000 % |
Total Tax Rate: | 2.5733 % |