Home for Sale | 184 |
Average Price | 289,111 |
Average Price/Square Ft. | 145 |
Home for Lease | 28 |
Average Rent | 1,881 |
Average Rent/Square Ft. | 1 |
Average Bedrooms | 3 |
Average Baths | 2 |
Average Square Ft. | 2,051 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
10626 Sagevale Lane, Houston, TX 77089 | Single-Family | $239,900 | 3/2 | 1,670 | 1 | Southbelt/Ellington | |
10503 Sagevale Lane, Houston, TX 77089 | Single-Family | $263,000 | 3/2 | 1,400 | 1 | Southbelt/Ellington | |
11203 Sagecanyon Drive, Houston, TX 77089 | Single-Family | $240,000 | 3/2 | 1,598 | 1 | Southbelt/Ellington | |
10706 Kirkwell Drive, Houston, TX 77089 | Single-Family | $249,000 | 3/2 | 1,436 | 1 | Southbelt/Ellington | |
10923 Keese Drive, Houston, TX 77089 | Single-Family | $199,900 | 3/1 | 1,190 | 1 | Southbelt/Ellington | |
10823 Keese Drive, Houston, TX 77089 | Single-Family | $187,500 | 4/2 | 1,311 | 1 | Southbelt/Ellington | |
9827 Sageroyal Lane, Houston, TX 77089 | Single-Family | $199,000 | 3/2 | 1,858 | 1 | Southbelt/Ellington | |
10619 Nicoles Place Trail, Houston, TX 77089 | Single-Family | $455,000 | 4/3 | 3,776 | 2 | Southbelt/Ellington | |
10015 Victoria Ridge Lane, Houston, TX 77075 | Single-Family | $239,000 | 3/2 | 1,845 | 2 | Southbelt/Ellington | |
10219 Middleglen Lane, Houston, TX 77034 | Single-Family | $219,900 | 3/2 | 1,170 | 1 | Southbelt/Ellington | |
10314 Collin Park, Houston, TX 77075 | Single-Family | $285,000 | 3/2 | 1,545 | 1 | Southbelt/Ellington | |
10010 Loch Courtney Lane, Houston, TX 77089 | Single-Family | $519,000 | 4/3 | 4,594 | 2 | Southbelt/Ellington | |
12706 Cooperstown Drive, Houston, TX 77089 | Single-Family | $216,000 | 3/1 | 1,084 | 1 | Southbelt/Ellington | |
10014 Kirkbluff Drive, Houston, TX 77089 | Single-Family | $270,000 | 3/2 | 1,715 | 1 | Southbelt/Ellington | |
12514 Iris Hollow Way, Houston, TX 77089 | Single-Family | $265,000 | 3/2 | 1,550 | 1 | Southbelt/Ellington | |
11907 Kristina Court, Houston, TX 77089 | Single-Family | $369,900 | 4/2 | 2,591 | 2 | Southbelt/Ellington | |
10314 Bentondale Lane, Houston, TX 77075 | Single-Family | $274,999 | 4/2 | 2,721 | 2 | Southbelt/Ellington | |
9007 Wolcott Park Lane, Houston, TX 77075 | Single-Family | $315,000 | 4/2 | 2,676 | 2 | Southbelt/Ellington | |
12031 Wessex Drive, Houston, TX 77089 | Single-Family | $229,900 | 3/2 | 1,236 | 1 | Southbelt/Ellington | |
1206 Romero Drive, Pearland, TX 77581 | Single-Family | $420,000 | 4/2 | 2,767 | 2 | Southbelt/Ellington |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
11447 Kirkvalley Drive, Houston, TX 77089 | Rental - Single Family Detached | $2,100 | 4/2 | 2,066 | 1 | Southbelt/Ellington | |
11226 Sageview Drive, Houston, TX 77089 | Rental - Single Family Detached | $1,975 | 3/2 | 1,796 | 1 | Southbelt/Ellington | |
11302 Sagewood Drive, Houston, TX 77089 | Rental - Single Family Detached | $1,800 | 3/2 | 1,526 | 1 | Southbelt/Ellington | |
10326 Kirkdale Drive, Houston, TX 77089 | Rental - Single Family Detached | $2,000 | 4/2 | 2,176 | 1 | Southbelt/Ellington | |
11531 Kirkmeadow Drive, Houston, TX 77089 | Rental - Single Family Detached | $1,900 | 4/2 | 1,627 | 1 | Southbelt/Ellington | |
13630 Rural Oak Street, Houston, TX 77034 | Rental - Single Family Detached | $1,800 | 3/2 | 1,330 | 1 | Southbelt/Ellington | |
10803 Fern Terrace Drive, Houston, TX 77075 | Rental - Single Family Detached | $2,050 | 3/2 | 2,161 | 1 | Southbelt/Ellington | |
10227 Rolleston Lane, Houston, TX 77034 | Rental - Single Family Detached | $1,695 | 3/2 | 1,454 | 2 | Southbelt/Ellington | |
10515 Sagerock Drive, Houston, TX 77089 | Rental - Single Family Detached | $1,850 | 3/2 | 1,756 | 1 | Southbelt/Ellington | |
9466 Coast Bridge Street, Houston, TX 77075 | Rental - Single Family Detached | $1,850 | 3/2 | 1,492 | 1 | Southbelt/Ellington | |
10946 Cayman Mist Drive, Houston, TX 77075 | Rental - Multi-Family | $1,600 | 3/2 | 1,981 | 1 | Southbelt/Ellington | |
11511 Highland Meadow Drive, Houston, TX 77089 | Rental - Single Family Detached | $1,500 | 3/1 | 1,460 | 1 | Southbelt/Ellington | |
10902 Sagepark Lane, Houston, TX 77089 | Rental - Homes and/or Acreage | $1,800 | 3/2 | 1,789 | 1 | Southbelt/Ellington | |
12410 Carmel Dale Lane, Houston, TX 77089 | Rental - Single Family Detached | $1,900 | 3/2 | 1,803 | 1 | Southbelt/Ellington | |
11918 Kirkway, Houston, TX 77089 | Rental - Single Family Detached | $1,800 | 4/2 | 1,833 | 1 | Southbelt/Ellington | |
12415 Jasmine Brook Lane, Houston, TX 77089 | Rental - Townhouse Condominium | $2,100 | 3/2 | 1,588 | 2 | Southbelt/Ellington | |
2310 Da Vinci Drive, Pearland, TX 77581 | Rental - Single Family Detached | $2,800 | 4/3 | 3,254 | 2 | Southbelt/Ellington | |
8915 Chisholm Wood Lane, Houston, TX 77075 | Rental - Single Family Detached | $1,995 | 4/2 | 2,309 | 2 | Southbelt/Ellington | |
10514 Southway Bend Lane, Houston, TX 77034 | Rental - Single Family Detached | $1,935 | 3/2 | 2,106 | 2 | Southbelt/Ellington | |
10327 Kirkglen Drive, Houston, TX 77089 | Rental - Single Family Detached | $1,900 | 3/2 | 1,764 | 1 | Southbelt/Ellington |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | Geo Market Area |
---|---|---|---|---|---|---|---|
11050 Slate River Lane, Houston, TX 77089 | Single-Family | $340,000 | 3/2 | 2,144 | 1 | 05/21/2022 10:00 AM | Southbelt/Ellington |
12606 Marley Hills Trail, Houston, TX 77089 | Single-Family | $409,000 | 4/2 | 2,128 | 1 | 05/21/2022 12:00 PM | Southbelt/Ellington |
10015 Victoria Ridge Lane, Houston, TX 77075 | Single-Family | $239,000 | 3/2 | 1,845 | 2 | 05/21/2022 12:00 PM | Southbelt/Ellington |
11610 Kirkvalley Drive, Houston, TX 77089 | Single-Family | $237,500 | 3/2 | 1,746 | 1 | 05/21/2022 01:00 PM | Southbelt/Ellington |
10039 Sageglow Drive, Houston, TX 77089 | Single-Family | $316,000 | 4/2 | 2,499 | 2 | 05/22/2022 01:00 PM | Southbelt/Ellington |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|---|
13107 Kody Ridge Court, Houston, TX 77034 | 05/18/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,828 | 2 | Southbelt/Ellington | |
11538 Sagecanyon Drive, Houston, TX 77089 | 05/18/2022 | Single-Family | $370,001 - $420,000 | 5/3 | 3,118 | 2 | Southbelt/Ellington | |
11934 Cedar Mesa Drive, Houston, TX 77034 | 05/13/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,830 | 2 | Southbelt/Ellington | |
11019 Sagetrail Drive, Houston, TX 77089 | 05/13/2022 | Single-Family | $285,001 - $325,000 | 4/2 | 2,054 | 1 | Southbelt/Ellington | |
11318 Newton Street, Houston, TX 77089 | 05/13/2022 | Single-Family | $215,001 - $250,000 | 3/1 | 1,607 | 1 | Southbelt/Ellington | |
11003 Indus Street, Houston, TX 77089 | 05/13/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,944 | 2 | Southbelt/Ellington | |
10906 Clearsable Lane, Houston, TX 77034 | 05/13/2022 | Single-Family | $285,001 - $325,000 | 4/2 | 2,321 | 2 | Southbelt/Ellington | |
11447 Sagepark Lane, Houston, TX 77089 | 05/13/2022 | Single-Family | $215,001 - $250,000 | 4/2 | 2,106 | 1 | Southbelt/Ellington | |
11011 Great Hawk Lane, Houston, TX 77075 | 05/12/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,957 | 1 | Southbelt/Ellington | |
10007 Kirkplum Drive, Houston, TX 77089 | 05/12/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,769 | 1 | Southbelt/Ellington | |
11842 Ramla Place Trail, Houston, TX 77089 | 05/12/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,575 | 2 | Southbelt/Ellington | |
10103 Sagegreen Drive, Houston, TX 77089 | 05/12/2022 | Single-Family | $285,001 - $325,000 | 4/2 | 2,211 | 1 | Southbelt/Ellington | |
11226 Sagedowne Lane, Houston, TX 77089 | 05/11/2022 | Single-Family | $250,001 - $285,000 | 4/2 | 1,763 | 1 | Southbelt/Ellington | |
10107 Southport Drive, Houston, TX 77089 | 05/10/2022 | Single-Family | $185,001 - $215,000 | 3/1 | 960 | 1 | Southbelt/Ellington | |
11633 Sabo Road, Houston, TX 77089 | 05/09/2022 | Townhouse/Condo - Condominium | $120,001 - $140,000 | 2/2 | 1,874 | 2 | Southbelt/Ellington | |
9218 Wood Beach Way, Houston, TX 77034 | 05/09/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,968 | 2 | Southbelt/Ellington | |
13406 Babbitt Court, Houston, TX 77034 | 05/06/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,747 | 1 | Southbelt/Ellington | |
10426 Kirkshire Drive, Houston, TX 77089 | 05/06/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,803 | 1 | Southbelt/Ellington | |
10919 Sageorchard Lane, Houston, TX 77089 | 05/06/2022 | Single-Family | $215,001 - $250,000 | 4/2 | 2,147 | 2 | Southbelt/Ellington | |
11214 Caribbean Lane, Houston, TX 77089 | 05/06/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,566 | 1 | Southbelt/Ellington |
items