Home for Sale | 466 |
Average Price | 418,371 |
Average Price/Square Ft. | 162 |
Home for Lease | 78 |
Average Rent | 2,195 |
Average Rent/Square Ft. | 1 |
Average Bedrooms | 4 |
Average Baths | 2 |
Average Square Ft. | 2,629 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
1026 Sussex Trail, Pearland, TX 77584 | Single-Family | $300,000 | 3/2 | 2,144 | 1 | Pearland | |
2719 Westland Lane, Pearland, TX 77581 | Single-Family | $339,000 | 3/2 | 1,811 | 1 | Pearland | |
5304 Balmorhea Drive, Pearland, TX 77584 | Single-Family | $285,000 | 3/2 | 1,886 | 1 | Pearland | |
3326 Waters Edge Drive, Manvel, TX 77578 | Single-Family | $550,000 | 5/3 | 3,209 | 1 | Pearland | |
6111 Patton Lane, Pearland, TX 77584 | Single-Family | $389,702 | 4/2 | 2,140 | 2 | Pearland | |
12512 Boulder Creek Drive, Pearland, TX 77584 | Single-Family | $595,000 | 4/3 | 3,586 | 1 | Pearland | |
2016 Glenwick Manor Lane, Houston, TX 77089 | Single-Family | $390,000 | 4/2 | 2,308 | 1 | Pearland | |
3035 Norwich Street, Pearland, TX 77584 | Single-Family | $249,999 | 3/2 | 1,102 | 1 | Pearland | |
3411 Senova Drive, Pearland, TX 77584 | Single-Family | $556,000 | 4/3 | 3,503 | 2 | Pearland | |
2001 Lavender Hill Court, Pearland, TX 77581 | Single-Family | $450,000 | 4/2 | 3,022 | 2 | Pearland | |
2404 Jacquelyn Drive, Pearland, TX 77581 | Single-Family | $240,000 | 3/2 | 1,751 | 1 | Pearland | |
12802 Brook Arbor Court, Pearland, TX 77584 | Single-Family | $429,000 | 4/2 | 2,883 | 2 | Pearland | |
2630 Landera Court, Pearland, TX 77584 | Single-Family | $570,000 | 4/3 | 3,546 | 2 | Pearland | |
1405 Silver Maple Lane, Pearland, TX 77581 | Single-Family | $385,000 | 4/3 | 2,577 | 2 | Pearland | |
5310 Woodville Lane, Pearland, TX 77584 | Single-Family | $275,000 | 4/2 | 1,494 | 1 | Pearland | |
3522 Huggins Way Street, Pearland, TX 77584 | Single-Family | $385,000 | 4/2 | 2,522 | 2 | Pearland | |
3714 Sunset Meadows Drive, Pearland, TX 77581 | Single-Family | $375,000 | 4/2 | 2,389 | 2 | Pearland | |
2154 Misty Harbor Drive, Pearland, TX 77584 | Single-Family | $639,000 | 4/3 | 4,119 | 2 | Pearland | |
11308 Grimes Avenue, Pearland, TX 77584 | Single-Family | $439,000 | 4/3 | 2,822 | 1 | Pearland | |
13603 Summer Cloud Lane, Pearland, TX 77584 | Single-Family | $399,000 | 4/2 | 2,601 | 1 | Pearland |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
1007 Andover Drive, Pearland, TX 77584 | Rental - Single Family Detached | $2,100 | 3/2 | 1,828 | 2 | Pearland | |
2208 Bunker Hill Court, Pearland, TX 77581 | Rental - Single Family Detached | $1,600 | 3/2 | 1,180 | 1 | Pearland | |
3028 Hatfield, Pearland, TX 77584 | Rental - Single Family Detached | $1,950 | 4/2 | 1,900 | 1 | Pearland | |
2012 Roaring Springs Drive, Pearland, TX 77584 | Rental - Single Family Detached | $2,190 | 3/2 | 1,836 | 1 | Pearland | |
2922 Texas Trail Lane, Manvel, TX 77578 | Rental - Single Family Detached | $2,195 | 4/2 | 2,680 | 2 | Pearland | |
3322 Barnes Lane, Manvel, TX 77578 | Rental - Homes and/or Acreage | $2,380 | 4/2 | 2,706 | 2 | Pearland | |
3031 Mustang Meadow Lane, Manvel, TX 77578 | Rental - Single Family Detached | $2,600 | 4/3 | 2,309 | 1 | Pearland | |
3623 Chatwood Drive, Pearland, TX 77584 | Rental - Single Family Detached | $2,100 | 3/2 | 2,278 | 2 | Pearland | |
2815 Poplar Creek Lane, Pearland, TX 77584 | Rental - Single Family Detached | $2,000 | 2/2 | 1,981 | 1 | Pearland | |
3147 Morgan Meadow Lane, Pearland, TX 77584 | Rental - Single Family Detached | $2,500 | 3/2 | 1,904 | 1 | Pearland | |
9209 Sunridge Court, Pearland, TX 77584 | Rental - Single Family Detached | $2,490 | 4/3 | 2,798 | 1 | Pearland | |
12605 Bethany Bay Drive, Pearland, TX 77584 | Rental - Single Family Detached | $2,600 | 4/2 | 2,938 | 2 | Pearland | |
1019 Norfolk Drive, Pearland, TX 77584 | Rental - Single Family Detached | $2,300 | 3/2 | 2,308 | 2 | Pearland | |
2814 Foxden Drive, Pearland, TX 77584 | Rental - Single Family Detached | $2,250 | 4/2 | 2,377 | 2 | Pearland | |
3310 Keithwood Circle, Pearland, TX 77584 | Rental - Single Family Detached | $2,250 | 3/2 | 2,458 | 1 | Pearland | |
3111 Flatwood Court, Pearland, TX 77584 | Rental - Single Family Detached | $1,895 | 3/2 | 1,610 | 1 | Pearland | |
3046 Sherborne Street, Pearland, TX 77584 | Rental - Single Family Detached | $2,100 | 3/2 | 1,325 | 1 | Pearland | |
4802 Pinder Lane, Pearland, TX 77584 | Rental - Single Family Detached | $2,100 | 4/2 | 2,377 | 2 | Pearland | |
4919 Sentry Woods Lane, Pearland, TX 77584 | Rental - Single Family Detached | $2,250 | 3/2 | 1,986 | 1 | Pearland | |
7701 Misty Lake Lane, Pearland, TX 77581 | Rental - Single Family Detached | $2,100 | 3/2 | 2,087 | 1 | Pearland |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | Geo Market Area |
---|---|---|---|---|---|---|---|
6107 Larrycrest Drive, Pearland, TX 77584 | Single-Family | $350,000 | 4/2 | 2,521 | 2 | 05/21/2022 01:00 PM | Pearland |
2630 Landera Court, Pearland, TX 77584 | Single-Family | $570,000 | 4/3 | 3,546 | 2 | 05/21/2022 01:00 PM | Pearland |
1111 Newhaven Trail, Pearland, TX 77584 | Single-Family | $390,000 | 4/2 | 2,726 | 2 | 05/21/2022 01:00 PM | Pearland |
11709 Summer Springs Drive, Pearland, TX 77584 | Single-Family | $384,500 | 3/2 | 2,391 | 1 | 05/21/2022 01:00 PM | Pearland |
5405 Cunningham Drive, Pearland, TX 77581 | Single-Family | $289,000 | 3/2 | 1,654 | 1 | 05/21/2022 01:00 PM | Pearland |
2711 Pinebend Drive, Pearland, TX 77584 | Single-Family | $497,700 | 4/3 | 2,765 | 1 | 05/21/2022 01:00 PM | Pearland |
11303 Palm Bay Street, Pearland, TX 77584 | Single-Family | $530,000 | 4/3 | 3,237 | 2 | 05/21/2022 01:00 PM | Pearland |
12512 Boulder Creek Drive, Pearland, TX 77584 | Single-Family | $595,000 | 4/3 | 3,586 | 1 | 05/21/2022 02:00 PM | Pearland |
2622 S Breeze Drive, Manvel, TX 77578 | Single-Family | $377,000 | 4/2 | 2,418 | 2 | 05/21/2022 02:00 PM | Pearland |
1903 Oak Top Drive, Pearland, TX 77581 | Single-Family | $392,000 | 4/3 | 2,802 | 2 | 05/21/2022 02:00 PM | Pearland |
3425 Harvest Valley Lane, Pearland, TX 77581 | Single-Family | $420,000 | 4/3 | 3,005 | 2 | 05/21/2022 03:00 PM | Pearland |
2811 Barrow Creek Lane, Pearland, TX 77089 | Single-Family | $575,000 | 5/3 | 4,838 | 2 | 05/22/2022 08:00 AM | Pearland |
2719 Westland Lane, Pearland, TX 77581 | Single-Family | $339,000 | 3/2 | 1,811 | 1 | 05/22/2022 11:00 AM | Pearland |
11308 Grimes Avenue, Pearland, TX 77584 | Single-Family | $439,000 | 4/3 | 2,822 | 1 | 05/22/2022 12:00 PM | Pearland |
3227 Alexander Parc Drive, Pearland, TX 77581 | Single-Family | $299,900 | 3/2 | 1,476 | 1 | 05/22/2022 12:00 PM | Pearland |
5806 Little Grove Drive, Pearland, TX 77581 | Single-Family | $325,000 | 4/2 | 2,535 | 2 | 05/22/2022 12:00 PM | Pearland |
2016 Glenwick Manor Lane, Houston, TX 77089 | Single-Family | $390,000 | 4/2 | 2,308 | 1 | 05/22/2022 01:00 PM | Pearland |
3522 Huggins Way Street, Pearland, TX 77584 | Single-Family | $385,000 | 4/2 | 2,522 | 2 | 05/22/2022 01:00 PM | Pearland |
1126 Beckton Lane, Pearland, TX 77584 | Single-Family | $365,000 | 3/2 | 2,308 | 2 | 05/22/2022 01:00 PM | Pearland |
1919 Oak Shire Drive, Pearland, TX 77581 | Single-Family | $359,000 | 4/2 | 2,650 | 2 | 05/22/2022 01:00 PM | Pearland |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|---|
5901 Sawyer Drive, Pearland, TX 77581 | 05/20/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 2,175 | 1 | Pearland | |
14518 Morningside View Drive, Houston, TX 77047 | 05/19/2022 | Single-Family | $285,001 - $325,000 | 5/2 | 2,151 | 2 | Pearland | |
3911 Pennyoak Drive, Pearland, TX 77581 | 05/19/2022 | Single-Family | $370,001 - $420,000 | 4/3 | 2,978 | 2 | Pearland | |
2803 Spring Falls Court, Manvel, TX 77578 | 05/19/2022 | Single-Family | $627,001 - $717,000 | 5/3 | 4,369 | 2 | Pearland | |
3931 Allen Road, Pearland, TX 77584 | 05/19/2022 | Single-Family | $482,001 - $552,000 | 4/2 | 2,744 | 2 | Pearland | |
7026 Heron Lane, Pearland, TX 77584 | 05/18/2022 | Single-Family | $370,001 - $420,000 | 4/2 | 2,316 | 1 | Pearland | |
2620 Sunday House Drive, Pearland, TX 77584 | 05/17/2022 | Single-Family | $420,001 - $482,000 | 4/3 | 3,330 | 2 | Pearland | |
2016 Sunset Springs Drive, Pearland, TX 77584 | 05/17/2022 | Single-Family | $420,001 - $482,000 | 4/3 | 3,109 | 2 | Pearland | |
814 Apple Blossom Drive, Pearland, TX 77584 | 05/16/2022 | Townhouse/Condo - Townhouse | $215,001 - $250,000 | 2/2 | 1,552 | 1 | Pearland | |
5805 Orchard Trail Drive, Pearland, TX 77581 | 05/16/2022 | Single-Family | $370,001 - $420,000 | 4/2 | 3,226 | 2 | Pearland | |
4216 Tawakon Drive, Pearland, TX 77584 | 05/16/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 1,886 | 1 | Pearland | |
4906 Clover Lane, Pearland, TX 77584 | 05/16/2022 | Single-Family | $325,001 - $370,000 | 4/2 | 2,040 | 1 | Pearland | |
1027 Wentworth Drive, Pearland, TX 77584 | 05/16/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 1,817 | 1 | Pearland | |
11806 Crescent Bluff Drive, Pearland, TX 77584 | 05/16/2022 | Single-Family | $827,001 - $947,000 | 5/5 | 6,320 | 2 | Pearland | |
2204 Pearl Bay Court, Pearland, TX 77584 | 05/16/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 2,579 | 1 | Pearland | |
2710 Summer Indigo Trail, Pearland, TX 77089 | 05/16/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 2,067 | 1 | Pearland | |
9008 Sun King Drive, Pearland, TX 77584 | 05/13/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,675 | 1 | Pearland | |
1632 S Primavera Drive, Pearland, TX 77581 | 05/13/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 1,772 | 1 | Pearland | |
2718 Laurel Creek Way, Pearland, TX 77581 | 05/13/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,702 | 1 | Pearland | |
2009 Isla Drive, Pearland, TX 77581 | 05/13/2022 | Single-Family | $160,001 - $185,000 | 3/1 | 1,077 | 1 | Pearland |
items