Home for Sale | 247 |
Average Price | 282,234 |
Average Price/Square Ft. | 158 |
Home for Lease | 44 |
Average Rent | 1,677 |
Average Rent/Square Ft. | 1 |
Average Bedrooms | 3 |
Average Baths | 2 |
Average Square Ft. | 1,833 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
2006 Lafferty Road, Pasadena, TX 77502 | Single-Family | $215,000 | 3/1 | 1,101 | 1 | Pasadena | |
3017 Bond Street, Pasadena, TX 77503 | Single-Family | $205,900 | 3/1 | 946 | 1 | Pasadena | |
7002 Crystal Dowels Drive, Pasadena, TX 77505 | Single-Family | $349,000 | 4/2 | 2,174 | 2 | Pasadena | |
7110 Holly Bay Court, Pasadena, TX 77505 | Single-Family | $375,000 | 4/2 | 2,308 | 2 | Pasadena | |
6323 Dawson Creek Drive, Pasadena, TX 77503 | Townhouse/Condo - Townhouse | $215,000 | 3/2 | 1,705 | 2 | Pasadena | |
3734 Mackinac Lane, Pasadena, TX 77505 | Single-Family | $224,900 | 3/2 | 1,758 | 1 | Pasadena | |
3527 Cambridge Court, Pasadena, TX 77504 | Single-Family | $300,000 | 3/2 | 1,853 | 1 | Pasadena | |
2104 Sharon Street, Pasadena, TX 77502 | Single-Family | $209,000 | 3/2 | 1,811 | 1 | Pasadena | |
4127 Donerail Drive, Pasadena, TX 77503 | Single-Family | $255,000 | 3/2 | 1,261 | 1 | Pasadena | |
1702 Harding Street, Pasadena, TX 77502 | Single-Family | $200,000 | 3/2 | 1,042 | 1 | Pasadena | |
2221 View Street, Pasadena, TX 77502 | Single-Family | $224,900 | 4/2 | 1,329 | 1 | Pasadena | |
4206 Wyatt Street #7, Pasadena, TX 77503 | Townhouse/Condo - Townhouse | $164,800 | 3/2 | 1,296 | 2 | Pasadena | |
4310 Steep Rock Drive, Pasadena, TX 77504 | Single-Family | $230,000 | 3/2 | 1,452 | 1 | Pasadena | |
1814 Jane Drive, Pasadena, TX 77502 | Single-Family | $230,000 | 4/2 | 1,900 | 1 | Pasadena | |
3207 Grant Street, Pasadena, TX 77503 | Single-Family | $275,000 | 4/2 | 2,008 | 1 | Pasadena | |
5939 Ollia Circle, Pasadena, TX 77505 | Single-Family | $265,000 | 3/2 | 1,515 | 1 | Pasadena | |
211 W Marvick Drive, Pasadena, TX 77506 | Single-Family | $185,000 | 4/2 | 1,808 | 1 | Pasadena | |
4907 Holly Park Drive, Pasadena, TX 77505 | Single-Family | $249,900 | 3/2 | 1,409 | 1 | Pasadena | |
2307 Merle Street, Pasadena, TX 77502 | Single-Family | $199,900 | 3/1 | 1,122 | 1 | Pasadena | |
3308 Albemarle Drive, Pasadena, TX 77503 | Single-Family | $249,900 | 4/3 | 1,660 | 1 | Pasadena |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
916 Paul Street B, Pasadena, TX 77506 | Rental - Multi-Family | $1,100 | 2/1 | 700 | 1 | Pasadena | |
2308 San Jacinto Drive, Pasadena, TX 77502 | Rental - Single Family Detached | $1,400 | 3/2 | 1,025 | 1 | Pasadena | |
5106 Misty Lane, Pasadena, TX 77505 | Rental - Single Family Detached | $1,950 | 3/2 | 1,551 | 1 | Pasadena | |
6307 Fairbourne Drive, Pasadena, TX 77505 | Rental - Single Family Detached | $2,200 | 3/2 | 1,623 | 1 | Pasadena | |
1606 Zapp Lane, Pasadena, TX 77502 | Rental - Single Family Detached | $1,675 | 3/2 | 1,573 | 1 | Pasadena | |
2802 Lancaster Lane, Pasadena, TX 77506 | Rental - Single Family Detached | $1,895 | 4/2 | 1,128 | 1 | Pasadena | |
7411 Tranquil River Drive, Pasadena, TX 77505 | Rental - Single Family Detached | $2,400 | 4/2 | 2,232 | 1 | Pasadena | |
1319 Bernard Street, Pasadena, TX 77506 | Rental - Single Family Detached | $1,099 | 2/1 | 726 | 1 | Pasadena | |
312 N Walter Street, Pasadena, TX 77506 | Rental - Single Family Detached | $1,400 | 3/1 | 1,392 | 1 | Pasadena | |
2806 Pineswept Drive, Pasadena, TX 77503 | Rental - Single Family Detached | $1,700 | 4/2 | 1,822 | 1 | Pasadena | |
511 Wafer Street, Pasadena, TX 77506 | Rental - Single Family Detached | $1,200 | 2/1 | 1,152 | 1 | Pasadena | |
4049 Young Street, Pasadena, TX 77504 | Rental - Townhouse Condominium | $1,500 | 3/2 | 1,470 | 2 | Pasadena | |
217 Johnson Street #3, Pasadena, TX 77506 | Rental - Multi-Family | $695 | 2/1 | 525 | 2 | Pasadena | |
7602 Timberline Drive, Pasadena, TX 77505 | Rental - Single Family Detached | $2,950 | 4/3 | 3,653 | 2 | Pasadena | |
418 Spooner Street, Pasadena, TX 77506 | Rental - Single Family Detached | $1,295 | 3/1 | 1,288 | 1 | Pasadena | |
938 Birnham Woods Boulevard, Pasadena, TX 77503 | Rental - Townhouse Condominium | $1,395 | 2/2 | 1,160 | 2 | Pasadena | |
922 Birnham Woods Boulevard, Pasadena, TX 77503 | Rental - Townhouse Condominium | $1,650 | 3/2 | 1,440 | 2 | Pasadena | |
5214 Madison Lee Lane, Pasadena, TX 77504 | Rental - Single Family Detached | $2,600 | 5/3 | 3,080 | 2 | Pasadena | |
1603 Buchanan Street, Pasadena, TX 77502 | Rental - Single Family Detached | $1,600 | 4/2 | 2,082 | 1 | Pasadena | |
2811 Huckleberry Lane, Pasadena, TX 77502 | Rental - Single Family Detached | $1,850 | 3/2 | 1,726 | 1 | Pasadena |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | Geo Market Area |
---|---|---|---|---|---|---|---|
3527 Cambridge Court, Pasadena, TX 77504 | Single-Family | $300,000 | 3/2 | 1,853 | 1 | 05/20/2022 04:00 PM | Pasadena |
3017 Bond Street, Pasadena, TX 77503 | Single-Family | $205,900 | 3/1 | 946 | 1 | 05/21/2022 12:00 PM | Pasadena |
2307 Merle Street, Pasadena, TX 77502 | Single-Family | $199,900 | 3/1 | 1,122 | 1 | 05/21/2022 12:00 PM | Pasadena |
2107 Sharon Street, Pasadena, TX 77502 | Single-Family | $223,000 | 3/1 | 1,328 | 1 | 05/21/2022 01:00 PM | Pasadena |
908 Maple Avenue, Pasadena, TX 77506 | Single-Family | $249,000 | 5/2 | 2,076 | 1 | 05/22/2022 11:00 AM | Pasadena |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|---|
2020 Lamar Drive, Pasadena, TX 77502 | 05/18/2022 | Single-Family | $160,001 - $185,000 | 3/1 | 1,231 | 1 | Pasadena | |
7722 Cranbrook Trail, Pasadena, TX 77505 | 05/17/2022 | Single-Family | $420,001 - $482,000 | 4/3 | 2,564 | 1 | Pasadena | |
1009 W Ellaine Avenue, Pasadena, TX 77506 | 05/17/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,668 | 1 | Pasadena | |
501 Johnson Street, Pasadena, TX 77506 | 05/16/2022 | Single-Family | $140,001 - $160,000 | 3/2 | 1,885 | 1 | Pasadena | |
1211 Glenn Avenue, Pasadena, TX 77506 | 05/16/2022 | Single-Family | $160,001 - $185,000 | 3/2 | 1,406 | 1 | Pasadena | |
3912 Chile Drive, Pasadena, TX 77504 | 05/13/2022 | Single-Family | $285,001 - $325,000 | 5/2 | 2,352 | 2 | Pasadena | |
1306 Heights Street, Pasadena, TX 77503 | 05/13/2022 | Single-Family | $160,001 - $185,000 | 5/2 | 2,551 | 2 | Pasadena | |
2706 Sweetgum Street, Pasadena, TX 77502 | 05/13/2022 | Single-Family | $215,001 - $250,000 | 3/1 | 1,749 | 1 | Pasadena | |
6411 Gleneagles Drive, Pasadena, TX 77505 | 05/12/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,689 | 1 | Pasadena | |
2811 Peach Lane, Pasadena, TX 77502 | 05/12/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 2,489 | 1 | Pasadena | |
3919 Fairmont Parkway #169, Pasadena, TX 77504 | 05/11/2022 | Townhouse/Condo - Condominium | $80,001 - $90,000 | 1/1 | 876 | 2 | Pasadena | |
5246 Kent Drive, Pasadena, TX 77505 | 05/11/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,573 | 2 | Pasadena | |
2211 San Jacinto Drive, Pasadena, TX 77502 | 05/11/2022 | Single-Family | $250,001 - $285,000 | 4/2 | 2,739 | 1 | Pasadena | |
3348 Burke Road #114, Pasadena, TX 77504 | 05/10/2022 | Townhouse/Condo - Townhouse | $90,001 - $105,000 | 2/1 | 812 | 1 | Pasadena | |
4311 Tuscarora Street, Pasadena, TX 77504 | 05/10/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,578 | 1 | Pasadena | |
3919 Fairmont Parkway #109, Pasadena, TX 77504 | 05/09/2022 | Townhouse/Condo - Condominium | $160,001 - $185,000 | 2/2 | 1,192 | 2 | Pasadena | |
3316 Burke Road #43, Pasadena, TX 77504 | 05/09/2022 | Townhouse/Condo - Condominium | $50,001 - $60,000 | 1/1 | 651 | 1 | Pasadena | |
3203 Briar Drive, Pasadena, TX 77503 | 05/09/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,392 | 2 | Pasadena | |
808 Briarway Street, Pasadena, TX 77503 | 05/09/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,616 | 1 | Pasadena | |
1307 Hempstead Avenue, Pasadena, TX 77506 | 05/09/2022 | Single-Family | $215,001 - $250,000 | 4/2 | 1,446 | 1 | Pasadena |
items