Home for Sale | 273 |
Average Price | 256,000 |
Average Price/Square Ft. | 175 |
Home for Lease | 207 |
Average Rent | 1,370 |
Average Rent/Square Ft. | 1 |
Average Bedrooms | 2 |
Average Baths | 2 |
Average Square Ft. | 1,460 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
1711 Old Spanish Trail #407, Houston, TX 77054 | Mid/Hi-Rise Condo | $269,000 | 2/2 | 1,233 | Medical Center Area | ||
2806 Grand Fountains Drive A, Houston, TX 77054 | Single-Family | $389,990 | 3/3 | 1,914 | 3 | Medical Center Area | |
2806 Grand Fountains Drive C, Houston, TX 77054 | Single-Family | $384,990 | 3/3 | 1,914 | 3 | Medical Center Area | |
2001 Holcombe Boulevard #503, Houston, TX 77030 | Mid/Hi-Rise Condo | $315,000 | 2/2 | 1,250 | Medical Center Area | ||
8421 Hearth Unit 1 Drive, Houston, TX 77054 | Townhouse/Condo - Condominium | $77,000 | 2/2 | 1,092 | 1 | Medical Center Area | |
7447 Cambridge Street #17, Houston, TX 77054 | Townhouse/Condo - Townhouse | $237,300 | 2/2 | 1,800 | 2 | Medical Center Area | |
2824 S Bartell Drive G27, Houston, TX 77054 | Townhouse/Condo - Condominium | $54,900 | 1/1 | 780 | 1 | Medical Center Area | |
1711 Old Spanish Trail #430, Houston, TX 77054 | Mid/Hi-Rise Condo | $187,500 | 1/1 | 799 | Medical Center Area | ||
9630 Fannin Station W, Houston, TX 77045 | Single-Family | $475,000 | 3/3 | 2,666 | 3 | Medical Center Area | |
8299 Cambridge Street #1204, Houston, TX 77054 | Townhouse/Condo - Condominium | $125,500 | 1/1 | 852 | 2 | Medical Center Area | |
2120 El Paseo Street #2405, Houston, TX 77054 | Townhouse/Condo - Condominium | $93,000 | 1/1 | 588 | 1 | Medical Center Area | |
3704 Main Poplar Drive, Houston, TX 77025 | Single-Family | $249,900 | 3/2 | 1,695 | 2 | Medical Center Area | |
9624 Fannin Station W Station W, Houston, TX 77045 | Townhouse/Condo - Townhouse | $439,000 | 3/3 | 2,694 | 4 | Medical Center Area | |
2107 Engelmohr Street E, Houston, TX 77054 | Single-Family | $339,900 | 3/3 | 1,736 | 4 | Medical Center Area | |
1988 Woodbury Street, Houston, TX 77030 | Single-Family | $620,000 | 3/3 | 2,820 | 3 | Medical Center Area | |
2011 Covent Garden Station, Houston, TX 77045 | Single-Family | $475,000 | 3/3 | 2,685 | 3 | Medical Center Area | |
2227 Naomi Street, Houston, TX 77054 | Single-Family | $249,990 | 3/2 | 1,430 | 2 | Medical Center Area | |
2300 Old Spanish Trail #2059, Houston, TX 77054 | Townhouse/Condo - Condominium | $143,990 | 1/1 | 838 | 1 | Medical Center Area | |
7707 Cambridge Street #7707, Houston, TX 77054 | Townhouse/Condo - Townhouse | $180,000 | 2/2 | 1,368 | 2 | Medical Center Area | |
2206 Naomi Street #8, Houston, TX 77054 | Single-Family | $234,000 | 3/2 | 1,327 | 2 | Medical Center Area |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
2229 Naomi Street, Houston, TX 77054 | Rental - Single Family Detached | $1,675 | 3/2 | 1,439 | 2 | Medical Center Area | |
2255 Braeswood Park Drive #127, Houston, TX 77030 | Rental - Townhouse Condominium | $1,250 | 1/1 | 774 | 1 | Medical Center Area | |
2830 S Bartell Drive #38, Houston, TX 77054 | Rental - Townhouse Condominium | $985 | 2/1 | 780 | 1 | Medical Center Area | |
8100 Cambridge Street #40, Houston, TX 77054 | Rental - Townhouse Condominium | $1,125 | 1/1 | 1,140 | 1 | Medical Center Area | |
1711 Old Spanish Trail #228, Houston, TX 77054 | Rental - Townhouse Condominium | $1,950 | 2/2 | 1,469 | 1 | Medical Center Area | |
2121 Hepburn Street #820, Houston, TX 77054 | Rental - Townhouse Condominium | $1,000 | 1/1 | 680 | 1 | Medical Center Area | |
8299 Cambridge 903 Street #903, Houston, TX 77054 | Rental - Townhouse Condominium | $1,100 | 2/1 | 988 | 2 | Medical Center Area | |
2300 Old Spanish Trail #1008, Houston, TX 77054 | Rental - Townhouse Condominium | $1,300 | 2/2 | 993 | 1 | Medical Center Area | |
1711 Old Spanish Trail #317, Houston, TX 77054 | Rental - Mid/Hi-Rise Condominium | $1,650 | 2/2 | 1,183 | 1 | Medical Center Area | |
7901 Cambridge Street #6, Houston, TX 77054 | Rental - Townhouse Condominium | $825 | 1/1 | 564 | 1 | Medical Center Area | |
7709 Cambridge Street, Houston, TX 77054 | Rental - Townhouse Condominium | $1,450 | 2/2 | 1,368 | 2 | Medical Center Area | |
7447 Cambridge Street #105, Houston, TX 77054 | Rental - Townhouse Condominium | $1,450 | 1/1 | 1,181 | 2 | Medical Center Area | |
6828 Staffordshire Boulevard, Houston, TX 77030 | Rental - Townhouse Condominium | $2,700 | 3/3 | 2,509 | 3 | Medical Center Area | |
7950 N Stadium Drive #213, Houston, TX 77030 | Rental - Townhouse Condominium | $1,050 | 1/1 | 729 | 1 | Medical Center Area | |
2255 Braeswood Park Drive #329, Houston, TX 77030 | Rental - Townhouse Condominium | $1,650 | 2/2 | 1,399 | 1 | Medical Center Area | |
6218 Gehring Street #9, Houston, TX 77021 | Rental - Multi-Family | $948 | 1/1 | 650 | 1 | Medical Center Area | |
6331 W Mystic Meadow, Houston, TX 77021 | Rental - Single Family Detached | $3,900 | 3/3 | 3,563 | 3 | Medical Center Area | |
8299 Cambridge Street #1204, Houston, TX 77054 | Rental - Townhouse Condominium | $1,250 | 1/1 | 852 | 2 | Medical Center Area | |
2501 Westridge St #192, Houston, TX 77054 | Rental - Mid/Hi-Rise Condominium | $949 | 2/1 | 830 | Medical Center Area | ||
2501 Westridge St #240, Houston, TX 77054 | Rental - Mid/Hi-Rise Condominium | $1,099 | 2/2 | 1,005 | Medical Center Area |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | Geo Market Area |
---|---|---|---|---|---|---|---|
2600 Westridge St #288, Houston, TX 77054 | Rental - Mid/Hi-Rise Condominium | $799 | 1/1 | 625 | 03/06/2021 11:00 AM | Medical Center Area | |
2501 Westridge St #25, Houston, TX 77054 | Rental - Mid/Hi-Rise Condominium | $775 | 1/1 | 635 | 03/06/2021 11:00 AM | Medical Center Area | |
2600 Westridge St #256, Houston, TX 77054 | Rental - Mid/Hi-Rise Condominium | $749 | 1/1 | 575 | 03/06/2021 11:00 AM | Medical Center Area | |
2600 Westridge St #283, Houston, TX 77054 | Rental - Mid/Hi-Rise Condominium | $799 | 1/1 | 625 | 03/06/2021 11:00 AM | Medical Center Area | |
2501 Westridge St #200, Houston, TX 77054 | Rental - Mid/Hi-Rise Condominium | $949 | 2/1 | 830 | 03/06/2021 11:00 AM | Medical Center Area | |
2600 Westridge St #114, Houston, TX 77054 | Rental - Mid/Hi-Rise Condominium | $1,075 | 2/2 | 1,005 | 03/06/2021 11:00 AM | Medical Center Area | |
2600 Westridge St #116, Houston, TX 77054 | Rental - Mid/Hi-Rise Condominium | $1,075 | 2/2 | 1,005 | 03/06/2021 11:00 AM | Medical Center Area | |
2501 Westridge St #192, Houston, TX 77054 | Rental - Mid/Hi-Rise Condominium | $949 | 2/1 | 830 | 03/06/2021 11:00 AM | Medical Center Area | |
2501 Westridge St #240, Houston, TX 77054 | Rental - Mid/Hi-Rise Condominium | $1,099 | 2/2 | 1,005 | 03/06/2021 11:00 AM | Medical Center Area | |
2414 Charleston Street D, Houston, TX 77021 | Single-Family | $408,000 | 3/3 | 2,559 | 3 | 03/06/2021 12:00 PM | Medical Center Area |
8055 Cambridge Street #84, Houston, TX 77054 | Rental - Townhouse Condominium | $1,100 | 2/1 | 776 | 1 | 03/06/2021 12:00 PM | Medical Center Area |
2808 Grand Fountains Drive I, Houston, TX 77054 | Single-Family | $389,990 | 3/3 | 1,914 | 3 | 03/06/2021 01:00 PM | Medical Center Area |
2818 Grand Fountains Drive A, Houston, TX 77054 | Single-Family | $394,990 | 3/3 | 1,926 | 3 | 03/06/2021 01:00 PM | Medical Center Area |
2806 Grand Fountains Drive A, Houston, TX 77054 | Single-Family | $389,990 | 3/3 | 1,914 | 3 | 03/06/2021 01:00 PM | Medical Center Area |
3030 Charline Avenue, Houston, TX 77054 | Single-Family | $379,990 | 3/3 | 1,966 | 3 | 03/06/2021 01:00 PM | Medical Center Area |
3038 Charline Avenue, Houston, TX 77054 | Single-Family | $362,990 | 3/3 | 1,700 | 3 | 03/06/2021 01:00 PM | Medical Center Area |
2806 Grand Fountains Drive B, Houston, TX 77054 | Single-Family | $384,990 | 3/3 | 1,914 | 3 | 03/06/2021 01:00 PM | Medical Center Area |
2300 Old Spanish Trail #2105, Houston, TX 77054 | Townhouse/Condo - Condominium | $140,000 | 1/1 | 907 | 2 | 03/07/2021 01:00 PM | Medical Center Area |
7447 Cambridge Street #30, Houston, TX 77054 | Townhouse/Condo - Townhouse | $212,000 | 2/1 | 1,556 | 2 | 03/07/2021 01:00 PM | Medical Center Area |
1711 Old Spanish Trail #237, Houston, TX 77054 | Mid/Hi-Rise Condo | $198,000 | 1/1 | 799 | 03/20/2021 12:00 AM | Medical Center Area |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|---|
2001 Holcombe Boulevard #702, Houston, TX 77030 | 03/01/2021 | Mid/Hi-Rise Condo | $325,001 - $370,000 | 2/2 | 1,597 | Medical Center Area | ||
2129 Naomi Street, Houston, TX 77054 | 03/01/2021 | Single-Family | $370,001 - $420,000 | 3/3 | 2,183 | 2 | Medical Center Area | |
7575 Cambridge Street #3101, Houston, TX 77054 | 02/26/2021 | Townhouse/Condo - Condominium | $140,001 - $160,000 | 2/1 | 1,020 | 2 | Medical Center Area | |
2972 Alice Street, Houston, TX 77054 | 02/26/2021 | Single-Family | $285,001 - $325,000 | 3/2 | 1,562 | 2 | Medical Center Area | |
7900 N Stadium Drive #126, Houston, TX 77030 | 02/25/2021 | Townhouse/Condo - Condominium | $90,001 - $105,000 | 1/1 | 729 | 1 | Medical Center Area | |
2626 Holly Hall Street #605, Houston, TX 77054 | 02/25/2021 | Townhouse/Condo - Condominium | $80,001 - $90,000 | 2/1 | 841 | 1 | Medical Center Area | |
2255 Braeswood Park Drive #274, Houston, TX 77030 | 02/25/2021 | Townhouse/Condo - Condominium | $140,001 - $160,000 | 2/2 | 1,370 | 1 | Medical Center Area | |
8100 Cambridge Street #107, Houston, TX 77054 | 02/24/2021 | Townhouse/Condo - Condominium | $90,001 - $105,000 | 2/1 | 1,050 | 1 | Medical Center Area | |
8221 Cambridge Street, Houston, TX 77054 | 02/24/2021 | Single-Family | $325,001 - $370,000 | 3/3 | 1,876 | 3 | Medical Center Area | |
2611 Edgefield Lakes Drive, Houston, TX 77054 | 02/24/2021 | Single-Family | $285,001 - $325,000 | 4/3 | 2,336 | 3 | Medical Center Area | |
3602 Main Plaza Drive, Houston, TX 77025 | 02/23/2021 | Single-Family | $250,001 - $285,000 | 3/2 | 2,089 | 3 | Medical Center Area | |
8419 Hearth Drive #6, Houston, TX 77054 | 02/22/2021 | Townhouse/Condo - Condominium | $60,001 - $70,000 | 1/1 | 780 | 1 | Medical Center Area | |
2120 El Paseo Street #407, Houston, TX 77054 | 02/22/2021 | Townhouse/Condo - Condominium | $140,001 - $160,000 | 2/1 | 964 | 1 | Medical Center Area | |
2300 Old Spanish Trail #1022, Houston, TX 77054 | 02/19/2021 | Townhouse/Condo - Condominium | $140,001 - $160,000 | 2/1 | 838 | 1 | Medical Center Area | |
8527 Hearth Drive #5, Houston, TX 77054 | 02/19/2021 | Townhouse/Condo - Condominium | $60,001 - $70,000 | 2/1 | 1,040 | 1 | Medical Center Area | |
5925 Almeda Road #11014, Houston, TX 77004 | 02/12/2021 | Mid/Hi-Rise Condo | $285,001 - $325,000 | 2/2 | 1,211 | Medical Center Area | ||
7900 N Stadium Drive #39, Houston, TX 77030 | 02/12/2021 | Townhouse/Condo - Condominium | $90,001 - $105,000 | 1/1 | 729 | 1 | Medical Center Area | |
2425 Holly Hall Street #70, Houston, TX 77054 | 02/12/2021 | Townhouse/Condo - Condominium | $140,001 - $160,000 | 2/2 | 1,412 | 2 | Medical Center Area | |
2056 Fannin Station N, Houston, TX 77045 | 02/11/2021 | Single-Family | $420,001 - $482,000 | 3/4 | 3,049 | 4 | Medical Center Area | |
2116 Naomi Street A, Houston, TX 77054 | 02/10/2021 | Single-Family | $325,001 - $370,000 | 3/3 | 1,718 | 3 | Medical Center Area |
items