Home for Sale | 463 |
Average Price | 419,593 |
Average Price/Square Ft. | 154 |
Home for Lease | 68 |
Average Rent | 2,096 |
Average Rent/Square Ft. | 1 |
Average Bedrooms | 4 |
Average Baths | 2 |
Average Square Ft. | 2,685 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
3015 Meadow Bay Drive, Dickinson, TX 77539 | Single-Family | $275,000 | 4/2 | 2,734 | 2 | League City | |
4606 Hermosa Arroyo Drive, League City, TX 77573 | Single-Family | $364,900 | 3/2 | 3,011 | 2 | League City | |
1310 Fay Road, Kemah, TX 77565 | Single-Family | $280,000 | 4/3 | 2,129 | 1 | League City | |
793 Davis Road #304, League City, TX 77573 | Townhouse/Condo - Condominium | $155,000 | 1/1 | 587 | 1 | League City | |
509 Applewood Drive, League City, TX 77573 | Single-Family | $315,000 | 4/2 | 2,255 | 1 | League City | |
1311 Milazzo Lane, League City, TX 77573 | Single-Family | $520,000 | 4/4 | 4,320 | 2 | League City | |
4728 Sabero Lane, League City, TX 77573 | Single-Family | $385,000 | 4/3 | 3,539 | 2 | League City | |
1413 Coffee Mill Court, League City, TX 77573 | Single-Family | $394,700 | 4/2 | 2,841 | 1 | League City | |
1422 Coleto Creek Lane, League City, TX 77573 | Single-Family | $292,500 | 4/2 | 2,105 | 1 | League City | |
4421 Waverly Canyon Lane, League City, TX 77573 | Single-Family | $369,000 | 4/3 | 3,164 | 2 | League City | |
3136 Blue Sage Court, Dickinson, TX 77539 | Single-Family | $230,000 | 4/2 | 1,639 | 1 | League City | |
1413 Bonham Pines Lane, League City, TX 77573 | Single-Family | $369,900 | 3/2 | 2,696 | 1 | League City | |
1429 Hicks Field Lane, League City, TX 77573 | Single-Family | $487,700 | 4/3 | 3,087 | 1 | League City | |
692 Cumberland Ridge Lane, League City, TX 77573 | Single-Family | $364,500 | 4/2 | 3,411 | 2 | League City | |
4802 Isla Canela Lane, League City, TX 77573 | Single-Family | $459,900 | 5/4 | 3,822 | 2 | League City | |
4524 Canyon Crest Drive, League City, TX 77573 | Single-Family | $335,000 | 4/2 | 2,390 | 2 | League City | |
1303 Bowen Drive, League City, TX 77573 | Single-Family | $327,000 | 3/2 | 2,005 | 1 | League City | |
674 Cumberland Ridge Lane, League City, TX 77573 | Single-Family | $329,900 | 3/2 | 2,632 | 1 | League City | |
1010 E Walker Street, League City, TX 77573 | Single-Family | $215,000 | 3/2 | 1,750 | 1 | League City | |
2304 Flagship Court, League City, TX 77573 | Single-Family | $270,000 | 3/2 | 1,726 | 1 | League City |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
112 Meadow Bend Street, League City, TX 77573 | Rental - Single Family Detached | $1,900 | 3/2 | 1,560 | 1 | League City | |
2105 Olympic Drive, League City, TX 77573 | Rental - Single Family Detached | $2,525 | 4/2 | 2,878 | League City | ||
2812 Travellers Street, League City, TX 77573 | Rental - Single Family Detached | $1,800 | 3/2 | 1,416 | 1 | League City | |
864 Rock Harbor Lane, League City, TX 77573 | Rental - Single Family Detached | $2,250 | 4/2 | 2,335 | 2 | League City | |
4502 Canyon Crest Drive, League City, TX 77573 | Rental - Single Family Detached | $2,350 | 4/2 | 2,349 | 1 | League City | |
16 Harbor Lane, Kemah, TX 77565 | Rental - Single Family Detached | $2,900 | 3/2 | 1,689 | 1 | League City | |
2625 Bethel Springs Lane, League City, TX 77573 | Rental - Single Family Detached | $2,125 | 3/2 | 1,865 | 1 | League City | |
2918 Meridian Bay Lane, League City, TX 77539 | Rental - Single Family Detached | $1,895 | 3/2 | 2,020 | 1 | League City | |
222 Brookwood Park Lane, Dickinson, TX 77539 | Rental - Single Family Detached | $2,000 | 3/2 | 1,630 | 1 | League City | |
4721 Sabero Lane, League City, TX 77573 | Rental - Single Family Detached | $3,695 | 5/3 | 3,740 | 2 | League City | |
303 Twin Timbers Lane, Kemah, TX 77565 | Rental - Single Family Detached | $3,500 | 4/3 | 3,871 | 2 | League City | |
307 Twin Timbers, League City, TX 77565 | Rental - Single Family Detached | $2,650 | 3/2 | 1,797 | 2 | League City | |
317 Twin Timbers Lane, Kemah, TX 77565 | Rental - Single Family Detached | $3,000 | 4/3 | 2,631 | 2 | League City | |
3042 Camelia View View, Dickinson, TX 77539 | Rental - Single Family Detached | $2,000 | 4/2 | 2,491 | 2 | League City | |
6207 Creekside Lane, League City, TX 77573 | Rental - Single Family Detached | $1,975 | 4/2 | 1,626 | 1 | League City | |
2532 Merrimac Drive, League City, TX 77573 | Rental - Single Family Detached | $1,395 | 2/1 | 1,040 | 1 | League City | |
4846 Palomar Lane, League City, TX 77573 | Rental - Single Family Detached | $2,650 | 4/3 | 2,692 | 2 | League City | |
816 Highway 3 N, League City, TX 77573 | Rental - Single Family Detached | $1,750 | 3/2 | 1,514 | 1 | League City | |
310 Marina Oaks Court, League City, TX 77565 | Rental - Single Family Detached | $2,600 | 3/2 | 2,300 | 1 | League City | |
6705 Hidden Colony Lane, Dickinson, TX 77539 | Rental - Single Family Detached | $1,820 | 3/2 | 1,557 | 1 | League City |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | Geo Market Area |
---|---|---|---|---|---|---|---|
1422 Coleto Creek Lane, League City, TX 77573 | Single-Family | $292,500 | 4/2 | 2,105 | 1 | 02/28/2021 11:00 AM | League City |
503 Oldham Street, League City, TX 77573 | Single-Family | $384,150 | 3/2 | 2,044 | 1 | 02/28/2021 12:00 PM | League City |
815 Ivy Road, Clear Lake Shores, TX 77565 | Single-Family | $459,900 | 4/3 | 2,180 | 2 | 02/28/2021 12:00 PM | League City |
4707 La Escalona Drive, League City, TX 77573 | Single-Family | $403,500 | 4/3 | 3,255 | 1 | 02/28/2021 12:45 PM | League City |
674 Cumberland Ridge Lane, League City, TX 77573 | Single-Family | $329,900 | 3/2 | 2,632 | 1 | 02/28/2021 01:00 PM | League City |
2182 Marina Way, League City, TX 77565 | Single-Family | $896,500 | 3/3 | 3,186 | 3 | 02/28/2021 01:00 PM | League City |
4813 Palomar Lane, League City, TX 77573 | Single-Family | $359,999 | 4/3 | 2,751 | 2 | 02/28/2021 01:00 PM | League City |
1429 Hicks Field Lane, League City, TX 77573 | Single-Family | $487,700 | 4/3 | 3,087 | 1 | 02/28/2021 01:00 PM | League City |
1310 Fay Road, Kemah, TX 77565 | Single-Family | $280,000 | 4/3 | 2,129 | 1 | 02/28/2021 01:30 PM | League City |
819 Elm Road, Clear Lake Shores, TX 77565 | Single-Family | $699,000 | 3/2 | 2,603 | 3 | 02/28/2021 02:00 PM | League City |
434 Twin Timbers Lane, Kemah, TX 77565 | Single-Family | $579,000 | 4/2 | 2,916 | 2 | 02/28/2021 02:00 PM | League City |
692 Cumberland Ridge Lane, League City, TX 77573 | Single-Family | $364,500 | 4/2 | 3,411 | 2 | 02/28/2021 02:00 PM | League City |
1017 Forest Road, Clear Lake Shores, TX 77565 | Single-Family | $389,000 | 4/3 | 2,559 | 2 | 03/13/2021 01:00 PM | League City |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|---|
793 Davis Road #118, League City, TX 77573 | 02/26/2021 | Townhouse/Condo - Condominium | $160,001 - $185,000 | 2/1 | 702 | 1 | League City | |
793 Davis Road #206, League City, TX 77573 | 02/26/2021 | Townhouse/Condo - Condominium | $185,001 - $215,000 | 2/1 | 702 | 1 | League City | |
3031 Boxwood Springs Lane, Dickinson, TX 77539 | 02/26/2021 | Single-Family | $185,001 - $215,000 | 3/2 | 1,446 | 1 | League City | |
2104 Yacht Harbor Lane, League City, TX 77573 | 02/26/2021 | Single-Family | $285,001 - $325,000 | 4/2 | 2,461 | 2 | League City | |
115 Rustic Colony Lane, Dickinson, TX 77539 | 02/26/2021 | Single-Family | $250,001 - $285,000 | 4/2 | 2,595 | 2 | League City | |
2102 Riverside Drive, League City, TX 77573 | 02/26/2021 | Single-Family | $370,001 - $420,000 | 4/2 | 3,397 | 2 | League City | |
852 Crystal Bay Lane, League City, TX 77573 | 02/26/2021 | Single-Family | $285,001 - $325,000 | 3/2 | 2,473 | 2 | League City | |
1802 Kemah Oaks Drive, Kemah, TX 77565 | 02/26/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 1,823 | 1 | League City | |
1302 Oceanside Lane, League City, TX 77573 | 02/26/2021 | Single-Family | $325,001 - $370,000 | 3/3 | 3,867 | 3 | League City | |
2101 Verde Valley Drive, League City, TX 77573 | 02/25/2021 | Single-Family | $420,001 - $482,000 | 4/2 | 2,526 | 1 | League City | |
5301 Carefree Drive, League City, TX 77573 | 02/25/2021 | Single-Family | $250,001 - $285,000 | 4/2 | 2,060 | 1 | League City | |
4822 La Piedra Lane, League City, TX 77573 | 02/25/2021 | Single-Family | $285,001 - $325,000 | 3/2 | 1,835 | 1 | League City | |
2102 Kingfisher Court, League City, TX 77573 | 02/25/2021 | Single-Family | $285,001 - $325,000 | 4/2 | 2,337 | 1 | League City | |
6822 Arbor Hollow Lane, Dickinson, TX 77539 | 02/25/2021 | Single-Family | $215,001 - $250,000 | 4/2 | 2,166 | 2 | League City | |
2012 Harbour Circle, League City, TX 77573 | 02/25/2021 | Single-Family | $250,001 - $285,000 | 4/2 | 2,430 | 2 | League City | |
314 3rd Street W, League City, TX 77573 | 02/25/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 2,069 | 1 | League City | |
325 Brandy Ridge Lane, Dickinson, TX 77539 | 02/24/2021 | Townhouse/Condo - Townhouse | $160,001 - $185,000 | 3/2 | 1,702 | 2 | League City | |
2501 Barton Court, League City, TX 77573 | 02/24/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 1,824 | 1 | League City | |
803 Texas Avenue, League City, TX 77573 | 02/24/2021 | Single-Family | $160,001 - $185,000 | 3/2 | 1,147 | 1 | League City | |
5684 Country Glen Street, League City, TX 77573 | 02/23/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 1,702 | 2 | League City |
items