Home for Sale | 22 |
Average Price | 193,167 |
Average Price/Square Ft. | 98 |
Average Bedrooms | 3 |
Average Baths | 3 |
Average Square Ft. | 2,283 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
793 An County Road 391, Palestine, TX 75801 | Country Homes/Acreage | $424,999 | 3/3 | 2,640 | 1 | Palestine Area | |
911 N Sycamore Street, Palestine, TX 75801 | Single-Family | $179,999 | 5/5 | 3,572 | 3 | Palestine Area | |
7629 S US HWY 79, Palestine, TX 75801 | Single-Family | $149,500 | 3/2 | 1,629 | 1 | Palestine Area | |
2601 State Highway 155, Palestine, TX 75803 | Single-Family | $250,000 | 2/1 | 1,648 | 1 | Palestine Area |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|---|
461 Private Road 6002, Palestine, TX 75803 | 12/30/2020 | Country Homes/Acreage - Manufacture | $215,001 - $250,000 | 3/2 | 1,456 | 1 | Palestine Area | |
3915 FM 1137, Palestine, TX 75801 | 12/18/2020 | Country Homes/Acreage | $285,001 - $325,000 | 1/1 | 952 | 1 | Palestine Area | |
1189 ACR 355, Palestine, TX 75801 | 11/19/2020 | Single-Family | $325,001 - $370,000 | 4/2 | 2,310 | 1 | Palestine Area | |
308 Dove Ridge Street, Palestine, TX 75801 | 10/30/2020 | Single-Family | $285,001 - $325,000 | 4/3 | 2,545 | 1 | Palestine Area | |
2008 N Link Street, Palestine, TX 75803 | 09/22/2020 | Single-Family | $140,001 - $160,000 | 3/1 | 1,568 | 1 | Palestine Area | |
303 E Kolstad Street, Palestine, TX 75801 | 09/04/2020 | Single-Family | $325,001 - $370,000 | 6/3 | 5,427 | 2 | Palestine Area | |
112 Village Street, Palestine, TX 75801 | 08/28/2020 | Single-Family | $105,001 - $120,000 | 3/2 | 1,334 | 1 | Palestine Area | |
2729 Timberline Trail, Palestine, TX 75803 | 08/28/2020 | Single-Family | $160,001 - $185,000 | 3/2 | 1,879 | 1 | Palestine Area | |
102 Nannie Lane, Palestine, TX 75801 | 08/03/2020 | Single-Family | $160,001 - $185,000 | 4/2 | 2,343 | 1 | Palestine Area | |
214 Richland Drive, Palestine, TX 75801 | 07/13/2020 | Single-Family | $285,001 - $325,000 | 4/2 | 2,119 | 1 | Palestine Area | |
705 Range Road, Palestine, TX 75801 | 07/08/2020 | Single-Family | $185,001 - $215,000 | 3/2 | 1,769 | 1 | Palestine Area | |
104 Nannie Lane, Palestine, TX 75801 | 07/07/2020 | Single-Family | $185,001 - $215,000 | 4/3 | 2,564 | 1 | Palestine Area | |
2264 ACR 420, Palestine, TX 75803 | 06/17/2020 | Country Homes/Acreage - Free Standi | $215,001 - $250,000 | 3/2 | 1,700 | 1 | Palestine Area | |
1506 Bassett Road, Palestine, TX 75803 | 05/26/2020 | Single-Family | $120,001 - $140,000 | 4/2 | 1,485 | 1 | Palestine Area | |
487 An County Road 429, Palestine, TX 75803 | 05/22/2020 | Single-Family | $70,001 - $80,000 | 3/1 | 1,782 | 1 | Palestine Area | |
1110 E Neches Street, Palestine, TX 75801 | 04/30/2020 | Single-Family | $120,001 - $140,000 | 3/2 | 1,457 | 1 | Palestine Area | |
808 An County Road 422, Palestine, TX 75803 | 04/06/2020 | Single-Family | $185,001 - $215,000 | 3/2 | 1,740 | 1 | Palestine Area | |
115 Larkspur Lane, Palestine, TX 75803 | 03/19/2020 | Single-Family | $50,001 - $60,000 | 3/1 | 2,184 | 1 | Palestine Area | |
1443 An County Road 376, Palestine, TX 75801 | 01/24/2020 | Single-Family | $215,001 - $250,000 | 2/1 | 1,176 | 2 | Palestine Area | |
1401 E Brazos Street, Palestine, TX 75801 | 11/25/2019 | Single-Family | $120,001 - $140,000 | 3/2 | 1,782 | 1 | Palestine Area |
items