Home for Sale | 97 |
Average Price | 819,533 |
Average Price/Square Ft. | 234 |
Home for Lease | 88 |
Average Rent | 1,424 |
Average Rent/Square Ft. | 1 |
Average Bedrooms | 2 |
Average Baths | 2 |
Average Square Ft. | 3,162 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
2601 Bellefontaine Street C202, Houston, TX 77025 | Townhouse/Condo - Condominium | $85,000 | 1/1 | 744 | 1 | Braeswood Place | |
3611 Aberdeen Way, Houston, TX 77025 | Single-Family | $1,699,000 | 4/4 | 5,219 | 2 | Braeswood Place | |
4070 Drummond Street, Houston, TX 77025 | Single-Family | $689,000 | 4/3 | 3,153 | 1 | Braeswood Place | |
3642 Blue Bonnet Boulevard, Houston, TX 77025 | Single-Family | $1,245,000 | 5/4 | 4,298 | 2 | Braeswood Place | |
3831 Merrick Street, Houston, TX 77025 | Single-Family | $799,999 | 3/2 | 2,639 | 1 | Braeswood Place | |
2600 Bellefontaine Street D20, Houston, TX 77025 | Townhouse/Condo - Condominium | $115,000 | 2/2 | 1,192 | 1 | Braeswood Place | |
2701 Bellefontaine Street B2, Houston, TX 77025 | Townhouse/Condo - Condominium | $110,000 | 2/2 | 1,400 | 1 | Braeswood Place | |
3301 GLEN HAVEN Boulevard, Houston, TX 77025 | Single-Family | $1,475,000 | 5/5 | 4,867 | 2 | Braeswood Place | |
3765 Drummond Street, Houston, TX 77025 | Single-Family | $1,399,000 | 5/3 | 4,584 | 2 | Braeswood Place | |
4011 Lanark Lane A, Houston, TX 77025 | Single-Family | $589,990 | 3/3 | 2,276 | 3 | Braeswood Place | |
3025 Blue Bonnet Boulevard, Houston, TX 77025 | Single-Family | $1,325,000 | 5/3 | 4,496 | 2 | Braeswood Place | |
4026 Underwood Street, Houston, TX 77025 | Single-Family | $649,000 | 3/2 | 2,187 | 1 | Braeswood Place | |
3844 Bellefontaine Street, Houston, TX 77025 | Single-Family | $2,100,000 | 5/5 | 7,010 | 2 | Braeswood Place | |
3706 Tartan Lane, Houston, TX 77025 | Single-Family | $1,349,900 | 5/4 | 4,185 | 2 | Braeswood Place | |
4051 Underwood Street, Houston, TX 77025 | Single-Family | $1,198,000 | 4/4 | 3,643 | 2 | Braeswood Place | |
2601 Bellefontaine St Street C104, Houston, TX 77025 | Townhouse/Condo - Condominium | $84,900 | 1/1 | 744 | 1 | Braeswood Place | |
3846 Durness Way, Houston, TX 77025 | Single-Family | $624,800 | 3/2 | 1,860 | 1 | Braeswood Place | |
4119 Durness Way, Houston, TX 77025 | Single-Family | $539,000 | 3/3 | 3,297 | 1 | Braeswood Place | |
3526 Blue Bonnet Boulevard, Houston, TX 77025 | Single-Family | $525,000 | 3/2 | 1,760 | 1 | Braeswood Place | |
3818 Tartan Lane, Houston, TX 77025 | Single-Family | $665,000 | 3/2 | 2,568 | 1 | Braeswood Place |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
2601 Bellefontaine Street C116, Houston, TX 77025 | Rental - Townhouse Condominium | $1,000 | 1/1 | 744 | Braeswood Place | ||
4015 Bellefontaine Street #4, Houston, TX 77025 | Rental - Multi-Family Detached | $1,195 | 1/1 | 550 | 1 | Braeswood Place | |
4015 Bellefontaine Street #1, Houston, TX 77025 | Rental - Multi-Family Detached | $1,195 | 1/1 | 600 | 1 | Braeswood Place | |
4020 Blue Bonnet Boulevard E, Houston, TX 77025 | Rental - Townhouse Condominium | $1,350 | 2/1 | 936 | 2 | Braeswood Place | |
2601 Bellefontaine Street C319, Houston, TX 77025 | Rental - Townhouse Condominium | $1,075 | 1/1 | 842 | 1 | Braeswood Place | |
7510 Brompton Rd #605, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $925 | 1/1 | 709 | Braeswood Place | ||
7510 Brompton Rd #580, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $995 | 1/1 | 709 | Braeswood Place | ||
7510 Brompton Rd #843, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $995 | 1/1 | 709 | Braeswood Place | ||
7510 Brompton Rd #360, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $970 | 1/1 | 779 | Braeswood Place | ||
7510 Brompton Rd #203, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $1,050 | 1/1 | 779 | Braeswood Place | ||
7510 Brompton Rd #654, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $925 | 1/1 | 779 | Braeswood Place | ||
7510 Brompton Rd #820, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $985 | 1/1 | 846 | Braeswood Place | ||
7510 Brompton Rd #317, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $985 | 1/1 | 846 | Braeswood Place | ||
7510 Brompton Rd #594, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $985 | 1/1 | 846 | Braeswood Place | ||
7510 Brompton Rd #622, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $1,085 | 1/1 | 846 | Braeswood Place | ||
7510 Brompton Rd #882, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $1,085 | 1/1 | 846 | Braeswood Place | ||
7510 Brompton Rd #752, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $1,085 | 1/1 | 846 | Braeswood Place | ||
7510 Brompton Rd #187, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $1,040 | 1/1 | 971 | Braeswood Place | ||
7510 Brompton Rd #850, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $915 | 1/1 | 971 | Braeswood Place | ||
7510 Brompton Rd #109, Houston, TX 77025 | Rental - Mid/Hi-Rise Condominium | $1,050 | 1/1 | 971 | Braeswood Place |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | Geo Market Area |
---|---|---|---|---|---|---|---|
4022 Gramercy Street, Houston, TX 77025 | Townhouse/Condo - Townhouse | $669,000 | 3/2 | 2,978 | 2 | 01/20/2021 12:00 PM | Braeswood Place |
3806 Tartan Lane, Houston, TX 77025 | Single-Family | $1,230,000 | 5/4 | 4,058 | 2 | 01/23/2021 10:00 AM | Braeswood Place |
4059 Grennoch Lane, Houston, TX 77025 | Single-Family | $1,745,000 | 5/5 | 5,571 | 2 | 01/23/2021 02:00 PM | Braeswood Place |
3706 Tartan Lane, Houston, TX 77025 | Single-Family | $1,349,900 | 5/4 | 4,185 | 2 | 01/24/2021 01:00 PM | Braeswood Place |
4043 Gramercy Street, Houston, TX 77025 | Townhouse/Condo - Townhouse | $509,000 | 3/2 | 2,582 | 3 | 01/24/2021 02:00 PM | Braeswood Place |
3642 Blue Bonnet Boulevard, Houston, TX 77025 | Single-Family | $1,245,000 | 5/4 | 4,298 | 2 | 01/24/2021 02:00 PM | Braeswood Place |
3530 Durness Way, Houston, TX 77025 | Single-Family | $1,095,000 | 5/4 | 4,700 | 2 | 01/24/2021 02:00 PM | Braeswood Place |
2926 Brompton Square Drive, Houston, TX 77025 | Townhouse/Condo - Townhouse | $420,000 | 3/3 | 2,357 | 3 | 01/24/2021 02:00 PM | Braeswood Place |
3828 Glen Arbor Drive, Houston, TX 77025 | Single-Family | $650,000 | 3/3 | 3,001 | 4 | 01/24/2021 04:00 PM | Braeswood Place |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|---|
2601 Bellefontaine Street C116, Houston, TX 77025 | 01/11/2021 | Townhouse/Condo - Condominium | $70,001 - $80,000 | 1/1 | 744 | 1 | Braeswood Place | |
8415 Academy Street, Houston, TX 77025 | 01/04/2021 | Single-Family | $482,001 - $552,000 | 3/2 | 2,704 | 1 | Braeswood Place | |
3718 Dumbarton Street, Houston, TX 77025 | 12/30/2020 | Single-Family | $482,001 - $552,000 | 1/2 | 2,142 | 1 | Braeswood Place | |
7216 Kirby Drive, Houston, TX 77030 | 12/30/2020 | Single-Family | $552,001 - $627,000 | 4/4 | 3,020 | 2 | Braeswood Place | |
3762 Drummond Street, Houston, TX 77025 | 12/28/2020 | Single-Family | $482,001 - $552,000 | 2/2 | 2,513 | 1 | Braeswood Place | |
3503 Drummond Street, Houston, TX 77025 | 12/23/2020 | Single-Family | $627,001 - $717,000 | 4/2 | 2,083 | 1 | Braeswood Place | |
3817 Aberdeen Way, Houston, TX 77025 | 12/18/2020 | Single-Family | $1,425,001 - $1,638,000 | 4/5 | 4,515 | 2 | Braeswood Place | |
4115 Drummond Street, Houston, TX 77025 | 12/18/2020 | Single-Family | $482,001 - $552,000 | 3/3 | 2,535 | 1 | Braeswood Place | |
4031 Tartan Lane, Houston, TX 77025 | 12/11/2020 | Single-Family | $947,001 - $1,082,000 | 4/3 | 3,431 | 2 | Braeswood Place | |
3619 Maroneal Street, Houston, TX 77025 | 12/11/2020 | Single-Family | $1,082,001 - $1,242,000 | 5/4 | 4,709 | 2 | Braeswood Place | |
4032 Lanark Lane, Houston, TX 77025 | 12/09/2020 | Townhouse/Condo - Townhouse | $552,001 - $627,000 | 4/2 | 3,344 | 2 | Braeswood Place | |
3618 N Braeswood Boulevard, Houston, TX 77025 | 12/07/2020 | Single-Family | $370,001 - $420,000 | 4/3 | 3,284 | 1 | Braeswood Place | |
4131 Underwood Street, Houston, TX 77025 | 12/04/2020 | Single-Family | $1,425,001 - $1,638,000 | 5/5 | 5,429 | 2 | Braeswood Place | |
2601 Bellefontaine Street B305, Houston, TX 77025 | 12/02/2020 | Townhouse/Condo - Condominium | $60,001 - $70,000 | 1/1 | 744 | 1 | Braeswood Place | |
7350 Kirby Drive #46, Houston, TX 77030 | 11/25/2020 | Townhouse/Condo - Townhouse | $250,001 - $285,000 | 2/2 | 1,555 | 2 | Braeswood Place | |
3805 Aberdeen Way, Houston, TX 77025 | 11/20/2020 | Single-Family | $370,001 - $420,000 | 3/1 | 1,556 | 1 | Braeswood Place | |
3501 Bellefontaine Street, Houston, TX 77025 | 11/19/2020 | Single-Family | $947,001 - $1,082,000 | 4/3 | 3,548 | 2 | Braeswood Place | |
3309 Glen Haven Boulevard, Houston, TX 77025 | 11/19/2020 | Single-Family | $947,001 - $1,082,000 | 5/4 | 3,812 | 2 | Braeswood Place | |
2931 Brompton Square Drive, Houston, TX 77025 | 11/12/2020 | Townhouse/Condo - Townhouse | $420,001 - $482,000 | 3/3 | 2,518 | 3 | Braeswood Place | |
4131 Durness Way, Houston, TX 77025 | 11/12/2020 | Single-Family | $717,001 - $827,000 | 5/2 | 2,947 | 1 | Braeswood Place |
January 30, 2021 at 07:00 PM
NRG Stadium
January 31, 2021 at 03:00 PM
NRG Stadium
February 06, 2021 at 07:00 PM
NRG Stadium
February 07, 2021 at 01:00 PM
NRG Stadium
items