Home for Sale | 313 |
Average Price | 535,426 |
Average Price/Square Ft. | 225 |
Home for Lease | 151 |
Average Rent | 2,493 |
Average Rent/Square Ft. | 2 |
Average Bedrooms | 3 |
Average Baths | 2 |
Average Square Ft. | 2,421 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
318 S Gate Stone, Houston, TX 77007 | Townhouse/Condo - Townhouse | $519,000 | 3/2 | 2,496 | 3 | Rice Military/Washington Corridor | |
810 Malone Street, Houston, TX 77007 | Single-Family | $460,000 | 3/3 | 2,506 | 3 | Rice Military/Washington Corridor | |
1421 Fowler Street, Houston, TX 77007 | Single-Family | $525,000 | 3/3 | 2,268 | 3 | Rice Military/Washington Corridor | |
5424 FLOYD Street, Houston, TX 77007 | Single-Family | $609,900 | 3/2 | 2,514 | 2 | Rice Military/Washington Corridor | |
4313 Floyd Street, Houston, TX 77007 | Single-Family | $632,500 | 3/3 | 2,428 | 3 | Rice Military/Washington Corridor | |
101 Westcott Street #703, Houston, TX 77007 | Mid/Hi-Rise Condo | $795,000 | 1/3 | 2,497 | Rice Military/Washington Corridor | ||
4202 Eigel Street, Houston, TX 77007 | Single-Family | $699,900 | 3/3 | 3,396 | 4 | Rice Military/Washington Corridor | |
304 Detering Street B, Houston, TX 77007 | Townhouse/Condo - Townhouse | $515,900 | 3/3 | 2,748 | 3 | Rice Military/Washington Corridor | |
5422 FLOYD Street, Houston, TX 77007 | Single-Family | $609,900 | 3/2 | 2,514 | 2 | Rice Military/Washington Corridor | |
5215 INKER Street, Houston, TX 77007 | Single-Family | $509,900 | 3/2 | 2,258 | 2 | Rice Military/Washington Corridor | |
3840 Center Street, Houston, TX 77007 | Townhouse/Condo - Townhouse | $334,900 | 3/2 | 1,524 | 2 | Rice Military/Washington Corridor | |
5212 Washington Avenue, Houston, TX 77007 | Single-Family | $362,550 | 3/2 | 1,635 | 2 | Rice Military/Washington Corridor | |
1602 Bonner East Street, Houston, TX 77007 | Single-Family | $560,000 | 3/3 | 2,833 | 3 | Rice Military/Washington Corridor | |
5205 Lillian Street, Houston, TX 77007 | Single-Family | $515,000 | 3/3 | 2,437 | 3 | Rice Military/Washington Corridor | |
3856 Centerplaza Drive, Houston, TX 77007 | Townhouse/Condo - Townhouse | $349,500 | 3/2 | 1,791 | 3 | Rice Military/Washington Corridor | |
4007 Gibson Street, Houston, TX 77007 | Single-Family | $370,000 | 2/1 | 1,104 | 1 | Rice Military/Washington Corridor | |
5204 Nett Street C, Houston, TX 77007 | Single-Family | $418,000 | 3/3 | 2,224 | 3 | Rice Military/Washington Corridor | |
978 Patterson Street, Houston, TX 77007 | Townhouse/Condo - Townhouse | $369,900 | 3/3 | 2,489 | 3 | Rice Military/Washington Corridor | |
4109 Marina Street A, Houston, TX 77007 | Single-Family | $430,000 | 3/3 | 2,315 | 4 | Rice Military/Washington Corridor | |
505 Sandman Street B, Houston, TX 77007 | Townhouse/Condo - Townhouse | $449,000 | 3/2 | 2,247 | 3 | Rice Military/Washington Corridor |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
5228 Washington Avenue, Houston, TX 77007 | Rental - Townhouse Condominium | $2,500 | 3/2 | 1,700 | 2 | Rice Military/Washington Corridor | |
1602 Reinerman Street, Houston, TX 77007 | Rental - Townhouse Condominium | $2,800 | 3/3 | 2,412 | 3 | Rice Military/Washington Corridor | |
5233 Blossom Street, Houston, TX 77007 | Rental - Townhouse Condominium | $2,450 | 2/2 | 1,644 | 2 | Rice Military/Washington Corridor | |
1402 Thompson Street, Houston, TX 77007 | Rental - Single Family Detached | $3,000 | 3/2 | 2,430 | 3 | Rice Military/Washington Corridor | |
17 Waugh Drive #204, Houston, TX 77007 | Rental - Townhouse Condominium | $2,200 | 2/2 | 1,868 | 2 | Rice Military/Washington Corridor | |
1309 Malone Street, Houston, TX 77007 | Rental - Single Family Detached | $3,800 | 3/3 | 2,884 | 3 | Rice Military/Washington Corridor | |
4214 Koehler Street A, Houston, TX 77007 | Rental - Single Family Detached | $2,950 | 3/2 | 2,420 | 2 | Rice Military/Washington Corridor | |
4038 Center Street, Houston, TX 77007 | Rental - Townhouse Condominium | $2,000 | 2/2 | 1,296 | 2 | Rice Military/Washington Corridor | |
417 Asbury, Houston, TX 77007 | Rental - Single Family Detached | $3,150 | 4/2 | 2,850 | 3 | Rice Military/Washington Corridor | |
717 Reinicke Street, Houston, TX 77007 | Rental - Single Family Detached | $3,200 | 3/3 | 2,316 | 4 | Rice Military/Washington Corridor | |
4115 Marina St, Houston, TX 77007 | Rental - Single Family Detached | $3,500 | 3/2 | 2,186 | 2 | Rice Military/Washington Corridor | |
3342 Green Tree Park, Houston, TX 77007 | Rental - Townhouse Condominium | $3,200 | 2/3 | 2,311 | 3 | Rice Military/Washington Corridor | |
4405 Marina Street A, Houston, TX 77007 | Rental - Townhouse Condominium | $1,550 | 2/1 | 730 | 1 | Rice Military/Washington Corridor | |
145 Heights Boulevard #312, Houston, TX 77007 | Rental - Mid/Hi-Rise Condominium | $1,665 | 2/2 | 1,278 | 4 | Rice Military/Washington Corridor | |
145 Heights Boulevard #330, Houston, TX 77007 | Rental - Mid/Hi-Rise Condominium | $1,793 | 2/2 | 1,312 | 4 | Rice Military/Washington Corridor | |
145 Heights Boulevard #249, Houston, TX 77007 | Rental - Mid/Hi-Rise Condominium | $1,411 | 1/1 | 843 | 4 | Rice Military/Washington Corridor | |
4514 Center Street E, Houston, TX 77007 | Rental - Townhouse Condominium | $2,600 | 3/2 | 2,140 | 3 | Rice Military/Washington Corridor | |
145 Heights Boulevard #110, Houston, TX 77007 | Rental - Mid/Hi-Rise Condominium | $1,317 | 1/1 | 877 | 4 | Rice Military/Washington Corridor | |
966 Patterson Street, Houston, TX 77007 | Rental - Townhouse Condominium | $3,000 | 3/3 | 2,489 | 3 | Rice Military/Washington Corridor | |
4421 Marina Street, Houston, TX 77007 | Rental - Single Family Detached | $3,100 | 3/3 | 2,604 | 2 | Rice Military/Washington Corridor |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | Geo Market Area |
---|---|---|---|---|---|---|---|
4219 Koehler Street A, Houston, TX 77007 | Single-Family | $370,000 | 3/3 | 2,218 | 3 | 01/28/2021 08:00 AM | Rice Military/Washington Corridor |
5206 Chandler, Houston, TX 77007 | Single-Family | $641,000 | 4/3 | 2,946 | 3 | 01/28/2021 09:00 AM | Rice Military/Washington Corridor |
1412 Wichman Street, Houston, TX 77007 | Single-Family | $449,900 | 3/3 | 2,114 | 4 | 01/30/2021 10:00 AM | Rice Military/Washington Corridor |
1309 Malone Street, Houston, TX 77007 | Rental - Single Family Detached | $3,800 | 3/3 | 2,884 | 3 | 01/30/2021 12:00 PM | Rice Military/Washington Corridor |
4202 Eigel Street, Houston, TX 77007 | Single-Family | $699,900 | 3/3 | 3,396 | 4 | 01/30/2021 12:00 PM | Rice Military/Washington Corridor |
4003 Feagan Unit 4 Street, Houston, TX 77007 | Single-Family | $429,000 | 4/3 | 2,750 | 3 | 01/30/2021 12:00 PM | Rice Military/Washington Corridor |
1602 Bonner East Street, Houston, TX 77007 | Single-Family | $560,000 | 3/3 | 2,833 | 3 | 01/30/2021 12:00 PM | Rice Military/Washington Corridor |
1309 Malone Street, Houston, TX 77007 | Single-Family | $699,888 | 3/3 | 2,884 | 3 | 01/30/2021 12:00 PM | Rice Military/Washington Corridor |
1311 Reinerman Street A, Houston, TX 77007 | Townhouse/Condo - Townhouse | $429,700 | 3/3 | 2,038 | 3 | 01/30/2021 01:00 PM | Rice Military/Washington Corridor |
1311 Reinerman Street B, Houston, TX 77007 | Townhouse/Condo - Townhouse | $429,700 | 3/3 | 2,038 | 3 | 01/30/2021 01:00 PM | Rice Military/Washington Corridor |
130 Reinerman Street, Houston, TX 77007 | Single-Family | $699,700 | 3/3 | 2,600 | 4 | 01/30/2021 01:00 PM | Rice Military/Washington Corridor |
1311 Reinerman Street C, Houston, TX 77007 | Townhouse/Condo - Townhouse | $429,700 | 3/3 | 2,038 | 3 | 01/30/2021 01:00 PM | Rice Military/Washington Corridor |
1311 Reinerman Street D, Houston, TX 77007 | Townhouse/Condo - Townhouse | $429,700 | 3/3 | 2,038 | 3 | 01/30/2021 01:00 PM | Rice Military/Washington Corridor |
1311 Reinerman Street E, Houston, TX 77007 | Townhouse/Condo - Townhouse | $434,700 | 3/3 | 1,812 | 3 | 01/30/2021 01:00 PM | Rice Military/Washington Corridor |
4225 Dickson Street, Houston, TX 77007 | Townhouse/Condo - Townhouse | $475,000 | 3/2 | 2,660 | 3 | 01/30/2021 01:00 PM | Rice Military/Washington Corridor |
128 Reinerman Street, Houston, TX 77007 | Single-Family | $667,700 | 3/3 | 2,511 | 4 | 01/30/2021 01:00 PM | Rice Military/Washington Corridor |
112 Reinerman Street, Houston, TX 77007 | Single-Family | $707,700 | 3/3 | 2,720 | 4 | 01/30/2021 01:00 PM | Rice Military/Washington Corridor |
114 Reinerman Street, Houston, TX 77007 | Single-Family | $686,700 | 3/3 | 2,750 | 4 | 01/30/2021 01:00 PM | Rice Military/Washington Corridor |
5205 Lillian Street, Houston, TX 77007 | Single-Family | $515,000 | 3/3 | 2,437 | 3 | 01/30/2021 01:00 PM | Rice Military/Washington Corridor |
124 Reinerman Street, Houston, TX 77007 | Single-Family | $649,700 | 3/3 | 2,511 | 4 | 01/30/2021 01:00 PM | Rice Military/Washington Corridor |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|---|
3335 GREEN TREE PARK Street, Houston, TX 77007 | 01/25/2021 | Townhouse/Condo - Townhouse | $627,001 - $717,000 | 4/3 | 2,918 | 3 | Rice Military/Washington Corridor | |
1525 Birdsall Street D, Houston, TX 77007 | 01/22/2021 | Townhouse/Condo - Condominium | $285,001 - $325,000 | 2/2 | 1,401 | 3 | Rice Military/Washington Corridor | |
5010 Blossom Street, Houston, TX 77007 | 01/22/2021 | Single-Family | $370,001 - $420,000 | 3/2 | 2,264 | 2 | Rice Military/Washington Corridor | |
4414 Feagan Street, Houston, TX 77007 | 01/22/2021 | Single-Family | $552,001 - $627,000 | 3/3 | 2,808 | 3 | Rice Military/Washington Corridor | |
4222 Schuler Street, Houston, TX 77007 | 01/22/2021 | Single-Family | $420,001 - $482,000 | 3/3 | 2,142 | 3 | Rice Military/Washington Corridor | |
4612 Center Street, Houston, TX 77007 | 01/22/2021 | Single-Family | $482,001 - $552,000 | 3/2 | 2,532 | 2 | Rice Military/Washington Corridor | |
1011 Studemont Street #205, Houston, TX 77007 | 01/20/2021 | Townhouse/Condo - Condominium | $185,001 - $215,000 | 1/1 | 715 | 1 | Rice Military/Washington Corridor | |
5404 Rose Street, Houston, TX 77007 | 01/20/2021 | Single-Family | $325,001 - $370,000 | 3/3 | 2,164 | 3 | Rice Military/Washington Corridor | |
5205 Allen Street G, Houston, TX 77007 | 01/19/2021 | Townhouse/Condo - Townhouse | $370,001 - $420,000 | 3/3 | 2,076 | 3 | Rice Military/Washington Corridor | |
101 Westcott Street #1106, Houston, TX 77007 | 01/15/2021 | Mid/Hi-Rise Condo | $827,001 - $947,000 | 2/3 | 2,867 | Rice Military/Washington Corridor | ||
1823 Radcliffe Street, Houston, TX 77007 | 01/15/2021 | Single-Family | $325,001 - $370,000 | 3/2 | 1,600 | 2 | Rice Military/Washington Corridor | |
910 Patterson Street, Houston, TX 77007 | 01/15/2021 | Single-Family | $370,001 - $420,000 | 3/3 | 2,396 | 3 | Rice Military/Washington Corridor | |
1017 Bonner Street #1017, Houston, TX 77007 | 01/14/2021 | Townhouse/Condo - Condominium | $285,001 - $325,000 | 2/2 | 1,317 | 2 | Rice Military/Washington Corridor | |
908 Reinerman Street, Houston, TX 77007 | 01/14/2021 | Single-Family | $370,001 - $420,000 | 3/3 | 2,422 | 3 | Rice Military/Washington Corridor | |
5419 Dickson Street A, Houston, TX 77007 | 01/13/2021 | Townhouse/Condo - Townhouse | $552,001 - $627,000 | 3/3 | 3,647 | 3 | Rice Military/Washington Corridor | |
5205 Floyd Street, Houston, TX 77007 | 01/12/2021 | Townhouse/Condo - Townhouse | $420,001 - $482,000 | 3/3 | 2,520 | 3 | Rice Military/Washington Corridor | |
4407 Marina Street B, Houston, TX 77007 | 01/08/2021 | Single-Family | $420,001 - $482,000 | 3/3 | 2,259 | 3 | Rice Military/Washington Corridor | |
4308 Schuler Street, Houston, TX 77007 | 01/08/2021 | Single-Family | $482,001 - $552,000 | 3/2 | 2,287 | 2 | Rice Military/Washington Corridor | |
131 Arnold Street, Houston, TX 77007 | 01/08/2021 | Single-Family | $717,001 - $827,000 | 3/3 | 3,284 | 4 | Rice Military/Washington Corridor | |
1508 Wichman Street, Houston, TX 77007 | 01/05/2021 | Single-Family | $1,242,001 - $1,425,000 | 5/3 | 3,750 | 3 | Rice Military/Washington Corridor |
January 30, 2021 at 07:00 PM
NRG Stadium
January 31, 2021 at 03:00 PM
NRG Stadium
February 06, 2021 at 07:00 PM
NRG Stadium
February 07, 2021 at 01:00 PM
NRG Stadium
items