Home for Sale | 392 |
Average Price | 451,778 |
Average Price/Square Ft. | 138 |
Home for Lease | 44 |
Average Rent | 1,912 |
Average Rent/Square Ft. | 1 |
Average Bedrooms | 4 |
Average Baths | 3 |
Average Square Ft. | 3,186 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
11107 Thinleaf Alder Way, Tomball, TX 77375 | Single-Family | $297,000 | 3/2 | 1,860 | 1 | Tomball | |
14 Botanical Vista, The Woodlands, TX 77375 | Single-Family | $489,527 | 4/3 | 3,327 | 2 | Tomball | |
31626 Johlke Road, Magnolia, TX 77355 | Single-Family | $383,253 | 4/2 | 2,441 | 1 | Tomball | |
31634 Johlke Road, Magnolia, TX 77355 | Single-Family | $389,744 | 4/2 | 2,353 | 1 | Tomball | |
31708 Johlke Road, Magnolia, TX 77355 | Single-Family | $409,979 | 4/2 | 2,377 | 1 | Tomball | |
14518 Timberleaf Drive, Magnolia, TX 77355 | Single-Family | $489,000 | 3/2 | 3,168 | 1 | Tomball | |
12515 Beddington Court, Tomball, TX 77375 | Single-Family | $283,340 | 4/2 | 2,117 | 1 | Tomball | |
2005 Green Terrace Lane, Pinehurst, TX 77362 | Single-Family | $476,865 | 4/3 | 2,910 | 1 | Tomball | |
12002 Powderhorn Lane, Pinehurst, TX 77362 | Single-Family | $193,000 | 3/2 | 1,556 | 1 | Tomball | |
14327 Timbergreen Drive, Magnolia, TX 77355 | Single-Family | $525,000 | 4/3 | 4,761 | 2 | Tomball | |
31511 W Timberloch Trail, Magnolia, TX 77355 | Single-Family | $135,000 | 4/2 | 2,128 | 1 | Tomball | |
31210 Stella Lane, Tomball, TX 77375 | Single-Family | $235,000 | 3/2 | 2,076 | 1 | Tomball | |
1018 Pleasant Pines Lane, Pinehurst, TX 77362 | Single-Family | $514,920 | 4/3 | 4,163 | 2 | Tomball | |
2008 Green Terrace Lane, Pinehurst, TX 77362 | Single-Family | $459,990 | 3/3 | 3,480 | 2 | Tomball | |
1004 Brickhaven Falls Lane, Pinehurst, TX 77362 | Single-Family | $379,149 | 4/3 | 2,770 | 1 | Tomball | |
2012 Green Terrace Lane, Pinehurst, TX 77362 | Single-Family | $549,925 | 5/4 | 4,336 | 2 | Tomball | |
31744 Johlke Road, Magnolia, TX 77355 | Single-Family | $339,879 | 4/3 | 2,289 | 1 | Tomball | |
23310 Oak Hollow Lane, Tomball, TX 77377 | Single-Family | $499,990 | 4/4 | 3,368 | 1 | Tomball | |
32506 Rosella Lane, Pinehurst, TX 77362 | Single-Family | $230,000 | 3/2 | 2,261 | 2 | Tomball | |
23226 Oak Hollow Lane, Tomball, TX 77377 | Single-Family | $825,000 | 5/5 | 5,202 | 2 | Tomball |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
31511 W Timberloch Trail, Magnolia, TX 77355 | Rental - Single Family Detached | $1,400 | 4/2 | 2,128 | 1 | Tomball | |
22202 Kobs Road, Tomball, TX 77377 | Rental - Single Family Detached | $2,000 | 3/2 | 2,281 | 1 | Tomball | |
1163 Lovett Street #4, Tomball, TX 77375 | Rental - Townhouse Condominium | $1,200 | 2/2 | 1,150 | 2 | Tomball | |
12027 Powderhorn Lane, Pinehurst, TX 77362 | Rental - Single Family Detached | $1,525 | 3/2 | 1,570 | Tomball | ||
12130 Clara Lane, Pinehurst, TX 77362 | Rental - Single Family Detached | $1,500 | 3/2 | 1,463 | Tomball | ||
27210 Decker Prairie Rosehl Road, Magnolia, TX 77355 | Rental - Single Family Detached | $1,875 | 4/2 | 2,015 | 1 | Tomball | |
12003 Belle Court, Pinehurst, TX 77362 | Rental - Single Family Detached | $1,500 | 3/2 | 1,556 | 1 | Tomball | |
8707 Alicia Drive, Tomball, TX 77375 | Rental - Single Family Detached | $1,950 | 3/2 | 1,824 | 1 | Tomball | |
12138 Estelle Lane, Pinehurst, TX 77362 | Rental - Single Family Detached | $1,495 | 4/2 | 1,630 | 1 | Tomball | |
414 Texas Street, Tomball, TX 77375 | Rental - Single Family Detached | $1,715 | 3/2 | 1,776 | 1 | Tomball | |
1241 Lovett St #1241, Tomball, TX 77375 | Rental - Townhouse Condominium | $1,375 | 2/2 | 1,070 | 2 | Tomball | |
504 S Cherry Street, Tomball, TX 77375 | Rental - Single Family Detached | $1,600 | 3/1 | 1,196 | 1 | Tomball | |
418 Texas Street, Tomball, TX 77375 | Rental - Single Family Detached | $1,610 | 3/2 | 1,637 | 1 | Tomball | |
32506 Jan Lane, Pinehurst, TX 77362 | Rental - Single Family Detached | $1,800 | 4/3 | 3,195 | 2 | Tomball | |
32506 Rosella Lane, Pinehurst, TX 77362 | Rental - Single Family Detached | $1,700 | 3/2 | 2,261 | 2 | Tomball | |
31406 Capella Circle, Tomball, TX 77375 | Rental - Single Family Detached | $2,400 | 4/2 | 3,592 | 2 | Tomball | |
406 Texas Street B, Tomball, TX 77375 | Rental - Single Family Detached | $1,299 | 2/2 | 1,400 | 2 | Tomball | |
30002 Park Place Drive, Tomball, TX 77377 | Rental - Single Family Detached | $2,390 | 3/2 | 2,281 | 1 | Tomball | |
32502 Rosella, Pinehurst, TX 77362 | Rental - Single Family Detached | $1,500 | 3/2 | 1,584 | 1 | Tomball | |
8715 Alicia Drive, Tomball, TX 77375 | Rental - Single Family Detached | $1,900 | 3/2 | 2,026 | 1 | Tomball |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | Geo Market Area |
---|---|---|---|---|---|---|---|
34118 Spicewood Ridge Lane, Pinehurst, TX 77362 | Single-Family | $536,999 | 5/4 | 4,583 | 2 | 12/16/2019 10:00 AM | Tomball |
33955 Redwood Park, Pinehurst, TX 77362 | Single-Family | $699,900 | 5/6 | 4,957 | 2 | 12/16/2019 10:00 AM | Tomball |
34102 Timberwood Bend Lane, Pinehurst, TX 77362 | Single-Family | $586,000 | 5/4 | 4,336 | 2 | 12/16/2019 10:00 AM | Tomball |
507 Mill Creek Road, Pinehurst, TX 77362 | Single-Family | $549,990 | 5/4 | 4,070 | 2 | 12/16/2019 10:00 AM | Tomball |
410 Mill Creek Road, Pinehurst, TX 77362 | Single-Family | $589,990 | 5/3 | 4,632 | 2 | 12/16/2019 10:00 AM | Tomball |
33823 Mill Creek Way, Tomball, TX 77362 | Single-Family | $799,900 | 5/5 | 4,930 | 2 | 12/16/2019 10:00 AM | Tomball |
1008 Pleasant Pines Lane, Pinehurst, TX 77362 | Single-Family | $584,950 | 4/3 | 4,388 | 2 | 12/16/2019 10:00 AM | Tomball |
34007 Highland Terrace, Pinehurst, TX 77362 | Single-Family | $659,900 | 5/5 | 4,982 | 2 | 12/16/2019 10:00 AM | Tomball |
702 Majestic Shores, Pinehurst, TX 77362 | Single-Family | $479,900 | 4/3 | 3,473 | 2 | 12/16/2019 10:00 AM | Tomball |
418 Mill Creek, Tomball, TX 77362 | Single-Family | $539,900 | 4/4 | 4,581 | 2 | 12/16/2019 10:00 AM | Tomball |
118 Covington Court, Tomball, TX 77375 | Single-Family | $274,951 | 4/3 | 2,298 | 2 | 12/21/2019 12:00 PM | Tomball |
114 Covington Court, Tomball, TX 77375 | Single-Family | $288,951 | 4/3 | 2,486 | 2 | 12/21/2019 12:00 PM | Tomball |
127 Covington Court, Tomball, TX 77375 | Single-Family | $287,951 | 4/3 | 2,466 | 2 | 12/21/2019 12:00 PM | Tomball |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|---|
25703 Pinyon Hill Trail, Tomball, TX 77375 | 12/13/2019 | Single-Family | $250,001 - $285,000 | 4/3 | 2,038 | 1 | Tomball | |
34619 Jimmy Lane, Pinehurst, TX 77362 | 12/13/2019 | Single-Family | $185,001 - $215,000 | 3/2 | 1,803 | 1 | Tomball | |
11114 Longleaf Ridge Way, Tomball, TX 77375 | 12/13/2019 | Single-Family | $250,001 - $285,000 | 4/3 | 2,038 | 1 | Tomball | |
28211 Camille Drive, Tomball, TX 77375 | 12/12/2019 | Single-Family | $215,001 - $250,000 | 3/2 | 2,137 | 1 | Tomball | |
201 N Live Oak Street, Tomball, TX 77375 | 12/11/2019 | Single-Family | $185,001 - $215,000 | 4/2 | 2,345 | 1 | Tomball | |
215 Gaillardia Ct, Pinehurst, TX 77362 | 12/11/2019 | Single-Family | $420,001 - $482,000 | 4/3 | 3,792 | 2 | Tomball | |
14203 Buckingham Lane, Tomball, TX 77375 | 12/10/2019 | Single-Family | $185,001 - $215,000 | 2/2 | 1,379 | 1 | Tomball | |
25503 Pacer Circle, Tomball, TX 77375 | 12/10/2019 | Single-Family | $185,001 - $215,000 | 3/2 | 1,624 | 1 | Tomball | |
12079 Fairquarter Lane, Pinehurst, TX 77362 | 12/09/2019 | Single-Family | $185,001 - $215,000 | 5/2 | 2,687 | 2 | Tomball | |
1423 Neal Drive, Tomball, TX 77375 | 12/09/2019 | Country Homes/Acreage - Free Standi | $482,001 - $552,000 | 7/5 | 4,752 | 2 | Tomball | |
19402 Turtle Creek Lane, Magnolia, TX 77355 | 12/09/2019 | Single-Family | $215,001 - $250,000 | 3/2 | 1,603 | 1 | Tomball | |
8903 Rollick Drive, Tomball, TX 77375 | 12/09/2019 | Single-Family | $215,001 - $250,000 | 4/3 | 2,638 | 2 | Tomball | |
24219 Rolling Timbers Street, Magnolia, TX 77355 | 12/06/2019 | Single-Family | $140,001 - $160,000 | 4/2 | 2,128 | 1 | Tomball | |
1014 Misty Meadow Court, Tomball, TX 77375 | 12/06/2019 | Single-Family | $140,001 - $160,000 | 3/2 | 1,190 | 1 | Tomball | |
31407 Ashlyn Timbers Court, Magnolia, TX 77355 | 12/05/2019 | Single-Family | $70,001 - $80,000 | 1/2 | 1,120 | 1 | Tomball | |
2009 Coe Road, Pinehurst, TX 77362 | 12/05/2019 | Single-Family | $215,001 - $250,000 | 3/2 | 2,110 | 1 | Tomball | |
24915 Red Oak Street, Magnolia, TX 77355 | 12/05/2019 | Single-Family | $285,001 - $325,000 | 3/2 | 2,067 | 1 | Tomball | |
12051 Quartersawn Lane, Pinehurst, TX 77362 | 12/04/2019 | Single-Family | $185,001 - $215,000 | 4/2 | 1,776 | 1 | Tomball | |
25314 Driftwood Harbor Lane, Tomball, TX 77375 | 12/03/2019 | Single-Family | $552,001 - $627,000 | 4/4 | 3,958 | 2 | Tomball | |
35 Elander Blossom Drive, Tomball, TX 77375 | 12/03/2019 | Single-Family | $420,001 - $482,000 | 4/4 | 3,400 | 2 | Tomball |
May 15, 2020 at 07:30 PM
The Cynthia Woods Mitchell Pavilion
September 05, 2020 at 07:00 PM
The Cynthia Woods Mitchell Pavilion
October 10, 2020 at 07:00 PM
The Cynthia Woods Mitchell Pavilion
June 20, 2020 at 08:00 PM
The Cynthia Woods Mitchell Pavilion
items