Home for Sale | 789 |
Average Price | 450,711 |
Average Price/Square Ft. | 222 |
Home for Lease | 169 |
Average Rent | 1,807 |
Average Rent/Square Ft. | 1 |
Average Bedrooms | 3 |
Average Baths | 2 |
Average Square Ft. | 2,242 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
1736 Cove Crescent Court, Houston, TX 77080 | Single-Family | $284,990 | 3/2 | 1,506 | 2 | Spring Branch | |
1743 Cove Crescent Court, Houston, TX 77080 | Single-Family | $294,510 | 3/2 | 1,490 | 2 | Spring Branch | |
1532 Johanna Drive, Houston, TX 77055 | Single-Family | $770,000 | 3/3 | 3,056 | 3 | Spring Branch | |
1410 Upland Orchard Drive, Houston, TX 77043 | Single-Family | $415,000 | 4/3 | 2,880 | 3 | Spring Branch | |
6003 Post Oak Green Lane, Houston, TX 77055 | Single-Family | $575,000 | 3/3 | 2,831 | 4 | Spring Branch | |
9203 Theysen Drive, Houston, TX 77080 | Single-Family | $435,000 | 4/2 | 2,221 | 1 | Spring Branch | |
1739 Cove Crescent Court, Houston, TX 77080 | Single-Family | $297,460 | 3/2 | 1,506 | 2 | Spring Branch | |
1741 Cove Crescent Court, Houston, TX 77080 | Single-Family | $297,460 | 3/2 | 1,490 | 2 | Spring Branch | |
1737 Cove Crescent Court, Houston, TX 77080 | Single-Family | $291,460 | 3/2 | 1,506 | 2 | Spring Branch | |
1717 Parana Drive, Houston, TX 77080 | Single-Family | $767,000 | 4/3 | 3,335 | 2 | Spring Branch | |
1341 Afton Street, Houston, TX 77055 | Single-Family | $465,000 | 3/2 | 2,615 | 2 | Spring Branch | |
1913 Westcrest Drive, Houston, TX 77055 | Single-Family | $849,000 | 4/4 | 3,600 | 2 | Spring Branch | |
10010 Spring Shadows Park Circle, Houston, TX 77080 | Single-Family | $364,900 | 3/2 | 2,492 | 3 | Spring Branch | |
1735 Cove Crescent Court, Houston, TX 77080 | Single-Family | $294,510 | 3/2 | 1,490 | 2 | Spring Branch | |
1733 Cove Crescent Court, Houston, TX 77080 | Single-Family | $292,828 | 3/2 | 1,490 | 2 | Spring Branch | |
10262 Algiers Road, Houston, TX 77041 | Single-Family | $95,000 | 1/1 | 736 | 1 | Spring Branch | |
10809 Kyler Oaks Place, Houston, TX 77043 | Single-Family | $395,000 | 4/3 | 2,339 | 3 | Spring Branch | |
7215 Tickner Street, Houston, TX 77055 | Single-Family | $1,069,500 | 4/3 | 4,055 | 2 | Spring Branch | |
1624 Upland Lakes, Houston, TX 77043 | Single-Family | $484,900 | 3/3 | 2,903 | 3 | Spring Branch | |
9219 Theysen Drive, Houston, TX 77080 | Single-Family | $325,000 | 3/2 | 1,967 | 2 | Spring Branch |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
10132 Emnora Lane, Houston, TX 77080 | Rental - Townhouse Condominium | $1,300 | 2/1 | 1,192 | 2 | Spring Branch | |
9221 Vogue Lane A, Houston, TX 77080 | Rental - Townhouse Condominium | $1,350 | 3/2 | 1,273 | 2 | Spring Branch | |
9161 Elizabeth Road, Houston, TX 77055 | Rental - Single Family Detached | $6,000 | 5/3 | 2,871 | 1 | Spring Branch | |
9303 Hammerly Boulevard #302, Houston, TX 77080 | Rental - Townhouse Condominium | $1,550 | 3/2 | 1,470 | 2 | Spring Branch | |
1316 Zora Street, Houston, TX 77055 | Rental - Single Family Detached | $1,600 | 2/1 | 1,160 | 1 | Spring Branch | |
12011 S Fairhollow Lane, Houston, TX 77043 | Rental - Single Family Detached | $1,400 | 3/2 | 1,476 | 1 | Spring Branch | |
10408 Quiet Courtyard Road, Houston, TX 77043 | Rental - Single Family Detached | $2,600 | 4/2 | 2,899 | 2 | Spring Branch | |
1433 Cedar Post #27, Houston, TX 77055 | Rental - Townhouse Condominium | $1,100 | 2/1 | 1,140 | 2 | Spring Branch | |
8963 Spring Branch Drive, Houston, TX 77080 | Rental - Residential Lot/Land | $5,500 | 3/2 | 1,903 | 1 | Spring Branch | |
8814 Kempwood Drive, Houston, TX 77080 | Rental - Townhouse Condominium | $1,595 | 3/2 | 1,449 | 2 | Spring Branch | |
10125 Beekman Place Drive, Houston, TX 77043 | Rental - Townhouse Condominium | $1,550 | 2/1 | 1,404 | 2 | Spring Branch | |
1715 Waterbury Way, Houston, TX 77055 | Rental - Single Family Detached | $3,500 | 3/2 | 2,756 | 3 | Spring Branch | |
6427 Limestone Street, Houston, TX 77092 | Rental - Single Family Detached | $1,500 | 3/1 | 1,033 | 1 | Spring Branch | |
8305 Highcrest Drive, Houston, TX 77055 | Rental - Single Family Detached | $1,850 | 3/2 | 1,292 | 1 | Spring Branch | |
1206 Birkland Pine Lane, Houston, TX 77043 | Rental - Single Family Detached | $2,750 | 3/3 | 2,359 | 3 | Spring Branch | |
8832 Kempwood Drive, Houston, TX 77080 | Rental - Townhouse Condominium | $1,595 | 3/2 | 1,449 | 2 | Spring Branch | |
9638 Pine Lake Drive, Houston, TX 77055 | Rental - Homes and/or Acreage | $2,300 | 4/3 | 1,852 | 1 | Spring Branch | |
1410 Blalock Road #6, Houston, TX 77055 | Rental - Multi-Family | $995 | 2/1 | 750 | 2 | Spring Branch | |
1410 Blalock Rd Road #6, Houston, TX 77055 | Rental - Multi-Family | $795 | 1/1 | 650 | 1 | Spring Branch | |
2844 Shadow Woods Court, Houston, TX 77043 | Rental - Single Family Detached | $1,400 | 2/1 | 2,696 | 3 | Spring Branch |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | Geo Market Area |
---|---|---|---|---|---|---|---|
10926 Keaton Landing Drive, Houston, TX 77043 | Single-Family | $502,158 | 4/3 | 2,337 | 3 | 02/25/2021 09:00 AM | Spring Branch |
10929 Brambling Wood Drive, Houston, TX 77043 | Single-Family | $464,741 | 3/3 | 2,441 | 3 | 02/25/2021 09:00 AM | Spring Branch |
10927 Brambling Wood Drive, Houston, TX 77043 | Single-Family | $462,880 | 4/3 | 2,231 | 3 | 02/25/2021 09:00 AM | Spring Branch |
10918 Brambling Wood Drive, Houston, TX 77043 | Single-Family | $464,520 | 5/3 | 2,360 | 3 | 02/25/2021 09:00 AM | Spring Branch |
10920 Brambling Wood Drive, Houston, TX 77043 | Single-Family | $407,542 | 3/2 | 1,802 | 2 | 02/25/2021 09:00 AM | Spring Branch |
6604 Capstone Oak Avenue, Houston, TX 77055 | Single-Family | $564,948 | 3/2 | 2,407 | 2 | 02/25/2021 10:00 AM | Spring Branch |
6608 Capstone Oak Avenue, Houston, TX 77055 | Single-Family | $508,180 | 3/2 | 2,032 | 2 | 02/25/2021 10:00 AM | Spring Branch |
9018 Lonestar Creek Bend Lane, Houston, TX 77080 | Single-Family | $278,990 | 3/2 | 1,494 | 2 | 02/25/2021 10:00 AM | Spring Branch |
8711 Ojeman Oaks Lane, Houston, TX 77055 | Single-Family | $614,998 | 4/3 | 2,717 | 3 | 02/25/2021 11:00 AM | Spring Branch |
1746 Ojeman Point Lane, Houston, TX 77055 | Single-Family | $469,888 | 3/3 | 2,121 | 3 | 02/25/2021 11:00 AM | Spring Branch |
11022 Mikula Drive, Houston, TX 77043 | Single-Family | $349,990 | 3/3 | 2,211 | 3 | 02/25/2021 11:00 AM | Spring Branch |
1736 Ojeman Point Lane, Houston, TX 77055 | Single-Family | $499,888 | 3/3 | 2,274 | 3 | 02/25/2021 11:00 AM | Spring Branch |
10933 Brambling Wood Drive, Houston, TX 77043 | Single-Family | $475,739 | 3/3 | 2,441 | 3 | 02/25/2021 12:00 PM | Spring Branch |
10932 Brambling Wood Drive, Houston, TX 77043 | Single-Family | $386,084 | 3/2 | 1,729 | 2 | 02/25/2021 12:00 PM | Spring Branch |
1705 Lindsey Ridge Drive, Houston, TX 77055 | Single-Family | $546,005 | 4/3 | 2,614 | 3 | 02/25/2021 12:00 PM | Spring Branch |
8922 Aventino Way, Houston, TX 77080 | Single-Family | $337,000 | 3/2 | 1,804 | 2 | 02/27/2021 11:00 AM | Spring Branch |
4018 Morningview Drive, Houston, TX 77080 | Single-Family | $495,000 | 4/3 | 3,539 | 2 | 02/27/2021 12:00 PM | Spring Branch |
3906 Centre Plains Way, Houston, TX 77043 | Single-Family | $454,995 | 3/3 | 2,659 | 3 | 02/27/2021 12:00 PM | Spring Branch |
10809 Kyler Oaks Place, Houston, TX 77043 | Single-Family | $395,000 | 4/3 | 2,339 | 3 | 02/27/2021 12:00 PM | Spring Branch |
1603 West Side Gardens Lane, Houston, TX 77055 | Single-Family | $389,990 | 3/2 | 1,955 | 2 | 02/27/2021 01:00 PM | Spring Branch |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|---|
10018 Knoboak Drive #1, Houston, TX 77080 | 02/23/2021 | Townhouse/Condo - Townhouse | $120,001 - $140,000 | 2/1 | 1,150 | 2 | Spring Branch | |
7511 Shady Villa Walk, Houston, TX 77055 | 02/23/2021 | Townhouse/Condo - Townhouse | $370,001 - $420,000 | 3/2 | 2,067 | 2 | Spring Branch | |
1226 Wisterwood Drive, Houston, TX 77043 | 02/22/2021 | Single-Family | $325,001 - $370,000 | 3/2 | 1,713 | 1 | Spring Branch | |
7014 Afton Woods Drive, Houston, TX 77055 | 02/22/2021 | Single-Family | $420,001 - $482,000 | 3/2 | 1,777 | 1 | Spring Branch | |
2750 Quincannon Lane, Houston, TX 77043 | 02/22/2021 | Single-Family | $325,001 - $370,000 | 4/2 | 2,662 | 1 | Spring Branch | |
7722 Bellewood Drive, Houston, TX 77055 | 02/22/2021 | Single-Family | $1,425,001 - $1,638,000 | 5/4 | 5,747 | 2 | Spring Branch | |
11009 Crescent Light, Houston, TX 77043 | 02/22/2021 | Single-Family | $285,001 - $325,000 | 3/2 | 1,563 | 2 | Spring Branch | |
10007 Springwood Forest Drive, Houston, TX 77080 | 02/22/2021 | Single-Family | $285,001 - $325,000 | 4/2 | 2,486 | 2 | Spring Branch | |
8913 Aventino Way, Houston, TX 77080 | 02/19/2021 | Single-Family | $325,001 - $370,000 | 3/2 | 2,425 | 2 | Spring Branch | |
2402 Triway Lane, Houston, TX 77043 | 02/19/2021 | Single-Family | $215,001 - $250,000 | 3/1 | 1,845 | 1 | Spring Branch | |
10727 Clear Cove Lane, Houston, TX 77041 | 02/19/2021 | Single-Family | $215,001 - $250,000 | 4/2 | 2,142 | 2 | Spring Branch | |
8801 Hammerly Bl #1710, Houston, TX 77080 | 02/12/2021 | Townhouse/Condo - Townhouse | $90,001 - $105,000 | 1/1 | 810 | 2 | Spring Branch | |
2811 Manila Lane, Houston, TX 77043 | 02/12/2021 | Single-Family | $285,001 - $325,000 | 4/2 | 2,116 | 1 | Spring Branch | |
9758 Cedardale Drive, Houston, TX 77055 | 02/12/2021 | Single-Family | $285,001 - $325,000 | 3/2 | 1,468 | 1 | Spring Branch | |
2606 Parana Drive, Houston, TX 77080 | 02/12/2021 | Single-Family | $370,001 - $420,000 | 3/2 | 1,853 | 1 | Spring Branch | |
2427 Eaglerock Drive, Houston, TX 77080 | 02/12/2021 | Single-Family | $325,001 - $370,000 | 4/2 | 2,053 | 1 | Spring Branch | |
2502 Riata Lane, Houston, TX 77043 | 02/12/2021 | Single-Family | $325,001 - $370,000 | 4/2 | 1,856 | 1 | Spring Branch | |
9609 Westview Drive, Houston, TX 77055 | 02/12/2021 | Single-Family | $250,001 - $285,000 | 3/1 | 1,472 | 1 | Spring Branch | |
8819 Lakeshore Bend Drive, Houston, TX 77080 | 02/12/2021 | Single-Family | $325,001 - $370,000 | 3/3 | 2,176 | 3 | Spring Branch | |
6405 Teluco Street, Houston, TX 77055 | 02/12/2021 | Single-Family | $285,001 - $325,000 | 2/2 | 1,360 | 1 | Spring Branch |
items