Home for Sale | 727 |
Average Price | 453,475 |
Average Price/Square Ft. | 224 |
Home for Lease | 187 |
Average Rent | 1,803 |
Average Rent/Square Ft. | 1 |
Average Bedrooms | 3 |
Average Baths | 2 |
Average Square Ft. | 2,261 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
11024 Mikula Drive, Houston, TX 77043 | Single-Family | $400,990 | 3/3 | 2,210 | 3 | Spring Branch | |
9255 Rockhurst Drive, Houston, TX 77080 | Single-Family | $255,000 | 4/2 | 1,624 | 1 | Spring Branch | |
8675 Green Kolbe Lane, Houston, TX 77080 | Single-Family | $475,000 | 3/2 | 2,688 | 2 | Spring Branch | |
1725 French Village Drive, Houston, TX 77055 | Townhouse/Condo - Townhouse | $305,000 | 3/3 | 2,100 | 3 | Spring Branch | |
2814 Kismet Lane, Houston, TX 77043 | Single-Family | $550,000 | 4/3 | 2,258 | 1 | Spring Branch | |
7944 Grow Lane, Houston, TX 77040 | Townhouse/Condo - Townhouse | $134,900 | 2/1 | 1,056 | 2 | Spring Branch | |
9758 Cedardale Drive, Houston, TX 77055 | Single-Family | $309,000 | 3/2 | 1,468 | 1 | Spring Branch | |
1508 Grayson Oaks Place, Houston, TX 77043 | Townhouse/Condo - Townhouse | $374,000 | 3/2 | 2,080 | 2 | Spring Branch | |
10402 N Fallen Bough Drive, Houston, TX 77041 | Single-Family | $230,000 | 3/2 | 1,676 | 2 | Spring Branch | |
6434 S Remlap Street, Houston, TX 77055 | Single-Family | $375,000 | 3/1 | 1,200 | 1 | Spring Branch | |
1419 Maple Stream Drive, Houston, TX 77043 | Single-Family | $400,540 | 3/3 | 2,399 | 3 | Spring Branch | |
1748 Ojeman Spring Lane, Houston, TX 77055 | Single-Family | $549,999 | 3/2 | 2,268 | 2 | Spring Branch | |
3214 Springrock Lane, Houston, TX 77080 | Single-Family | $364,999 | 3/2 | 2,074 | 1 | Spring Branch | |
1701 Upland Drive #290, Houston, TX 77043 | Townhouse/Condo - Townhouse | $169,900 | 3/2 | 1,568 | 2 | Spring Branch | |
1104 Yellow Place, Houston, TX 77055 | Single-Family | $399,900 | 3/2 | 1,704 | 2 | Spring Branch | |
9713 Long Branch Lane, Houston, TX 77055 | Single-Family | $465,000 | 3/2 | 1,943 | 1 | Spring Branch | |
2509 Hollister Road, Houston, TX 77080 | Single-Family | $292,900 | 3/2 | 1,652 | 2 | Spring Branch | |
2511 Hollister Road, Houston, TX 77080 | Single-Family | $292,900 | 3/2 | 1,652 | 2 | Spring Branch | |
8048 Ellinger Lane, Houston, TX 77040 | Townhouse/Condo - Townhouse | $149,000 | 3/2 | 1,640 | 2 | Spring Branch | |
9350 Leto Road, Houston, TX 77080 | Single-Family | $438,000 | 4/3 | 2,108 | 1 | Spring Branch |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
1422B Southwick Street, Houston, TX 77080 | Rental - Single Family Detached | $1,098 | 2/1 | 590 | 1 | Spring Branch | |
1422 Southwick Street, Houston, TX 77080 | Rental - Single Family Detached | $1,895 | 3/2 | 2,235 | 1 | Spring Branch | |
2811 Quincannon Lane, Houston, TX 77043 | Rental - Single Family Detached | $2,550 | 4/2 | 2,283 | 1 | Spring Branch | |
8538 Ridgepoint Drive, Houston, TX 77055 | Rental - Single Family Detached | $1,695 | 3/2 | 1,445 | 1 | Spring Branch | |
1839 Harland Drive, Houston, TX 77055 | Rental - Single Family Detached | $2,000 | 3/2 | 1,326 | 1 | Spring Branch | |
4101 Morningview Drive, Houston, TX 77080 | Rental - Single Family Detached | $1,450 | 2/1 | 1,344 | 1 | Spring Branch | |
4436 Stanford Court, Houston, TX 77041 | Rental - Single Family Detached | $1,600 | 3/2 | 1,366 | 2 | Spring Branch | |
9808 Magnolia Village Lane, Houston, TX 77080 | Rental - Single Family Detached | $2,250 | 3/2 | 1,650 | 2 | Spring Branch | |
7515 Woodvine Place Court, Houston, TX 77055 | Rental - Townhouse Condominium | $3,800 | 3/3 | 3,316 | 3 | Spring Branch | |
10930 Brookeshire Chase Lane, Houston, TX 77043 | Rental - Single Family Detached | $3,500 | 3/3 | 2,817 | 3 | Spring Branch | |
8619 Norton Drive, Houston, TX 77080 | Rental - Single Family Detached | $1,450 | 3/1 | 1,230 | 1 | Spring Branch | |
1418 Shadow Bend Drive, Houston, TX 77043 | Rental - Single Family Detached | $2,400 | 4/3 | 1,915 | 1 | Spring Branch | |
1507 Shady Villa Manner, Houston, TX 77055 | Rental - Residential Lot/Land | $2,500 | 3/3 | 2,970 | 3 | Spring Branch | |
10047 Westview Drive, Houston, TX 77055 | Rental - Single Family Detached | $1,750 | 3/2 | 1,683 | 1 | Spring Branch | |
8801 Hammerly Boulevard #1505, Houston, TX 77080 | Rental - Townhouse Condominium | $1,175 | 1/1 | 680 | 1 | Spring Branch | |
11510 Early Forest Lane, Houston, TX 77043 | Rental - Single Family Detached | $2,750 | 4/2 | 2,759 | 2 | Spring Branch | |
1311 Antoine Drive #132, Houston, TX 77055 | Rental - Townhouse Condominium | $795 | 1/1 | 432 | 1 | Spring Branch | |
6670 Limestone Street, Houston, TX 77092 | Rental - Single Family Detached | $1,425 | 3/1 | 1,287 | 1 | Spring Branch | |
6007 Post Oak Green Lane, Houston, TX 77055 | Rental - Townhouse Condominium | $3,900 | 3/3 | 2,899 | 3 | Spring Branch | |
1015 E Tri Oaks Lane #19, Houston, TX 77043 | Rental - Townhouse Condominium | $1,250 | 2/1 | 950 | 1 | Spring Branch |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | Geo Market Area |
---|---|---|---|---|---|---|---|
6606 Capstone Oak Avenue, Houston, TX 77055 | Single-Family | $518,528 | 3/2 | 2,157 | 2 | 01/22/2021 10:00 AM | Spring Branch |
9014 Lonestar Creek Bend Lane, Houston, TX 77080 | Single-Family | $278,990 | 3/2 | 1,511 | 2 | 01/22/2021 10:00 AM | Spring Branch |
9018 Lonestar Creek Bend Lane, Houston, TX 77080 | Single-Family | $278,990 | 3/2 | 1,494 | 2 | 01/22/2021 10:00 AM | Spring Branch |
6604 Capstone Oak Avenue, Houston, TX 77055 | Single-Family | $564,948 | 3/2 | 2,407 | 2 | 01/22/2021 10:00 AM | Spring Branch |
1705 Lindsey Ridge Drive, Houston, TX 77055 | Single-Family | $546,005 | 4/3 | 2,614 | 3 | 01/22/2021 10:00 AM | Spring Branch |
6608 Capstone Oak Avenue, Houston, TX 77055 | Single-Family | $508,180 | 3/2 | 2,032 | 2 | 01/22/2021 10:00 AM | Spring Branch |
8713 Ojeman Oaks Lane, Houston, TX 77055 | Single-Family | $607,250 | 4/3 | 2,717 | 3 | 01/22/2021 11:00 AM | Spring Branch |
1748 Ojeman Point Lane, Houston, TX 77055 | Single-Family | $449,000 | 3/3 | 2,121 | 3 | 01/22/2021 11:00 AM | Spring Branch |
1748 Ojeman Spring Lane, Houston, TX 77055 | Single-Family | $549,999 | 3/2 | 2,268 | 2 | 01/22/2021 11:00 AM | Spring Branch |
1746 Ojeman Point Lane, Houston, TX 77055 | Single-Family | $464,888 | 3/3 | 2,121 | 3 | 01/22/2021 11:00 AM | Spring Branch |
1751 Ojeman Spring Lane, Houston, TX 77055 | Single-Family | $478,888 | 3/3 | 2,274 | 3 | 01/22/2021 11:00 AM | Spring Branch |
1906 Easy Wind, Houston, TX 77043 | Single-Family | $359,900 | 3/3 | 1,933 | 3 | 01/22/2021 12:00 PM | Spring Branch |
1807 Colonel Forbins, Houston, TX 77043 | Single-Family | $359,800 | 3/3 | 1,933 | 3 | 01/22/2021 12:00 PM | Spring Branch |
11022 Mikula Drive, Houston, TX 77043 | Single-Family | $349,999 | 3/3 | 2,211 | 3 | 01/22/2021 12:00 PM | Spring Branch |
11017 Cane Oak Way, Houston, TX 77043 | Single-Family | $284,990 | 3/2 | 1,563 | 2 | 01/22/2021 01:00 PM | Spring Branch |
11006 Crescent Light, Houston, TX 77043 | Single-Family | $316,007 | 3/2 | 1,745 | 2 | 01/22/2021 01:00 PM | Spring Branch |
11314 Oak Spring Drive, Houston, TX 77043 | Single-Family | $399,900 | 3/3 | 2,326 | 1 | 01/23/2021 08:00 AM | Spring Branch |
10918 Brambling Wood Drive, Houston, TX 77043 | Single-Family | $464,520 | 5/3 | 2,360 | 3 | 01/23/2021 09:00 AM | Spring Branch |
10929 Brambling Wood Drive, Houston, TX 77043 | Single-Family | $464,741 | 3/3 | 2,441 | 3 | 01/23/2021 09:00 AM | Spring Branch |
10933 Brambling Wood Drive, Houston, TX 77043 | Single-Family | $475,739 | 3/3 | 2,441 | 3 | 01/23/2021 09:00 AM | Spring Branch |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|---|
1230 Shadowdale Drive #15, Houston, TX 77043 | 01/21/2021 | Townhouse/Condo - Condominium | $35,001 - $40,000 | 2/2 | 1,025 | 1 | Spring Branch | |
11002 Hammerly Boulevard #225, Houston, TX 77043 | 01/20/2021 | Townhouse/Condo - Townhouse | $160,001 - $185,000 | 3/2 | 1,564 | 2 | Spring Branch | |
1701 Upland Lakes, Houston, TX 77043 | 01/20/2021 | Single-Family | $370,001 - $420,000 | 3/4 | 2,784 | 3 | Spring Branch | |
1518 Caywood Lane A, Houston, TX 77055 | 01/19/2021 | Single-Family | $370,001 - $420,000 | 3/2 | 2,178 | 2 | Spring Branch | |
3105 Meadow Maker Lane, Houston, TX 77080 | 01/19/2021 | Single-Family | $370,001 - $420,000 | 4/3 | 2,441 | 2 | Spring Branch | |
1745 Pine Village Drive, Houston, TX 77080 | 01/15/2021 | Single-Family | $420,001 - $482,000 | 4/2 | 1,918 | 1 | Spring Branch | |
9727 Moorberry Lane, Houston, TX 77080 | 01/15/2021 | Single-Family | $420,001 - $482,000 | 4/2 | 2,171 | 1 | Spring Branch | |
6727 Sussex Manor Street, Houston, TX 77055 | 01/15/2021 | Single-Family | $482,001 - $552,000 | 3/2 | 3,445 | 3 | Spring Branch | |
6618 Schiller Street, Houston, TX 77055 | 01/15/2021 | Single-Family | $325,001 - $370,000 | 2/1 | 877 | 1 | Spring Branch | |
8102 Amelia Road #201, Houston, TX 77055 | 01/14/2021 | Townhouse/Condo - Townhouse | $105,001 - $120,000 | 2/1 | 1,269 | 2 | Spring Branch | |
6726 Sussex Manor Street, Houston, TX 77055 | 01/14/2021 | Single-Family | $370,001 - $420,000 | 3/3 | 2,350 | 3 | Spring Branch | |
1703 Lindsey Ridge Drive, Houston, TX 77055 | 01/14/2021 | Single-Family | $482,001 - $552,000 | 4/3 | 2,818 | 3 | Spring Branch | |
8801 Hammerly Boulevard #1505, Houston, TX 77080 | 01/13/2021 | Townhouse/Condo - Condominium | $90,001 - $105,000 | 1/1 | 680 | 1 | Spring Branch | |
3203 Joyful Springs Lane, Houston, TX 77080 | 01/13/2021 | Single-Family | $370,001 - $420,000 | 3/2 | 2,059 | 2 | Spring Branch | |
8024 Grow Lane, Houston, TX 77040 | 01/12/2021 | Townhouse/Condo - Townhouse | $160,001 - $185,000 | 3/2 | 2,150 | 2 | Spring Branch | |
2631 Rosefield Drive, Houston, TX 77080 | 01/12/2021 | Single-Family | $285,001 - $325,000 | 4/2 | 1,855 | 1 | Spring Branch | |
6737 W Thornwall Street W, Houston, TX 77092 | 01/12/2021 | Single-Family | $160,001 - $185,000 | 4/2 | 1,314 | 1 | Spring Branch | |
9635 Springmont Dr, Houston, TX 77080 | 01/12/2021 | Single-Family | $285,001 - $325,000 | 4/2 | 1,859 | 1 | Spring Branch | |
6602 Saxet Street, Houston, TX 77055 | 01/12/2021 | Single-Family | $285,001 - $325,000 | 2/1 | 1,328 | 1 | Spring Branch | |
9738 Larston Street, Houston, TX 77055 | 01/11/2021 | Single-Family | $370,001 - $420,000 | 3/2 | 1,918 | 1 | Spring Branch |
January 30, 2021 at 07:00 PM
NRG Stadium
January 31, 2021 at 03:00 PM
NRG Stadium
February 06, 2021 at 07:00 PM
NRG Stadium
February 07, 2021 at 01:00 PM
NRG Stadium
items