Home for Sale | 211 |
Average Price | 889,953 |
Average Price/Square Ft. | 295 |
Home for Lease | 174 |
Average Rent | 2,417 |
Average Rent/Square Ft. | 1 |
Average Bedrooms | 3 |
Average Baths | 2 |
Average Square Ft. | 2,782 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
1739 Vassar Street A, Houston, TX 77098 | Single-Family | $480,000 | 3/3 | 2,220 | 3 | Rice/Museum District | |
2520 Robinhood Street #1612, Houston, TX 77005 | Mid/Hi-Rise Condo | $595,000 | 2/2 | 2,058 | Rice/Museum District | ||
2420 Swift Boulevard, Houston, TX 77030 | Single-Family | $1,295,000 | 4/3 | 3,677 | 2 | Rice/Museum District | |
2203 Dorrington Street #110, Houston, TX 77030 | Mid/Hi-Rise Condo | $239,000 | 1/1 | 1,071 | Rice/Museum District | ||
2203 Dorrington Street #204, Houston, TX 77030 | Single-Family | $205,000 | 1/1 | 927 | 1 | Rice/Museum District | |
4711 Jackson Street, Houston, TX 77004 | Single-Family | $675,000 | 4/4 | 3,238 | 4 | Rice/Museum District | |
1111 Hermann Drive 9B, Houston, TX 77004 | Mid/Hi-Rise Condo | $695,000 | 2/2 | 1,806 | Rice/Museum District | ||
2426 Dorrington Street B, Houston, TX 77030 | Townhouse/Condo - Townhouse | $437,000 | 3/3 | 2,192 | 3 | Rice/Museum District | |
2249 Albans Road, Houston, TX 77005 | Single-Family | $865,000 | 4/3 | 2,822 | 1 | Rice/Museum District | |
2436 Quenby Street, Houston, TX 77005 | Single-Family | $625,000 | 3/3 | 2,265 | 3 | Rice/Museum District | |
2246 Quenby Street, Houston, TX 77005 | Single-Family | $1,275,000 | 4/4 | 4,748 | 2 | Rice/Museum District | |
2106 Dryden Road, Houston, TX 77030 | Single-Family | $1,319,000 | 4/3 | 2,960 | 2 | Rice/Museum District | |
2400 N Braeswood Boulevard #120, Houston, TX 77030 | Townhouse/Condo - Condominium | $138,000 | 1/1 | 860 | 1 | Rice/Museum District | |
7575 Kirby Drive #1101, Houston, TX 77030 | Mid/Hi-Rise Condo | $235,000 | 2/2 | 1,208 | Rice/Museum District | ||
2475 Underwood Street #167, Houston, TX 77030 | Townhouse/Condo - Condominium | $109,999 | 1/1 | 860 | 1 | Rice/Museum District | |
2429 Dorrington Street 2429B, Houston, TX 77030 | Townhouse/Condo - Townhouse | $324,900 | 2/2 | 1,504 | 3 | Rice/Museum District | |
2338 Southgate Boulevard S, Houston, TX 77030 | Single-Family | $765,000 | 3/2 | 1,948 | 2 | Rice/Museum District | |
1409 Rosedale Street, Houston, TX 77004 | Townhouse/Condo - Townhouse | $399,000 | 3/3 | 2,183 | 3 | Rice/Museum District | |
2345 Bartlett Street, Houston, TX 77098 | Townhouse/Condo - Townhouse | $654,900 | 3/3 | 2,408 | 3 | Rice/Museum District | |
5000 Montrose Boulevard 22E, Houston, TX 77006 | Mid/Hi-Rise Condo | $875,000 | 2/2 | 2,450 | Rice/Museum District |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
2003 Mcclendon Street #2, Houston, TX 77030 | Rental - Multi-Family Detached | $1,125 | 2/1 | 4,044 | 2 | Rice/Museum District | |
2518 Shakespeare Street, Houston, TX 77030 | Rental - Townhouse Condominium | $3,575 | 3/2 | 1,740 | 2 | Rice/Museum District | |
1702 Wentworth, Houston, TX 77004 | Rental - Single Family Detached | $1,499 | 2/2 | 1,830 | 2 | Rice/Museum District | |
1405 Prospect Street, Houston, TX 77004 | Rental - Townhouse Condominium | $2,850 | 4/3 | 2,522 | 3 | Rice/Museum District | |
1818 Binz Street B, Houston, TX 77004 | Rental - Townhouse Condominium | $3,600 | 3/3 | 2,586 | 3 | Rice/Museum District | |
2420 Swift Boulevard, Houston, TX 77030 | Rental - Single Family Detached | $4,950 | 4/3 | 3,677 | 2 | Rice/Museum District | |
1913 Prospect Street #4, Houston, TX 77004 | Rental - Multi-Family Detached | $1,195 | 1/1 | 7,140 | 2 | Rice/Museum District | |
2021 Southgate Boulevard #6, Houston, TX 77030 | Rental - Multi-Family Detached | $975 | 1/1 | 750 | 2 | Rice/Museum District | |
4920 Travis Street, Houston, TX 77002 | Rental - Townhouse Condominium | $2,495 | 3/2 | 2,285 | 2 | Rice/Museum District | |
1613 Wheeler Street A, Houston, TX 77004 | Rental - Townhouse Condominium | $3,200 | 3/3 | 2,284 | 4 | Rice/Museum District | |
1014 Bartlett Street, Houston, TX 77006 | Rental - Townhouse Condominium | $2,600 | 2/2 | 1,774 | 2 | Rice/Museum District | |
1428 Vassar Street, Houston, TX 77006 | Rental - Single Family Detached | $3,250 | 3/3 | 2,441 | 1 | Rice/Museum District | |
7575 Kirby Drive #1101, Houston, TX 77030 | Rental - Mid/Hi-Rise Condominium | $1,500 | 2/2 | 1,208 | Rice/Museum District | ||
4901 MILAM #8, Houston, TX 77006 | Rental - Townhouse Condominium | $1,300 | 2/2 | 940 | 1 | Rice/Museum District | |
2520 Robinhood Street #1009, Houston, TX 77005 | Rental - Multi-Family Detached | $3,700 | 2/2 | 2,564 | 2 | Rice/Museum District | |
2436 Quenby Street, Houston, TX 77005 | Rental - Single Family Detached | $4,000 | 3/3 | 2,265 | 3 | Rice/Museum District | |
5504 La Branch Street #5, Houston, TX 77004 | Rental - Multi-Family Detached | $1,185 | 1/1 | 600 | Rice/Museum District | ||
2422 Dorrington Street C, Houston, TX 77030 | Rental - Townhouse Condominium | $2,625 | 3/3 | 2,192 | 3 | Rice/Museum District | |
4819 Caroline Street #202, Houston, TX 77004 | Rental - Mid/Hi-Rise Condominium | $1,550 | 1/1 | 602 | 1 | Rice/Museum District | |
4414 La Branch Street #8, Houston, TX 77004 | Rental - Multi-Family Detached | $1,295 | 1/1 | 1,100 | 1 | Rice/Museum District |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | Geo Market Area |
---|---|---|---|---|---|---|---|
4819 Caroline Street #311, Houston, TX 77004 | Mid/Hi-Rise Condo | $439,000 | 2/2 | 1,482 | 01/23/2021 02:00 AM | Rice/Museum District | |
2304 Albans Road A, Houston, TX 77005 | Townhouse/Condo - Townhouse | $799,900 | 4/3 | 3,879 | 3 | 01/23/2021 11:00 AM | Rice/Museum District |
1743 Bolsover Street, Houston, TX 77005 | Townhouse/Condo - Townhouse | $1,125,000 | 4/3 | 3,759 | 2 | 01/23/2021 12:00 PM | Rice/Museum District |
1813 Arbor Street, Houston, TX 77004 | Single-Family | $499,900 | 4/2 | 2,303 | 2 | 01/23/2021 01:00 PM | Rice/Museum District |
2019 Mcclendon Street, Houston, TX 77030 | Single-Family | $1,180,000 | 4/3 | 2,815 | 3 | 01/23/2021 01:00 PM | Rice/Museum District |
2007 Eagle Street, Houston, TX 77004 | Townhouse/Condo - Townhouse | $425,000 | 3/3 | 2,657 | 4 | 01/23/2021 01:00 PM | Rice/Museum District |
2009 Eagle Street, Houston, TX 77004 | Rental - Townhouse Condominium | $3,500 | 3/3 | 2,788 | 4 | 01/23/2021 01:00 PM | Rice/Museum District |
1815 Arbor Street, Houston, TX 77004 | Single-Family | $499,900 | 4/2 | 2,303 | 2 | 01/23/2021 01:00 PM | Rice/Museum District |
4117 Chartres Street, Houston, TX 77004 | Townhouse/Condo - Townhouse | $425,000 | 3/3 | 2,632 | 4 | 01/23/2021 01:00 PM | Rice/Museum District |
2010 Goldsmith Street, Houston, TX 77030 | Single-Family | $1,475,000 | 4/4 | 4,576 | 2 | 01/23/2021 02:00 PM | Rice/Museum District |
2420 Swift Boulevard, Houston, TX 77030 | Rental - Single Family Detached | $4,950 | 4/3 | 3,677 | 2 | 01/23/2021 02:00 PM | Rice/Museum District |
2420 Swift Boulevard, Houston, TX 77030 | Single-Family | $1,295,000 | 4/3 | 3,677 | 2 | 01/23/2021 02:00 PM | Rice/Museum District |
4819 Caroline Street #111, Houston, TX 77004 | Mid/Hi-Rise Condo | $195,000 | 1/1 | 602 | 01/23/2021 02:00 PM | Rice/Museum District | |
1401 Calumet Street #501, Houston, TX 77004 | Mid/Hi-Rise Condo | $440,000 | 2/2 | 1,914 | 01/24/2021 12:00 PM | Rice/Museum District | |
4711 Jackson Street, Houston, TX 77004 | Single-Family | $675,000 | 4/4 | 3,238 | 4 | 01/24/2021 01:00 PM | Rice/Museum District |
2039 Mcclendon Street, Houston, TX 77030 | Single-Family | $920,000 | 4/3 | 2,870 | 1 | 01/24/2021 01:00 PM | Rice/Museum District |
2502 Goldsmith Street, Houston, TX 77030 | Single-Family | $1,950,000 | 5/5 | 4,942 | 2 | 01/24/2021 02:00 PM | Rice/Museum District |
2302 Sheridan Street, Houston, TX 77030 | Single-Family | $1,829,000 | 4/4 | 4,171 | 2 | 01/24/2021 02:00 PM | Rice/Museum District |
2415 Wroxton Road, Houston, TX 77005 | Townhouse/Condo - Townhouse | $779,900 | 3/3 | 3,264 | 3 | 01/24/2021 02:00 PM | Rice/Museum District |
1414 Banks Street, Houston, TX 77006 | Single-Family | $1,499,000 | 4/3 | 4,046 | 2 | 01/24/2021 03:00 PM | Rice/Museum District |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|---|
2520 Robinhood Street #607, Houston, TX 77005 | 01/15/2021 | Mid/Hi-Rise Condo | $370,001 - $420,000 | 3/2 | 1,748 | Rice/Museum District | ||
2425 Underwood Street #344, Houston, TX 77030 | 01/15/2021 | Townhouse/Condo - Condominium | $185,001 - $215,000 | 2/2 | 1,398 | 1 | Rice/Museum District | |
2400 N Braeswood Boulevard #335, Houston, TX 77030 | 01/15/2021 | Townhouse/Condo - Condominium | $90,001 - $105,000 | 1/1 | 860 | 1 | Rice/Museum District | |
2010 Blodgett Street G, Houston, TX 77004 | 01/13/2021 | Single-Family | $285,001 - $325,000 | 2/2 | 1,799 | 3 | Rice/Museum District | |
2225 Bolsover Street, Houston, TX 77005 | 01/12/2021 | Single-Family | $1,425,001 - $1,638,000 | 4/4 | 4,546 | 2 | Rice/Museum District | |
4912 La Branch Street, Houston, TX 77004 | 01/12/2021 | Single-Family | $420,001 - $482,000 | 4/2 | 2,428 | 2 | Rice/Museum District | |
2301 Swift Boulevard, Houston, TX 77030 | 01/11/2021 | Single-Family | $827,001 - $947,000 | 4/4 | 4,012 | 1 | Rice/Museum District | |
1920 Sunset Boulevard, Houston, TX 77005 | 01/09/2021 | Single-Family | $2,176,001 - $2,501,000 | 4/3 | 4,771 | 3 | Rice/Museum District | |
1611 Rosewood Street, Houston, TX 77004 | 01/05/2021 | Single-Family | $420,001 - $482,000 | 3/2 | 2,185 | 2 | Rice/Museum District | |
1111 Hermann Drive 9D, Houston, TX 77004 | 12/30/2020 | Mid/Hi-Rise Condo | $1,082,001 - $1,242,000 | 2/3 | 3,047 | Rice/Museum District | ||
1701 Hermann Drive 20G, Houston, TX 77004 | 12/30/2020 | Mid/Hi-Rise Condo | $717,001 - $827,000 | 2/2 | 1,623 | Rice/Museum District | ||
4812 La Branch Street #10, Houston, TX 77004 | 12/30/2020 | Townhouse/Condo - Townhouse | $215,001 - $250,000 | 2/2 | 1,306 | 3 | Rice/Museum District | |
2324 South Boulevard, Houston, TX 77098 | 12/30/2020 | Single-Family | $1,425,001 - $1,638,000 | 4/3 | 4,648 | 2 | Rice/Museum District | |
2345 Quenby Street, Houston, TX 77005 | 12/29/2020 | Single-Family | $827,001 - $947,000 | 4/2 | 2,630 | 2 | Rice/Museum District | |
2107 Bartlett Street, Houston, TX 77098 | 12/23/2020 | Single-Family | $552,001 - $627,000 | 3/2 | 1,958 | 2 | Rice/Museum District | |
1732 Bolsover Street, Houston, TX 77005 | 12/22/2020 | Single-Family | $827,001 - $947,000 | 3/3 | 3,533 | 3 | Rice/Museum District | |
1811 Arbor Street, Houston, TX 77004 | 12/22/2020 | Single-Family | $482,001 - $552,000 | 4/2 | 2,303 | 2 | Rice/Museum District | |
2400 N Braeswood Boulevard #219, Houston, TX 77030 | 12/21/2020 | Townhouse/Condo - Condominium | $140,001 - $160,000 | 2/2 | 1,224 | 3 | Rice/Museum District | |
5300 Southampton Estates, Houston, TX 77005 | 12/18/2020 | Townhouse/Condo - Townhouse | $717,001 - $827,000 | 3/2 | 2,780 | 3 | Rice/Museum District | |
1828 Albans Road, Houston, TX 77005 | 12/18/2020 | Single-Family | $1,082,001 - $1,242,000 | 4/2 | 2,666 | 2 | Rice/Museum District |
January 30, 2021 at 07:00 PM
NRG Stadium
January 31, 2021 at 03:00 PM
NRG Stadium
February 06, 2021 at 07:00 PM
NRG Stadium
February 07, 2021 at 01:00 PM
NRG Stadium
items