Home for Sale | 778 |
Average Price | 277,423 |
Average Price/Square Ft. | 161 |
Home for Lease | 119 |
Average Rent | 1,487 |
Average Rent/Square Ft. | 1 |
Average Bedrooms | 3 |
Average Baths | 2 |
Average Square Ft. | 1,778 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
8007 Gray Jay Drive, Houston, TX 77040 | Single-Family | $205,000 | 3/2 | 1,544 | 1 | Northwest Houston | |
610 Thornton Oaks Lane, Houston, TX 77018 | Single-Family | $304,990 | 3/2 | 1,600 | 2 | Northwest Houston | |
608 Thornton Oaks Lane, Houston, TX 77018 | Single-Family | $304,990 | 3/2 | 1,600 | 2 | Northwest Houston | |
9508 Beckley Street, Houston, TX 77088 | Single-Family | $232,900 | 3/2 | 1,744 | 2 | Northwest Houston | |
9510 Beckley Street, Houston, TX 77088 | Single-Family | $232,900 | 3/2 | 1,744 | 2 | Northwest Houston | |
1847 Dewalt Street, Houston, TX 77088 | Single-Family | $234,900 | 3/2 | 1,744 | 2 | Northwest Houston | |
1845 Dewalt Street, Houston, TX 77088 | Single-Family | $229,900 | 3/2 | 1,744 | 2 | Northwest Houston | |
1843 Dewalt Street, Houston, TX 77088 | Single-Family | $229,900 | 3/2 | 1,744 | 2 | Northwest Houston | |
1841 Dewalt Street, Houston, TX 77088 | Single-Family | $238,900 | 3/2 | 1,744 | 2 | Northwest Houston | |
1839 Dewalt Street, Houston, TX 77088 | Single-Family | $238,900 | 3/2 | 1,744 | 2 | Northwest Houston | |
922 Armada Drive, Houston, TX 77091 | Single-Family | $168,000 | 3/1 | 1,422 | 1 | Northwest Houston | |
6618 Apollo Street, Houston, TX 77091 | Single-Family | $310,000 | 3/2 | 1,911 | 2 | Northwest Houston | |
407 San Julio Drive, Houston, TX 77091 | Single-Family | $265,000 | 3/2 | 1,975 | 1 | Northwest Houston | |
5506 Oak Trail Lane, Houston, TX 77091 | Single-Family | $270,000 | 4/2 | 2,544 | 2 | Northwest Houston | |
6011 Ogden Forest Drive, Houston, TX 77088 | Single-Family | $215,000 | 3/2 | 1,916 | 2 | Northwest Houston | |
6200 W Tidwell Road #1706, Houston, TX 77092 | Townhouse/Condo - Condominium | $65,000 | 2/2 | 995 | 1 | Northwest Houston | |
5112 Creekmont Drive, Houston, TX 77091 | Single-Family | $293,000 | 3/2 | 2,192 | 2 | Northwest Houston | |
5418 Robusto Place, Houston, TX 77091 | Single-Family | $395,000 | 4/3 | 2,777 | 2 | Northwest Houston | |
615 E Delz Street, Houston, TX 77018 | Single-Family | $270,000 | 4/2 | 1,372 | 1 | Northwest Houston | |
823 Mansfield Street E, Houston, TX 77091 | Single-Family | $299,000 | 3/2 | 1,975 | 2 | Northwest Houston |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|
6125 Rollins Street, Houston, TX 77091 | Rental - Single Family Detached | $1,600 | 3/2 | 1,350 | 1 | Northwest Houston | |
9007 Glen Shadow Drive, Houston, TX 77088 | Rental - Single Family Detached | $1,325 | 3/2 | 1,338 | 1 | Northwest Houston | |
315 E Delz Drive, Houston, TX 77022 | Rental - Single Family Detached | $1,350 | 3/1 | 1,289 | 1 | Northwest Houston | |
8709 Knox Street, Houston, TX 77088 | Rental - Single Family Detached | $2,500 | 5/3 | 1,200 | 1 | Northwest Houston | |
7811 Fall Glen Drive, Houston, TX 77040 | Rental - Single Family Detached | $1,900 | 4/2 | 2,060 | 1 | Northwest Houston | |
8123 Big Oak Trail Drive, Houston, TX 77040 | Rental - Single Family Detached | $1,895 | 3/2 | 2,069 | 2 | Northwest Houston | |
1130 Carby Road, Houston, TX 77037 | Rental - Single Family Detached | $1,400 | 3/2 | 1,375 | 1 | Northwest Houston | |
2333 Esther Drive, Houston, TX 77088 | Rental - Single Family Detached | $1,650 | 3/2 | 1,200 | 1 | Northwest Houston | |
410 Hohldale Street, Houston, TX 77091 | Rental - Single Family Detached | $2,300 | 4/2 | 1,858 | 1 | Northwest Houston | |
8302 Streamside, Houston, TX 77088 | Rental - Single Family Detached | $1,495 | 3/2 | 1,377 | 1 | Northwest Houston | |
7927 Ouray Drive, Houston, TX 77040 | Rental - Townhouse Condominium | $2,000 | 3/3 | 2,073 | 3 | Northwest Houston | |
6307 W Gulf Bank Road #16, Houston, TX 77088 | Rental - Townhouse Condominium | $1,000 | 2/2 | 4,464 | 2 | Northwest Houston | |
615 E Delz Street, Houston, TX 77018 | Rental - Single Family Detached | $2,500 | 4/2 | 1,722 | 1 | Northwest Houston | |
3202 Yale Street #2, Houston, TX 77018 | Rental - Multi-Family | $925 | 2/1 | 3,020 | 2 | Northwest Houston | |
3202 Yale Street #4, Houston, TX 77018 | Rental - Multi-Family | $925 | 2/1 | 3,020 | 2 | Northwest Houston | |
207 Cockerel Street A, Houston, TX 77018 | Rental - Single Family Detached | $850 | 1/1 | 864 | 1 | Northwest Houston | |
7615 White Fir Drive, Houston, TX 77088 | Rental - Single Family Detached | $1,700 | 4/2 | 2,193 | 1 | Northwest Houston | |
7875 Log Hollow Drive, Houston, TX 77040 | Rental - Single Family Detached | $1,550 | 3/2 | 2,031 | 1 | Northwest Houston | |
309 E 43rd Street A, Houston, TX 77022 | Rental - Single Family Detached | $2,100 | 3/2 | 1,750 | 2 | Northwest Houston | |
10307 Kennewick Drive, Houston, TX 77064 | Rental - Single Family Detached | $1,800 | 4/2 | 2,398 | 2 | Northwest Houston |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | Geo Market Area |
---|---|---|---|---|---|---|---|
812 Paul Quinn Street, Houston, TX 77091 | Single-Family | $280,000 | 3/2 | 1,670 | 2 | 02/27/2021 10:00 AM | Northwest Houston |
4008 Black Locust Drive, Houston, TX 77088 | Single-Family | $265,000 | 4/2 | 1,794 | 2 | 02/27/2021 11:00 AM | Northwest Houston |
1202 Beaver Bend Road, Houston, TX 77088 | Single-Family | $169,500 | 3/2 | 1,815 | 1 | 02/27/2021 12:00 PM | Northwest Houston |
8709 Knox Street, Houston, TX 77088 | Rental - Single Family Detached | $2,500 | 5/3 | 1,200 | 1 | 02/27/2021 12:00 PM | Northwest Houston |
133 Knightsbridge Park Lane, Houston, TX 77018 | Single-Family | $289,700 | 3/2 | 1,629 | 2 | 02/27/2021 01:00 PM | Northwest Houston |
1028 Melneeka Lane, Houston, TX 77091 | Single-Family | $282,500 | 3/2 | 1,658 | 2 | 02/27/2021 01:00 PM | Northwest Houston |
4506 Trevor Park Lane, Houston, TX 77018 | Townhouse/Condo - Townhouse | $339,700 | 3/3 | 1,834 | 3 | 02/27/2021 01:00 PM | Northwest Houston |
314 E 40th Street, Houston, TX 77018 | Single-Family | $385,000 | 3/2 | 2,200 | 2 | 02/27/2021 01:00 PM | Northwest Houston |
4504 Trevor Park Lane, Houston, TX 77018 | Townhouse/Condo - Townhouse | $339,700 | 3/3 | 1,834 | 3 | 02/27/2021 01:00 PM | Northwest Houston |
4447 Whitney Oak Lane, Houston, TX 77018 | Single-Family | $299,000 | 3/2 | 1,678 | 2 | 02/27/2021 01:00 PM | Northwest Houston |
4502 Trevor Park Lane, Houston, TX 77018 | Townhouse/Condo - Townhouse | $342,700 | 3/3 | 1,834 | 3 | 02/27/2021 01:00 PM | Northwest Houston |
6635 TC Jester Boulevard D, Houston, TX 77091 | Single-Family | $319,900 | 3/2 | 2,066 | 2 | 02/27/2021 01:00 PM | Northwest Houston |
502 W Donovan Street B, Houston, TX 77091 | Single-Family | $314,990 | 2/2 | 1,625 | 2 | 02/27/2021 01:00 PM | Northwest Houston |
4450 W Tidwell A, Houston, TX 77091 | Single-Family | $274,990 | 3/3 | 1,645 | 2 | 02/27/2021 01:00 PM | Northwest Houston |
6635 TC Jester Boulevard C, Houston, TX 77091 | Single-Family | $319,900 | 3/2 | 2,066 | 2 | 02/27/2021 01:00 PM | Northwest Houston |
502 W Donovan Street C, Houston, TX 77091 | Single-Family | $314,990 | 2/2 | 1,625 | 2 | 02/27/2021 01:00 PM | Northwest Houston |
6635 TC Jester Boulevard A, Houston, TX 77091 | Single-Family | $325,000 | 3/2 | 2,066 | 2 | 02/27/2021 01:00 PM | Northwest Houston |
137 Knightsbridge Park Lane, Houston, TX 77018 | Single-Family | $299,700 | 3/2 | 1,543 | 2 | 02/27/2021 01:00 PM | Northwest Houston |
502 W Donovan Street K, Houston, TX 77091 | Single-Family | $329,990 | 3/2 | 1,753 | 2 | 02/27/2021 01:00 PM | Northwest Houston |
614 Thornton Oaks Lane, Houston, TX 77018 | Single-Family | $299,990 | 3/2 | 1,600 | 2 | 02/27/2021 01:00 PM | Northwest Houston |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | Geo Market Area | |
---|---|---|---|---|---|---|---|---|
9510 Golden Wood Lane, Houston, TX 77086 | 02/24/2021 | Single-Family | $160,001 - $185,000 | 3/2 | 1,570 | 1 | Northwest Houston | |
2826 Vega Street, Houston, TX 77088 | 02/23/2021 | Single-Family | $105,001 - $120,000 | 3/2 | 1,448 | 1 | Northwest Houston | |
3803 Harvard Street, Houston, TX 77018 | 02/23/2021 | Single-Family | $370,001 - $420,000 | 3/3 | 2,002 | 3 | Northwest Houston | |
4450 W Tidwell G, Houston, TX 77091 | 02/23/2021 | Single-Family | $285,001 - $325,000 | 3/3 | 1,856 | 2 | Northwest Houston | |
811 Twin Oaks Street, Houston, TX 77076 | 02/22/2021 | Single-Family | $80,001 - $90,000 | 3/1 | 1,010 | 1 | Northwest Houston | |
6914 Brabant Court, Houston, TX 77088 | 02/22/2021 | Single-Family | $140,001 - $160,000 | 3/2 | 1,573 | 1 | Northwest Houston | |
8003 Bunker Wood Lane, Houston, TX 77086 | 02/22/2021 | Single-Family | $160,001 - $185,000 | 3/2 | 1,225 | 1 | Northwest Houston | |
8409 Madie Drive, Houston, TX 77022 | 02/22/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 1,033 | 1 | Northwest Houston | |
5623 Blackjack Lane, Houston, TX 77088 | 02/19/2021 | Single-Family | $160,001 - $185,000 | 3/2 | 2,070 | 1 | Northwest Houston | |
806 Duff Lane, Houston, TX 77022 | 02/19/2021 | Single-Family | $370,001 - $420,000 | 4/3 | 2,913 | 2 | Northwest Houston | |
73 Dipping Lane, Houston, TX 77076 | 02/19/2021 | Single-Family | $185,001 - $215,000 | 4/2 | 1,711 | 1 | Northwest Houston | |
5415 Fairview Forest Drive, Houston, TX 77088 | 02/19/2021 | Single-Family | $160,001 - $185,000 | 3/2 | 1,561 | 1 | Northwest Houston | |
11409 Roth Drive, Houston, TX 77076 | 02/19/2021 | Single-Family | $250,001 - $285,000 | 4/2 | 1,717 | 1 | Northwest Houston | |
1717 Don Alejandro, Houston, TX 77091 | 02/19/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 1,849 | 2 | Northwest Houston | |
1503 W Donovan Street, Houston, TX 77091 | 02/19/2021 | Single-Family | $120,001 - $140,000 | 3/1 | 1,460 | 1 | Northwest Houston | |
9314 Oratorio Court, Houston, TX 77040 | 02/17/2021 | Single-Family | $325,001 - $370,000 | 4/2 | 2,568 | 2 | Northwest Houston | |
8403 Mosshang Court, Houston, TX 77040 | 02/12/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 1,800 | 2 | Northwest Houston | |
8709 Knox Street, Houston, TX 77088 | 02/12/2021 | Single-Family | $140,001 - $160,000 | 3/2 | 1,200 | 1 | Northwest Houston | |
7712 James Franklin Street, Houston, TX 77088 | 02/12/2021 | Single-Family | $105,001 - $120,000 | 2/1 | 784 | 1 | Northwest Houston | |
2101 Paul Quinn Street, Houston, TX 77091 | 02/12/2021 | Single-Family | $285,001 - $325,000 | 3/3 | 2,103 | 3 | Northwest Houston |
items