
Sold Transaction:
Gary Jones represented the seller on this sold transaction on 02/18/2020
Beautifully Updated Oak Forest Home East of TC Jester...... This Home features Original Hardwood floors in the living, Dining, and Bedrooms and hallways. Tiled Baths with Custom tile and trim accents... Bedroom Four is the Quarters/Roommate or Seasonal Guest area complete with it's own Bath ...The Kitchen features Granite Counters, Under Cabinet lighting and newer appliances. Full Brick easy maintenance exterior. Relaxing backyard with mature trees, Covered rear patio and a Gardening shed. This home also has double pane windows and room to grow! Easy access to jogging and biking trails.
District: | Houston |
Elementary School: | Stevens Elementary School ![]() ![]() ![]() |
Middle School: | Black Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Waltrip High School ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $184.55 | $350,639 | -1.37% | $350,639 | 8.60% |
2020 | $187.12 | $355,521 | 21.13% | $322,861 | 10.00% |
2019 | $154.48 | $293,510 | 6.48% | $293,510 | 6.48% |
2018 | $145.08 | $275,660 | 0.00% | $275,660 | 0.00% |
2017 | $145.08 | $275,660 | 0.00% | $275,660 | 0.00% |
2016 | $145.08 | $275,660 | 0.00% | $275,660 | 0.00% |
2015 | $145.08 | $275,660 | 40.25% | $275,660 | 40.25% |
2014 | $103.45 | $196,553 | 17.06% | $196,553 | 17.06% |
2013 | $88.37 | $167,911 | 22.39% | $167,911 | 22.39% |
2012 | $72.20 | $137,188 | $137,188 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $267,159 |
Market Improvement Value: | $83,480 |
Total Market Value: | $350,639 |
2021 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.1331 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.1003 % |
HOUSTON CITY OF: | 0.5618 % |
Total Tax Rate: | 2.3994 % |