Eastern Hills Country Club is a Private golf course located in Garland, Texas. The Eastern Hills Country Club golf course was built in 1954, and provides several facilities including range, rental clubs, rental carts, rental club, In-House professionals, and more. Here you will find more detailed information including features and facilities available on the Eastern Hills Country Club golf course.
General Features |
|
---|---|
Course Type: | Private |
Total Holes: | 18 |
Golf Season: | year round |
Guest Policy: | Reciprocal |
Accepted Cards: | VISA, MasterCard Welcomed |
Architect: | Ralph Plummer |
Year built: | 1954 |
Facilities |
|
---|---|
Range: | Yes |
Rental Club: | Yes |
In-House Pros: | Yes |
Rental Cart: | Yes |
Metal Spikes Allowed: | No |
Weekday Prices: | $ |
Weekend Prices: | $ |
Tee time welcomed: | Yes |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
3218 Colonel Cir, Garland, TX 75043 | Residential - Single Family | $289,900 | 4/2 | 2,603 | 1 | |
5526 Blue Point Ln, Garland, TX 75043 | Residential - Single Family | $385,900 | 3/2 | 2,431 | 1 | |
5530 Blue Point Ln, Garland, TX 75043 | Residential - Single Family | $402,900 | 3/2 | 2,341 | 1 | |
1002 Woburn Dr, Garland, TX 75043 | Residential - Townhouse | $160,000 | 2/2 | 1,019 | 1 | |
5909 Lake Hubbard Pkwy #213, Garland, TX 75043 | Residential - Condo | $105,900 | 2/2 | 970 | 1 | |
1409 Sunscape Way, Garland, TX 75043 | Residential - Single Family | $395,700 | 4/3 | 3,369 | 2 | |
4814 Lakeway Dr, Garland, TX 75043 | Residential - Single Family | $379,000 | 4/3 | 2,912 | 2 | |
5522 Blue Point Ln, Garland, TX 75043 | Residential - Single Family | $347,900 | 3/2 | 1,975 | 1 | |
11 Winding Creek Trl, Garland, TX 75043 | Residential - Single Family | $387,000 | 3/2 | 3,200 | 2 | |
2106 Shari Ln, Garland, TX 75043 | Residential - Single Family | $425,000 | 4/4 | 3,016 | 2 | |
4601 Tealwood Cir, Garland, TX 75043 | Residential - Single Family | $225,000 | 3/2 | 1,538 | 1 | |
4617 Baskerville Dr, Garland, TX 75043 | Residential - Single Family | $339,997 | 4/2 | 3,054 | 2 | |
409 Perdido Dr, Garland, TX 75043 | Residential - Single Family | $249,900 | 3/2 | 1,887 | 1 | |
2101 Lake Front Trail, Garland, TX 75043 | Residential - Single Family | $380,000 | 4/2 | 2,099 | 1 | |
4560 Chaha Rd #203, Garland, TX 75043 | Residential - Condo | $120,000 | 2/2 | 842 | 1 | |
6429 Green Valley Dr, Garland, TX 75043 | Residential - Single Family | $248,000 | 3/2 | 2,020 | 1 | |
6005 Sasaki Way, Garland, TX 75043 | Residential - Single Family | $229,900 | 3/2 | 1,441 | 2 | |
1505 Spring Hollow Ln, Garland, TX 75043 | Residential - Single Family | $345,000 | 3/2 | 3,194 | 2 | |
1621 Comanche Trl, Garland, TX 75043 | Residential - Single Family | $269,000 | 3/2 | 2,016 | 1 | |
522 Stroud Ln, Garland, TX 75043 | Residential - Single Family | $197,000 | 3/2 | 1,395 | 1 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
1914 Timber Oaks Drive, Garland, TX 75040 | Rental | $1,900 | 4/3 | 1,942 | 2 | |
505 San Carlos Dr, Garland, TX 75043 | Rental - Single Family | $1,695 | 3/2 | 1,449 | 1 | |
3118 Lois Ln, Rowlett, TX 75088 | Rental - Single Family | $1,600 | 3/2 | 1,750 | 1 | |
521 Hopkins St C, Garland, TX 75040 | Rental - Apartment | $999 | 2/1 | 812 | 1 | |
316 Chandler Dr, Garland, TX 75040 | Rental - Single Family | $1,475 | 3/2 | 1,000 | 1 | |
806 Laguna Dr, Garland, TX 75043 | Rental - Single Family | $1,495 | 3/1 | 938 | 1 | |
509 Nesbit Dr, Garland, TX 75041 | Rental - Single Family | $1,995 | 3/2 | 1,722 | 1 | |
3630 Williamsburg Dr, Garland, TX 75043 | Rental - Single Family | $1,795 | 1/1 | 1,869 | 1 | |
209 Elmwood Pl, Garland, TX 75043 | Rental - Single Family | $1,600 | 3/2 | 1,382 | 1 | |
2418 Hillview Dr, Garland, TX 75043 | Rental - Single Family | $2,500 | 4/2 | 2,572 | 2 | |
3610 Flagstone Ave, Rowlett, TX 75088 | Rental - Single Family | $1,650 | 4/2 | 1,584 | 1 | |
802 Brookshire Cir, Garland, TX 75043 | Rental - Single Family | $1,495 | 3/2 | 1,199 | 1 | |
1405 Sunscape Way, Garland, TX 75043 | Rental - Single Family | $2,400 | 5/3 | 3,170 | 2 | |
350 Brookview Dr, Garland, TX 75043 | Rental - Single Family | $1,998 | 4/2 | 2,033 | 1 | |
4811 Rollingwood Ct, Garland, TX 75043 | Rental - Single Family | $1,300 | 3/2 | 1,368 | 1 | |
512 Freeman Dr, Garland, TX 75040 | Rental - Single Family | $1,395 | 2/1 | 774 | 1 | |
3025 Sandra Ln, Rowlett, TX 75088 | Rental - Single Family | $1,500 | 3/1 | 1,209 | 1 | |
334 Valley Park Dr, Garland, TX 75043 | Rental - Townhouse Condominium | $1,595 | 4/2 | 1,418 | 2 | |
4919 Rollingwood Ct, Garland, TX 75043 | Rental - Townhouse Condominium | $1,600 | 3/2 | 1,760 | 2 | |
906 La Vista Dr #906, Garland, TX 75040 | Rental - Single Family | $1,195 | 3/1 | 840 | 1 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT |
---|---|---|---|---|---|---|
1501 Danbury Dr, Garland, TX 75040 | Residential - Single Family | $229,900 | 3/2 | 1,722 | 1 | 01/23/2021 08:00 AM |
209 W Avenue F, Garland, TX 75040 | Residential - Single Family | $239,900 | 3/2 | 1,552 | 1 | 01/23/2021 11:00 AM |
350 Brookview Dr, Garland, TX 75043 | Rental - Single Family | $1,998 | 4/2 | 2,033 | 1 | 01/24/2021 01:00 PM |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
2910 Regents Park Ln, Garland, TX 75043 | 01/14/2021 | Residential - Single Family | $325,001 - $370,000 | 3/2 | 2,500 | 1 | |
202 E Ridgewood Dr, Garland, TX 75041 | 01/15/2021 | Residential - Single Family | $140,001 - $160,000 | 3/1 | 962 | 1 | |
3014 Faulkner Dr, Rowlett, TX 75088 | 01/05/2021 | Residential - Single Family | $420,001 - $482,000 | 5/5 | 4,287 | 2 | |
417 Perdido Dr, Garland, TX 75043 | 01/15/2021 | Residential - Single Family | $215,001 - $250,000 | 3/2 | 2,871 | 2 | |
1201 Columbine Dr, Garland, TX 75043 | 01/15/2021 | Residential - Single Family | $215,001 - $250,000 | 3/2 | 1,863 | 2 | |
1101 Mccormick St, Garland, TX 75040 | 01/11/2021 | Residential - Single Family | $285,001 - $325,000 | 4/2 | 2,993 | 2 | |
3914 Cedar Creek Dr, Garland, TX 75043 | 01/19/2021 | Residential - Single Family | $160,001 - $185,000 | 3/2 | 1,641 | 1 | |
2221 Brookside Dr, Rowlett, TX 75088 | 01/20/2021 | Residential - Single Family | $250,001 - $285,000 | 4/2 | 2,167 | 1 | |
3026 Honeysuckle Dr, Garland, TX 75041 | 01/13/2021 | Residential - Single Family | $325,001 - $370,000 | 4/2 | 2,550 | 1 | |
5301 Barcelona Dr, Garland, TX 75043 | 01/15/2021 | Residential - Single Family | $250,001 - $285,000 | 4/2 | 2,076 | 1 | |
313 Fieldside Dr, Garland, TX 75043 | 01/12/2021 | Residential - Single Family | $185,001 - $215,000 | 4/2 | 1,600 | 1 | |
4010 Salem Dr, Garland, TX 75043 | 01/06/2021 | Residential - Single Family | $185,001 - $215,000 | 3/1 | 1,246 | 1 | |
743 Meadowcreek Ct, Garland, TX 75043 | 01/12/2021 | Residential - Single Family | $160,001 - $185,000 | 2/2 | 1,158 | 1 | |
410 Meadowcreek Ln, Garland, TX 75043 | 01/12/2021 | Residential - Single Family | $185,001 - $215,000 | 3/2 | 1,597 | 1 | |
2106 High Summit Dr, Garland, TX 75041 | 01/11/2021 | Residential - Single Family | $185,001 - $215,000 | 3/1 | 1,107 | 1 | |
2302 Springfield Ln, Rowlett, TX 75088 | 01/14/2021 | Residential - Single Family | $215,001 - $250,000 | 4/2 | 1,593 | 1 | |
309 E Harvard Dr, Garland, TX 75041 | 01/12/2021 | Residential - Single Family | $185,001 - $215,000 | 4/2 | 1,675 | 1 | |
314 Valley Cove Dr, Garland, TX 75043 | 01/20/2021 | Residential - Single Family | $140,001 - $160,000 | 3/2 | 1,283 | 1 | |
122 Wildhaven Dr, Garland, TX 75043 | 01/15/2021 | Residential - Single Family | $250,001 - $285,000 | 4/2 | 1,901 | 1 | |
433 Woodmere Dr, Garland, TX 75043 | 01/08/2021 | Residential - Single Family | $215,001 - $250,000 | 4/2 | 1,752 | 1 |
August 13, 2021 at 08:00 PM
American Airlines Center
View Details
October 19, 2021 at 07:00 PM
The Pavilion at Toyota Music Factory
View Details
September 11, 2021 at 08:00 PM
American Airlines Center
View Details
September 12, 2021 at 07:30 PM
American Airlines Center
View Details
items