
Sold Transaction:
Donna Burke represented the seller on this sold transaction on 12/01/2021
This is a rare find....a county property in the city! This 2.87 acre parcel is unrestricted with no HOA fees, no water taxes, no water bill, no sewer bill. This lush property includes a 3 bedroom home with 2 bathrooms, a private detached guest house, and an out building with water and power. The guest house is detached and includes a spacious bedroom, double sink, large shower, expansive closet and it is plumbed for a kitchenette. The house is on well and septic and includes a natural gas generator that will power everything with an automatic switch over. There is a large front porch and a huge covered deck on the back. The home has been immaculately maintained and is ready for an immediate move in. There are mature trees and a circle driveway that is gated. You will feel like you are deep in the country when in reality you near Hwy 99 and The Woodlands. You have the best of worlds: privacy, low taxes, country living, and close to everything!
District: | Klein |
Elementary School: | Zwink Elementary School ![]() ![]() ![]() ![]() |
Middle School: | Hildebrandt Intermediate ![]() ![]() ![]() ![]() ![]() |
High School: | Klein Collins High School ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2022 | $242.22 | $372,046 | 51.34% | $372,046 | 144.77% |
2021 | $160.05 | $245,832 | 60.40% | $151,996 | 10.00% |
2020 | $99.78 | $153,258 | 8.91% | $138,179 | 10.00% |
2019 | $91.62 | $140,725 | 0.00% | $125,618 | 10.00% |
2018 | $91.62 | $140,725 | 0.00% | $114,199 | 10.00% |
2017 | $91.62 | $140,725 | 0.00% | $103,818 | 10.00% |
2016 | $91.62 | $140,725 | -3.62% | $94,380 | 10.00% |
2015 | $95.06 | $146,016 | 52.22% | $85,800 | -10.55% |
2014 | $62.45 | $95,924 | 47.43% | $95,924 | 47.43% |
2013 | $42.36 | $65,062 | 0.00% | $65,062 | 0.00% |
2012 | $42.36 | $65,062 | $65,062 |
2022 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $312,543 |
Market Improvement Value: | $59,503 |
Total Market Value: | $372,046 |
2022 Tax Rates |
|
---|---|
KLEIN ISD: | 1.3001 % |
HARRIS COUNTY: | 0.3769 % |
HC FLOOD CONTROL DIST: | 0.0335 % |
PORT OF HOUSTON AUTHORITY: | 0.0087 % |
HC HOSPITAL DIST: | 0.1622 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
LONE STAR COLLEGE SYS: | 0.1078 % |
HC EMERG SRV DIST 7: | 0.0975 % |
HC EMERG SRV DIST 11: | 0.0323 % |
Total Tax Rate: | 2.1241 % |