Dogwood Hills Country Club is a Public golf course located in Woodville, Texas. The Dogwood Hills Country Club golf course was built in 1992, and provides several facilities including range, rental clubs, rental carts, rental club, and more. Here you will find more detailed information including features and facilities available on the Dogwood Hills Country Club golf course.
General Features |
|
---|---|
Course Type: | Public |
Total Holes: | 9 |
Golf Season: | year round |
Guest Policy: | Open |
Accepted Cards: | None |
Architect: | |
Year built: | 1992 |
Facilities |
|
---|---|
Range: | Yes |
Rental Club: | Yes |
In-House Pros: | No |
Rental Cart: | Yes |
Metal Spikes Allowed: | Yes |
Weekday Prices: | $ |
Weekend Prices: | $ |
Tee time welcomed: | No |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
142 County Road 1095, Woodville, TX 75979 | 06/18/2021 | Single-Family | $90,001 - $105,000 | 3/2 | 1,878 | 1 | |
650 CR 1100, Woodville, TX 75979 | 01/03/2022 | Country Homes/Acreage - Free Standi | $215,001 - $250,000 | 3/2 | 1,479 | 1 | |
1102 Redbud Street, Woodville, TX 75979 | 05/21/2021 | Single-Family | $140,001 - $160,000 | 3/2 | 2,328 | 1 | |
1107 Bluebonnet, Woodville, TX 75979 | 03/09/2021 | Single-Family | $160,001 - $185,000 | 3/2 | 2,342 | 1 | |
1904 N Pine Street, Woodville, TX 75979 | 02/11/2021 | Single-Family | $215,001 - $250,000 | 4/3 | 3,684 | 1 | |
21 Lake Drive, Woodville, TX 75979 | 10/15/2021 | Single-Family | $140,001 - $160,000 | 4/2 | 2,096 | 1 | |
6938 Hwy 69 S, Woodville, TX 75979 | 01/04/2021 | Country Homes/Acreage - Free Standi | $140,001 - $160,000 | 4/2 | 1,880 | 1 | |
701 Cobb Mill Road, Woodville, TX 75979 | 04/14/2022 | Single-Family | $140,001 - $160,000 | 3/2 | 1,176 | 1 | |
705 Kelly Boulevard, Woodville, TX 75979 | 04/13/2022 | Single-Family | $90,001 - $105,000 | 3/2 | 2,000 | 1 | |
1403 W Dogwood Street W, Woodville, TX 75979 | 12/15/2021 | Single-Family | $105,001 - $120,000 | 3/2 | 1,540 | 1 | |
763 CR 1010, Woodville, TX 75979 | 04/28/2021 | Country Homes/Acreage - Free Standi | $370,001 - $420,000 | 4/3 | 2,923 | 2 | |
700 S Beech Street, Woodville, TX 75979 | 05/20/2021 | Single-Family | $80,001 - $90,000 | 1/1 | 672 | 1 | |
1700 Old Livingston Hwy, Woodville, TX 75979 | 10/28/2021 | Single-Family | $140,001 - $160,000 | 3/2 | 1,536 | 1 | |
1602 W Bluff Street, Woodville, TX 75979 | 06/05/2021 | Country Homes/Acreage | $90,001 - $105,000 | 3/3 | 2,106 | ||
910 W Dogwood Street, Woodville, TX 75979 | 03/25/2021 | Single-Family | $140,001 - $160,000 | 3/2 | 1,626 | 1 | |
700 Myrtle Street, Woodville, TX 75979 | 09/27/2021 | Single-Family | $215,001 - $250,000 | 4/2 | 2,010 | 1 | |
420 PR 5019 Road W, Woodville, TX 75979 | 02/26/2021 | Country Homes/Acreage | $215,001 - $250,000 | 2/2 | 1,680 | 1 | |
1101 Ada Street, Woodville, TX 75979 | 06/28/2021 | Single-Family | $140,001 - $160,000 | 3/1 | 1,248 | 1 | |
306 Kelley Boulevard, Woodville, TX 75979 | 09/24/2021 | Single-Family | $105,001 - $120,000 | 2/2 | 1,180 | 1 | |
1004 Garden, Woodville, TX 75979 | 01/18/2022 | Single-Family | $160,001 - $185,000 | 2/2 | 1,609 | 1 |
items