This is a "members only" club on weekends. The fairways are narrow and tree lined, and the greens are well-manicured. There are water hazards that come into play on several holes. There are additional sets of tees that can be used when playing an eighteen hole round.
General Features |
|
---|---|
Course Type: | Semi-Private |
Total Holes: | 9 |
Golf Season: | year round |
Guest Policy: | Open |
Accepted Cards: | None |
Architect: | |
Year built: | 1940 |
Facilities |
|
---|---|
Range: | No |
Rental Club: | No |
In-House Pros: | No |
Rental Cart: | Yes |
Metal Spikes Allowed: | Yes |
Weekday Prices: | $ |
Weekend Prices: | $ |
Tee time welcomed: | No |
Course Features |
|
---|---|
Holes: | 9 |
Championship Par: | |
Championship Yards: | |
Championship Slope: | |
Championship USGA: |
Middle Par: | 36 |
Middle Yards: | 3178 |
Middle Slope: | |
Middle USGA: |
Forward Par: | 36 |
Forward Yards: | 2886 |
Forward Slope: | |
Forward USGA: |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
4029 Briar Hollow Drive, Dickinson, TX 77539 | Rental - Multi-Family | $950 | 2/1 | 4,164 | 2 | |
2607 Zackery Court, Dickinson, TX 77539 | Rental - Single Family Detached | $1,869 | 3/2 | 1,430 | 2 | |
4611 Nevada Street, Dickinson, TX 77539 | Rental - Single Family Detached | $2,505 | 4/2 | 1,534 | 1 | |
3206 Teakwood Circle, Dickinson, TX 77539 | Rental - Single Family Detached | $1,730 | 3/2 | 1,323 | 1 | |
5003 Hauna Lane, Dickinson, TX 77539 | Rental - Single Family Detached | $1,769 | 3/2 | 1,442 | 2 | |
5002 Asia Lane, Dickinson, TX 77539 | Rental - Single Family Detached | $1,950 | 3/2 | 1,458 | 2 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
4214 W Bayou Maison Circle W, Dickinson, TX 77539 | 06/27/2022 | Single-Family | $285,001 - $325,000 | 4/2 | 2,227 | 2 | |
4203 W Bayou Maison Circle, Dickinson, TX 77539 | 06/28/2022 | Single-Family | $285,001 - $325,000 | 4/2 | 2,335 | 2 | |
5326 New Iberia Lane, Dickinson, TX 77539 | 06/06/2022 | Single-Family | $285,001 - $325,000 | 4/3 | 1,816 | 1 | |
5300 Jeffrey Street, Dickinson, TX 77539 | 06/03/2022 | Single-Family | $420,001 - $482,000 | 3/2 | 2,145 | 1 | |
2821 Maryland Avenue, Dickinson, TX 77539 | 06/17/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,308 | 1 | |
2305 Lakenheath Drive, Dickinson, TX 77539 | 06/03/2022 | Single-Family | $420,001 - $482,000 | 3/2 | 1,588 | 1 | |
2509 Overland Trail, Dickinson, TX 77539 | 06/03/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,310 | 1 | |
2715 48th Street, Dickinson, TX 77539 | 06/06/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,443 | 1 | |
4306 California Street, Dickinson, TX 77539 | 06/30/2022 | Single-Family | $420,001 - $482,000 | 3/2 | 2,220 | 1 | |
5816 Red River Drive, Dickinson, TX 77539 | 06/22/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,500 | 1 | |
3901 Victoria Avenue, Dickinson, TX 77539 | 06/23/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,176 | 1 | |
4018 Rasberry Court, Dickinson, TX 77539 | 06/17/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,422 | 1 | |
3010 Houston Avenue, Dickinson, TX 77539 | 06/14/2022 | Single-Family | $105,001 - $120,000 | 3/1 | 1,200 | 1 | |
4548 Dakota Street, Dickinson, TX 77539 | 06/07/2022 | Single-Family | $215,001 - $250,000 | 3/1 | 1,198 | 1 | |
5712 Guadalupe Drive, Dickinson, TX 77539 | 05/31/2022 | Single-Family | $285,001 - $325,000 | 4/2 | 2,565 | 2 | |
3933 Easy Street, Dickinson, TX 77539 | 06/03/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,323 | 1 | |
4402 California Street, Dickinson, TX 77539 | 06/02/2022 | Single-Family | $90,001 - $105,000 | 3/2 | 1,183 | 1 | |
5301 Tanglebriar Drive, Dickinson, TX 77539 | 06/07/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,516 | 1 | |
4219 Missouri Avenue, Dickinson, TX 77539 | 06/01/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,752 | 1 | |
5602 Chisholm Trail, Dickinson, TX 77539 | 06/24/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,144 | 1 |
items