
PREFERRED LOT.....in EXCLUSIVE LOCATION.....Adjoins New Custom Construction selling at $1.8 MIL......This LOT includes a Charming updated Cottage leasing month to month for1000/month.. Tucked away under a Canopy of trees & away from intersecting streets. Located in the NEWER SECTION in 5500 block of Navarro which includes mostly recent to new construction with home values mostly over $ 1 mil up to 1.8 Million.. St George Place provides a 24 hr security patrol by S.E.A.L. & a 24 hr emergency hotline. Being in walking distance to Post Oak Blvd, you have world class shopping & fine culinary dining in Houston's Epicenter.... Minutes to the Galleria, Highland Village & the NEW Hi-fashion River Oaks District... Submit your Proposal NOW...
District: | Houston |
Elementary School: | SCHOOL AT ST GEORGE PLACE ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | TANGLEWOOD Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | WISDOM High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2020 | $591.30 | $516,201 | -4.88% | $516,201 | -4.88% |
2019 | $621.62 | $542,677 | 24.75% | $542,677 | 24.75% |
2018 | $498.28 | $435,000 | -11.32% | $435,000 | -11.32% |
2017 | $561.87 | $490,513 | 0.00% | $490,513 | 0.00% |
2016 | $561.87 | $490,513 | 0.00% | $490,513 | 0.00% |
2015 | $561.87 | $490,513 | 44.04% | $490,513 | 44.04% |
2014 | $390.07 | $340,529 | 29.72% | $340,529 | 29.72% |
2013 | $300.69 | $262,503 | 0.00% | $262,503 | 0.00% |
2012 | $300.69 | $262,503 | $262,503 |
2020 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $514,665 |
Market Improvement Value: | $1,536 |
Total Market Value: | $516,201 |
2020 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.1367 % |
HARRIS COUNTY: | 0.4071 % |
HC FLOOD CONTROL DIST: | 0.0279 % |
PORT OF HOUSTON AUTHORITY: | 0.0107 % |
HC HOSPITAL DIST: | 0.1659 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.1003 % |
HOUSTON CITY OF: | 0.5679 % |
SAINT GEORGE PLACE MGMT DIST: | 0.1150 % |
Total Tax Rate: | 2.5366 % |