Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
2430 Victory Park Ln #2607, Dallas, TX 75219 | Residential - Condo | $940,000 | 2/2 | 1,738 | 1 | Dallas | |
10426 Coleridge St, Dallas, TX 75218 | Residential - Single Family | $499,000 | 3/2 | 2,352 | 1 | Dallas | |
1929 Hillburn Dr, Dallas, TX 75217 | Residential - Single Family | $189,900 | 3/1 | 1,140 | 1 | Dallas | |
2006 Elmwood Blvd, Dallas, TX 75224 | Residential - Single Family | $349,000 | 2/2 | 1,444 | 1 | Dallas | |
2114 S Tyler St, Dallas, TX 75224 | Residential - Single Family | $395,000 | 3/3 | 2,220 | 1 | Dallas | |
2430 Victory Park Ln #2109, Dallas, TX 75219 | Residential - Condo | $1,190,000 | 2/2 | 2,164 | 1 | Dallas | |
2602 W 10th St, Dallas, TX 75211 | Residential - Single Family | $539,900 | 3/2 | 1,821 | 1 | Dallas | |
3002 S Ewing Ave, Dallas, TX 75216 | Residential - Single Family | $175,000 | 4/2 | 1,472 | 1 | Dallas | |
310 Bettyrae Way, Dallas, TX 75232 | Residential - Single Family | $185,000 | 3/2 | 1,208 | 1 | Dallas | |
3350 Glenhaven Blvd, Dallas, TX 75211 | Residential - Single Family | $224,900 | 3/2 | 1,276 | 1 | Dallas | |
3718 Fairfax Ave, Dallas, TX 75209 | Residential - Half Duplex | $949,000 | 3/3 | 3,476 | 2 | Dallas | |
510 Blueberry Blvd, Dallas, TX 75217 | Residential - Single Family | $169,900 | 3/2 | 1,273 | 1 | Dallas | |
5335 Bent Tree Forest Dr #203, Dallas, TX 75248 | Residential - Condo | $140,000 | 1/1 | 678 | 1 | Dallas | |
6027 Marquita Ave, Dallas, TX 75206 | Residential - Single Family | $500,000 | 2/2 | 1,852 | 1 | Dallas | |
6606 Regalbluff Dr, Dallas, TX 75248 | Residential - Single Family | $689,000 | 5/4 | 3,552 | 1 | Dallas | |
7340 Skillman St #203, Dallas, TX 75231 | Residential - Condo | $129,900 | 1/1 | 713 | 1 | Dallas | |
9254 Forest Ln #306, Dallas, TX 75243 | Residential - Condo | $105,000 | 1/1 | 748 | 1 | Dallas | |
9805 Walnut St C109, Dallas, TX 75243 | Residential - Condo | $75,900 | 2/1 | 808 | 1 | Dallas | |
9805 Walnut St C211, Dallas, TX 75243 | Residential - Condo | $76,900 | 2/2 | 894 | 2 | Dallas | |
9823 Walnut St L208, Dallas, TX 75243 | Residential - Condo | $79,900 | 2/1 | 931 | 2 | Dallas |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
18819 Fortson Ave, Dallas, TX 75252 | Rental - Single Family | $3,400 | 4/3 | 2,940 | 1 | Dallas | |
1925 W 10th St, Dallas, TX 75208 | Rental - Multi-Family | $1,250 | 2/1 | 1,000 | 1 | Dallas | |
2502 Live Oak St #227, Dallas, TX 75204 | Rental - Townhouse Condominium | $1,600 | 1/1 | 1,027 | 1 | Dallas | |
2910 San Paula Ave, Dallas, TX 75228 | Rental - Single Family | $1,750 | 3/1 | 1,332 | 1 | Dallas | |
3721 Herschel Ave #205, Dallas, TX 75219 | Rental - Townhouse Condominium | $1,050 | 1/1 | 587 | 1 | Dallas | |
3817 Rawlins St #101, Dallas, TX 75219 | Rental - Townhouse Condominium | $1,750 | 2/2 | 1,211 | 2 | Dallas | |
3907 Cole Ave #5, Dallas, TX 75204 | Rental - Townhouse Condominium | $4,600 | 3/3 | 2,232 | 3 | Dallas | |
4330 Mckinney Ave #11, Dallas, TX 75205 | Rental - Townhouse Condominium | $3,500 | 2/2 | 2,049 | 3 | Dallas | |
4620 Munger Ave #101, Dallas, TX 75204 | Rental - Townhouse Condominium | $2,800 | 2/2 | 1,590 | 3 | Dallas | |
4746 Tacoma St, Dallas, TX 75216 | Rental - Apartment | $890 | 1/1 | 900 | 2 | Dallas | |
5138 Amesbury Dr #110, Dallas, TX 75206 | Rental - Townhouse Condominium | $1,350 | 2/2 | 1,008 | 1 | Dallas | |
5656 Live Oak St #205, Dallas, TX 75206 | Rental - Apartment | $825 | 1/1 | 600 | 1 | Dallas | |
5656 Live Oak St #208, Dallas, TX 75206 | Rental - Apartment | $825 | 1/1 | 600 | 1 | Dallas | |
5656 Live Oak St 211B, Dallas, TX 75206 | Rental - Apartment | $825 | 1/1 | 600 | 1 | Dallas | |
5731 Berkshire Ln, Dallas, TX 75209 | Rental - Single Family | $3,995 | 3/2 | 1,792 | 1 | Dallas | |
5932 Sandhurst Ln #214, Dallas, TX 75206 | Rental - Townhouse Condominium | $2,300 | 3/2 | 1,224 | 1 | Dallas | |
6000 Gaston Ave #203, Dallas, TX 75214 | Rental - Apartment | $1,150 | 1/1 | 510 | 1 | Dallas | |
6050 Melody Ln #349, Dallas, TX 75231 | Rental - Townhouse Condominium | $1,050 | 2/2 | 885 | 1 | Dallas | |
806 Buckalew St, Dallas, TX 75208 | Rental - Single Family | $1,695 | 3/1 | 1,197 | 1 | Dallas | |
9222 CHURCH Rd #201, Dallas, TX 75231 | Rental - Townhouse Condominium | $1,650 | 2/2 | 1,275 | 2 | Dallas |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | City |
---|---|---|---|---|---|---|---|
7173 Mistflower Ln, Dallas, TX 75231 | Residential - Single Family | $676,526 | 4/3 | 3,027 | 3 | 04/19/2021 12:00 PM | Dallas |
8004 Emerald Rock Dr, Dallas, TX 75288 | Residential - Single Family | $532,990 | 3/3 | 2,275 | 3 | 04/19/2021 12:00 PM | Dallas |
8022 Emerald Rock Dr, Dallas, TX 75228 | Residential - Single Family | $507,990 | 3/2 | 1,889 | 2 | 04/19/2021 12:00 PM | Dallas |
1921 Old Orchard Dr, Dallas, TX 75208 | Residential - Single Family | $925,000 | 4/4 | 3,223 | 2 | 04/25/2021 02:00 PM | Dallas |
9906 Hickory Xing, Dallas, TX 75243 | Residential - Single Family | $390,000 | 4/3 | 2,688 | 1 | 04/19/2021 08:00 AM | Dallas |
6106 Warm Mist Ln, Dallas, TX 75248 | Residential - Single Family | $650,000 | 4/3 | 3,143 | 1 | 04/19/2021 08:00 AM | Dallas |
8672 Thorbrush Pl, Dallas, TX 75238 | Residential - Single Family | $595,000 | 4/3 | 3,327 | 3 | 04/25/2021 02:00 PM | Dallas |
11833 high meadow, Dallas, TX 75234 | Residential - Single Family | $339,900 | 3/2 | 1,504 | 04/24/2021 01:00 PM | Dallas | |
13 Downs Lake Cir, Dallas, TX 75230 | Residential - Single Family | $1,849,000 | 5/7 | 8,319 | 2 | 04/24/2021 02:00 PM | Dallas |
1555 Nantuckett Dr, Dallas, TX 75224 | Residential - Single Family | $350,000 | 3/2 | 1,950 | 1 | 04/24/2021 10:30 AM | Dallas |
3527 Tumalo Trl, Dallas, TX 75212 | Residential - Single Family | $349,900 | 4/2 | 1,950 | 1 | 04/24/2021 10:30 AM | Dallas |
458 W Colorado Blvd, Dallas, TX 75208 | Residential - Single Family | $475,000 | 3/3 | 1,461 | 2 | 04/19/2021 05:30 PM | Dallas |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|---|
2430 Victory Park #2601, Dallas, TX 75219 | 04/16/2021 | Residential - Condo | $370,001 - $420,000 | 1/1 | 825 | 1 | Dallas | |
2914 State St, Dallas, TX 75204 | 04/16/2021 | Residential - Townhouse | $482,001 - $552,000 | 3/3 | 2,056 | 3 | Dallas | |
1122 Jackson St #919, Dallas, TX 75202 | 04/16/2021 | Residential - Condo | $185,001 - $215,000 | 1/1 | 954 | 1 | Dallas | |
6110 Averill Way 6110C, Dallas, TX 75225 | 04/16/2021 | Residential - Condo | $215,001 - $250,000 | 2/2 | 1,345 | 1 | Dallas | |
14277 Preston Rd #626, Dallas, TX 75254 | 04/16/2021 | Residential - Condo | $160,001 - $185,000 | 2/2 | 1,046 | 1 | Dallas | |
13219 Emily Rd #4211, Dallas, TX 75240 | 04/16/2021 | Residential - Condo | $120,001 - $140,000 | 1/1 | 839 | 2 | Dallas | |
5916 Sandhurst Ln #133, Dallas, TX 75206 | 04/16/2021 | Residential - Condo | $215,001 - $250,000 | 2/2 | 1,140 | 2 | Dallas | |
6108 Abrams Rd #105, Dallas, TX 75231 | 04/16/2021 | Residential - Condo | $80,001 - $90,000 | 2/1 | 801 | 1 | Dallas | |
6111 Bandera Ave 6111C, Dallas, TX 75225 | 04/16/2021 | Residential - Condo | $185,001 - $215,000 | 2/2 | 1,237 | 2 | Dallas | |
5325 Bent Tree Forest Dr #1123, Dallas, TX 75248 | 04/16/2021 | Residential - Condo | $120,001 - $140,000 | 1/1 | 636 | 1 | Dallas | |
10724 Park Village Pl D, Dallas, TX 75230 | 04/16/2021 | Residential - Condo | $285,001 - $325,000 | 2/2 | 1,576 | 1 | Dallas | |
10426 Royalwood Dr, Dallas, TX 75238 | 04/16/2021 | Residential - Single Family | $420,001 - $482,000 | 3/2 | 1,850 | 1 | Dallas | |
4118 Park Ln, Dallas, TX 75220 | 04/16/2021 | Residential - Single Family | $482,001 - $552,000 | 2/2 | 1,504 | 1 | Dallas | |
7103 Nicki Ct, Dallas, TX 75252 | 04/16/2021 | Residential - Single Family | $627,001 - $717,000 | 4/3 | 2,849 | 1 | Dallas | |
7166 Pecan Creek Ln, Dallas, TX 75252 | 04/16/2021 | Residential - Single Family | $420,001 - $482,000 | 3/2 | 1,858 | 1 | Dallas | |
8110 San Cristobal Dr, Dallas, TX 75218 | 04/16/2021 | Residential - Single Family | $717,001 - $827,000 | 4/3 | 2,915 | 1 | Dallas | |
1910 Province Ln, Dallas, TX 75228 | 04/16/2021 | Residential - Single Family | $370,001 - $420,000 | 3/2 | 1,800 | 1 | Dallas | |
7708 Chalkstone Dr, Dallas, TX 75248 | 04/16/2021 | Residential - Single Family | $627,001 - $717,000 | 4/3 | 2,588 | 1 | Dallas | |
4575 Virginia Ave, Dallas, TX 75204 | 04/16/2021 | Residential - Condo | $420,001 - $482,000 | 2/2 | 1,846 | 3 | Dallas | |
5507 Mercedes Ave, Dallas, TX 75206 | 04/16/2021 | Residential - Single Family | $717,001 - $827,000 | 3/2 | 2,052 | 2 | Dallas |
in Dallas
in Dallas
in Dallas
in Dallas
in Dallas
in Dallas
in Dallas
in Dallas
in Dallas
in Dallas
in Dallas
in Dallas
Name | Public/Private |
---|---|
Brookhaven Country Club | Private |
Dallas Athletic Club | Private |
Hyatt Bear Creek Golf & Racquet Club | Public |
Sleepy Hollow Golf & Country Club | Semi-Private |
Tenison Park Golf Course | Public |
Prestonwood Country Club | Private |
Name |
---|
Elementary Schools in Dallas |
Middle Schools in Dallas |
High Schools in Dallas |
Charter Schools in Dallas |
Search thousands of
Dallas real estate listings,
Dallas Homes,
Dallas homes for sale,
Dallas homes for rent on HAR.com. From property descriptions and photos, to
Dallas home values,
Dallas schools and
Dallas neighborhoods,
Dallas condos,
Dallas apartments,
Dallas real estate agents,
Dallas real estate firms you have access to the most information you need to make a better decision about
Dallas real estate. HAR.com has the most accurate
Dallas real estate listings information that offer detailed property information that could help you find the home of your dreams.
Dallas is a major city in Texas and is the largest urban center of the fourth most populous metropolitan area in the United States. The city proper ranks ninth in the U.S. and third in Texas after Houston and San Antonio. The city's prominence arose from its historical importance as a center for the oil and cotton industries, and its position along numerous railroad...view more
Dallas is a major city in Texas and is the largest urban center of the fourth most populous metropolitan area in the United States. The city proper ranks ninth in the U.S. and third in Texas after Houston and San Antonio. The city's prominence arose from its historical importance as a center for the oil and cotton industries, and its position along numerous railroad lines. The bulk of the city is in Dallas County, of which it is the county seat; however, sections of the city are located in Collin, Denton, Kaufman, Tarrant and Rockwall counties. According to the 2010 United States Census, the city had a population of 1,197,816. The United States Census Bureau's estimate for the city's population increased to 1,257,676, as of 2013.
The city is the largest economic center of the 12-county Dallas–Fort Worth–Arlington metropolitan area, which had a population of 6,954,330 as of July 1, 2014, representing growth in excess of 528,000 people since the 2010 census. The metropolitan economy is the sixth largest in the United States, with a 2013 real GDP of $448 billion. In 2013, the metropolitan area led the nation with the largest year-over-year increase in employment, and advanced to become the fourth-largest employment center in the nation (behind New York City, Los Angeles and Chicago) with more than three million non-farm jobs. The city's economy is primarily based on banking, commerce, telecommunications, computer technology, energy, healthcare and medical research, and transportation and logistics. The city is home to the third-largest concentration of Fortune 500 companies in the nation. In the latest rankings released in 2013, Dallas was rated as a "beta plus" world city by the Globalization and World Cities Study Group & Network, and was 14th in world rankings of GDP by the Organisation for Economic Co-operation and Development.
Located in North Texas, Dallas is the main core of the largest inland metropolitan area in the United States that lacks any navigable link to the sea. Dallas and nearby Fort Worth were developed due to the construction of major railroad lines through the area allowing access to cotton, cattle, and later oil in North and East Texas. The construction of the Interstate Highway System reinforced Dallas' prominence as a transportation hub with four major interstate highways converging in the city, and a fifth interstate loop around it. Dallas developed as a strong industrial and financial center, and a major inland port, due to the convergence of major railroad lines, interstate highways, and the construction of Dallas/Fort Worth International Airport, one of the largest and busiest airports in the world. Wikipedia
See 5053 homes for sale in Dallas, TX along with houses for rent in Dallas directly from the Official MLS Site. Search Dallas Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and Dallas homes for rent, trending real estate in Dallas, recently sold homes in Dallas, home values in Dallas, schools in Dallas and neighborhoods. You can also narrow your search to find condos in Dallas, apartments in Dallas and more. Just click on the link to find real estate agents in Dallas, real estate firms in Dallas so you have access to the most information you need to make a better decision of buying and selling your home in Dallas.
items