Address | County | Property Type | Price | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|
5222 Denton Dr, Dallas, TX 75235 | Dallas County | Residential - Single Family | $323,500 | 2/1 | 1,218 | 1 | Dallas County | |
5305 Livingston Ave, Dallas, TX 75209 | Dallas County | Residential - Single Family | $800,000 | 3/2 | 1,799 | 1 | Dallas County | |
106 S Willomet Ave, Dallas, TX 75208 | Dallas County | Residential - Single Family | $419,000 | 3/2 | 1,402 | 1 | Dallas County | |
10929 Ridgemeadow Dr, Dallas, TX 75218 | Dallas County | Residential - Single Family | $775,000 | 4/2 | 2,552 | 2 | Dallas County | |
1611 Savage Dr, Mesquite, TX 75149 | Dallas County | Residential - Single Family | $170,000 | 3/2 | 1,307 | 1 | Dallas County | |
1816 Boyd, Dallas, TX 75224 | Dallas County | Residential - Single Family | $299,900 | 3/2 | 1,678 | 1 | Dallas County | |
2208 Moser Ave #103, Dallas, TX 75206 | Dallas County | Residential - Condo | $650,000 | 2/2 | 1,667 | 3 | Dallas County | |
2235 Harding St, Dallas, TX 75215 | Dallas County | Residential - Single Family | $169,000 | 3/1 | 1,070 | 1 | Dallas County | |
2612 Plesant Drive, Dallas, TX 75227 | Dallas County | Residential - Single Family | $160,000 | 3/1 | 813 | 1 | Dallas County | |
3123 Cedarplaza Ln #403, Dallas, TX 75235 | Dallas County | Residential - Townhouse | $539,000 | 3/3 | 1,771 | 3 | Dallas County | |
3544 Frosty Trl, Dallas, TX 75241 | Dallas County | Residential - Single Family | $150,000 | 3/1 | 1,203 | 1 | Dallas County | |
3704 Wentwood Dr, University Park, TX 75225 | Dallas County | Residential - Single Family | $5,000,000 | 5/5 | 6,068 | 3 | Dallas County | |
3905 Fairmount Ct, Sachse, TX 75048 | Dallas County | Residential - Single Family | $549,990 | 4/2 | 2,797 | 2 | Dallas County | |
4419 Hopkins Ave, Dallas, TX 75209 | Dallas County | Residential - Single Family | $425,000 | 2/1 | 792 | 1 | Dallas County | |
4526 Kelsey Rd, Dallas, TX 75229 | Dallas County | Residential - Single Family | $3,299,000 | 5/6 | 5,350 | 2 | Dallas County | |
5234 Fleetwood Oaks Ave #120, Dallas, TX 75235 | Dallas County | Residential - Condo | $165,000 | 1/1 | 710 | 1 | Dallas County | |
6802 Lockheed Ave, Dallas, TX 75209 | Dallas County | Residential - Single Family | $1,299,000 | 4/4 | 3,270 | 2 | Dallas County | |
728 Holcomb Rd, Dallas, TX 75217 | Dallas County | Residential - Single Family | $269,000 | 3/2 | 1,264 | 1 | Dallas County | |
7619 Caillet St, Dallas, TX 75209 | Dallas County | Residential - Single Family | $550,000 | 2/1 | 923 | 1 | Dallas County | |
803 Hall Rd, Seagoville, TX 75106 | Dallas County | Residential - Single Family | $239,900 | 3/2 | 1,026 | 1 | Dallas County |
Address | County | Property Type | Price | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|
1111 N Brookside Dr, Cedar Hill, TX 75104 | Dallas County | Rental - Single Family | $1,900 | 3/2 | 1,432 | 1 | Dallas County | |
1217 Whiteoak Dr, Garland, TX 75040 | Dallas County | Rental - Single Family | $2,100 | 4/2 | 1,517 | 1 | Dallas County | |
13209 Goodland St, Farmers Branch, TX 75234 | Dallas County | $2,900 | 3/3 | 1,937 | 3 | Dallas County | ||
1832 Serena Dr, Lancaster, TX 75134 | Dallas County | Rental - Single Family | $1,950 | 3/2 | 1,834 | 1 | Dallas County | |
210 N Winnetka Ave, Dallas, TX 75208 | Dallas County | Rental - Single Family | $4,000 | 4/2 | 2,008 | 1 | Dallas County | |
2620 La Cala Dr, Grand Prairie, TX 75054 | Dallas County | $2,950 | 2/2 | 1,422 | 2 | Dallas County | ||
3111 Gulden Ln, Dallas, TX 75212 | Dallas County | Rental - Single Family | $1,600 | 2/1 | 630 | 1 | Dallas County | |
3117 Mockingbird Ln, Highland Park, TX 75205 | Dallas County | Rental - Multi-Family | $3,000 | 2/2 | 1,432 | 2 | Dallas County | |
3320 Rosedale Ave, University Park, TX 75205 | Dallas County | Rental - Multi-Family | $8,995 | 5/5 | 4,146 | 3 | Dallas County | |
3330 Oakgrove, Dallas, TX 75204 | Dallas County | Rental - Apartment | $10,710 | 3/3 | 1,400 | 1 | Dallas County | |
3536 Softcloud Dr, Dallas, TX 75241 | Dallas County | Rental - Single Family | $1,595 | 3/1 | 1,120 | 1 | Dallas County | |
4136 Cole Ave #3, Dallas, TX 75204 | Dallas County | Rental - Apartment | $2,095 | 2/1 | 1,140 | 2 | Dallas County | |
459 Woodhurst Dr, Coppell, TX 75019 | Dallas County | Rental - Single Family | $2,600 | 4/2 | 2,165 | 1 | Dallas County | |
4616 W Lovers Ln #135, Dallas, TX 75209 | Dallas County | Rental - Townhouse Condominium | $1,595 | 1/1 | 691 | 1 | Dallas County | |
5311 Fleetwood Oaks Ave #172, Dallas, TX 75235 | Dallas County | Rental - Townhouse Condominium | $1,700 | 2/2 | 898 | 1 | Dallas County | |
555 S Cesar Chavez Blvd, Dallas, TX 75201 | Dallas County | $4,200 | 3/3 | 2,338 | 3 | Dallas County | ||
5717 Drexel Dr, Garland, TX 75043 | Dallas County | Rental - Single Family | $2,200 | 3/2 | 1,452 | 1 | Dallas County | |
5934 Sandhurst Ln #206, Dallas, TX 75206 | Dallas County | Rental - Townhouse Condominium | $1,500 | 1/1 | 776 | 1 | Dallas County | |
6910 Day St, Dallas, TX 75227 | Dallas County | Rental - Single Family | $1,600 | 4/2 | 1,632 | 1 | Dallas County | |
970 Burns Xing, Coppell, TX 75019 | Dallas County | Rental - Single Family | $3,500 | 4/3 | 3,120 | 2 | Dallas County |
Address | County | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT |
---|---|---|---|---|---|---|---|
1627 Hendrix Drive, Irving, TX 75061 | Dallas County | Single Family | $395,000 | 4/3 | 2,520 | 05/28/2022 02:00 PM |
Address | County | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|---|
2109 Kessler Ct #74, Dallas, TX 75208 | Dallas County | 05/23/2022 | Residential - Condo | $370,001 - $420,000 | 3/2 | 2,216 | 2 | Dallas County | |
5300 Keller Springs Rd #1044, Dallas, TX 75248 | Dallas County | 05/23/2022 | Residential - Condo | $215,001 - $250,000 | 2/2 | 1,189 | 1 | Dallas County | |
605 Aspenwood Dr, Richardson, TX 75080 | Dallas County | 05/23/2022 | Residential - Single Family | $627,001 - $717,000 | 4/2 | 1,991 | 1 | Dallas County | |
5550 Spring Valley Rd D16, Dallas, TX 75254 | Dallas County | 05/23/2022 | Residential - Condo | $140,001 - $160,000 | 1/1 | 663 | 1 | Dallas County | |
16914 Davenport Ct, Dallas, TX 75248 | Dallas County | 05/23/2022 | Residential - Single Family | $420,001 - $482,000 | 3/2 | 2,099 | 1 | Dallas County | |
2473 Highland Rd, Dallas, TX 75228 | Dallas County | 05/23/2022 | Residential - Single Family | $285,001 - $325,000 | 3/2 | 1,547 | 1 | Dallas County | |
6807 Lacy Blvd, Dallas, TX 75227 | Dallas County | 05/23/2022 | Residential - Single Family | $285,001 - $325,000 | 3/2 | 1,369 | 1 | Dallas County | |
8402 Richardson Branch Trl, Dallas, TX 75243 | Dallas County | 05/23/2022 | Residential - Single Family | $552,001 - $627,000 | 3/2 | 2,734 | 2 | Dallas County | |
1403 Carriage Ln, Garland, TX 75043 | Dallas County | 05/23/2022 | Residential - Single Family | $325,001 - $370,000 | 4/3 | 2,644 | 1 | Dallas County | |
3883 Turtle Creek Blvd #1804, Dallas, TX 75219 | Dallas County | 05/23/2022 | Residential - Condo | $370,001 - $420,000 | 2/2 | 1,023 | 1 | Dallas County | |
5625 Arlington Park Dr, Dallas, TX 75235 | Dallas County | 05/23/2022 | Residential - Single Family | $160,001 - $185,000 | 2/2 | 1,122 | 1 | Dallas County | |
8037 Mary Curran Ct, Dallas, TX 75252 | Dallas County | 05/23/2022 | Residential - Single Family | $827,001 - $947,000 | 5/4 | 3,835 | 2 | Dallas County | |
11061 Swaffar Dr, Dallas, TX 75228 | Dallas County | 05/23/2022 | Residential - Single Family | $370,001 - $420,000 | 4/2 | 2,500 | 1 | Dallas County | |
232 Cherrybark Dr, Coppell, TX 75019 | Dallas County | 05/23/2022 | Residential - Single Family | $420,001 - $482,000 | 3/2 | 1,424 | 1 | Dallas County | |
3776 Whitehall Dr, Dallas, TX 75229 | Dallas County | 05/23/2022 | Residential - Single Family | $827,001 - $947,000 | 4/3 | 2,276 | 1 | Dallas County | |
8660 Grenadier Ct, Dallas, TX 75238 | Dallas County | 05/23/2022 | Residential - Single Family | $325,001 - $370,000 | 3/2 | 1,689 | 1 | Dallas County | |
9635 Covemeadow Dr, Dallas, TX 75238 | Dallas County | 05/23/2022 | Residential - Single Family | $827,001 - $947,000 | 4/2 | 2,790 | 2 | Dallas County | |
201 Green Meadows, Wilmer, TX 75172 | Dallas County | 05/23/2022 | Residential - Single Family | $250,001 - $285,000 | 3/2 | 1,369 | 1 | Dallas County | |
2602 Burlington Blvd, Dallas, TX 75211 | Dallas County | 05/23/2022 | Residential - Single Family | $285,001 - $325,000 | 2/1 | 1,046 | 1 | Dallas County | |
5934 Sandhurst Ln #206, Dallas, TX 75206 | Dallas County | 05/23/2022 | Residential - Condo | $215,001 - $250,000 | 1/1 | 776 | 1 | Dallas County |
in Dallas County
in Dallas County
in Dallas County
in Dallas County
in Dallas County
in Dallas County
in Dallas County
in Dallas County
in Dallas County
in Dallas County
in Dallas County
Search thousands of Dallas county real estate listings, Dallas Homes, Dallas homes for sale, Dallas homes for rent on HAR.com. From property descriptions and photos, to Dallas home values, Dallas school districts and Dallas condos you have access to the most information you need to make a better decision about Dallas real estate. HAR.com has the most accurate Dallas county real estate listings information that offer detailed property information that could help you find the home of your dreams.
Dallas County is a county located in the U.S. state of Texas. As of the 2010 census, the population was 2,368,139. It is the second-most populous county in Texas and the ninth-most populous in the United States. Its county seat is Dallas, which is also the third-largest city in Texas and the ninth-largest city in the United States. The county was founded in 1846 and was possibly named for George Mifflin Dallas, the 11th Vice President of the United States under U.S. President James K. Polk.
Dallas County is included in the Dallas-Fort Worth-Arlington, TX Metropolitan Statistical Area (colloquially referred to as the Dallas/Fort Worth Metroplex). Wikipedia
Dallas County is a county in the U.S. state of Texas. Total Properties in Dallas County are 622,114 and 6,036 homes for sale in Dallas County and 1,157 For Lease in Dallas County. You can view Trending Homes in Dallas County, Recently Listed properties in Dallas County, Dallas County School Districts information and overview of Dallas County Zip codes.
Search Dallas County Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View Dallas county recently listed homes for sale and Dallas County home for rent, trending real estate in Dallas County, recently sold homes in Dallas County, home values in Dallas County, schools in Dallas County and neighborhoods. You can also narrow your search to find condos in Dallas County, apartments in Dallas County and more. Just click on the link to find real estate agents in Dallas County, real estate firms in Dallas County so you have access to the most information you need to make a better decision of buying and selling your home in Dallas County.
Dallas County Real Estate Overview:
items