Crystal Falls Golf Course is a Public golf course located in Leander, Texas. The Crystal Falls Golf Course golf course was built in 1990, and provides several facilities including range, rental clubs, rental carts, rental club, In-House professionals, and more. Here you will find more detailed information including features and facilities available on the Crystal Falls Golf Course golf course.
General Features |
|
---|---|
Course Type: | Public |
Total Holes: | 18 |
Golf Season: | year round |
Guest Policy: | Open |
Accepted Cards: | VISA, MasterCard Welcomed |
Architect: | Jack Miller |
Year built: | 1990 |
Facilities |
|
---|---|
Range: | Yes |
Rental Club: | Yes |
In-House Pros: | Yes |
Rental Cart: | Yes |
Metal Spikes Allowed: | Yes |
Weekday Prices: | $ |
Weekend Prices: | $ |
Tee time welcomed: | Yes |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
1708 Cobblecrest Ln, Leander, TX 78641 | Residential Single Family | $504,590 | 4/2 | 1,938 | ||
1736 Cobblecrest Ln, Leander, TX 78641 | Residential Single Family | $531,590 | 4/3 | 2,356 | ||
1001 Rabbit Brush Rd, Leander, TX 78641 | Residential Single Family | $1,059,900 | 4/3 | 3,299 | ||
14928 Arrowhead Dr, Leander, TX 78641 | Residential Single Family | $895,000 | 3/2 | 1,506 | ||
1503 Encino Dr, Leander, TX 78641 | Residential Single Family | $495,000 | 3/2 | 1,955 | ||
2029 Caritas Dr, Leander, TX 78641 | Residential Single Family | $535,000 | 3/2 | 1,813 | ||
22303 Honeycomb Ln, Leander, TX 78641 | Residential Single Family | $1,365,000 | 4/3 | 3,041 | ||
707 Deercreek Ln, Leander, TX 78641 | Residential Single Family | $400,000 | 3/2 | 1,610 | ||
449 Rusk Bluff Avenue, Leander, TX 78641 | Single-Family | $525,000 | 4/2 | 1,811 | 1 | |
1100 Matheson Dr, Leander, TX 78641 | Residential Single Family | $650,000 | 4/3 | 2,872 | ||
12105 White Rim Ter, Leander, TX 78641 | Residential Single Family | $899,000 | 3/2 | 1,666 | ||
125 Magpie Goose Ln, Leander, TX 78641 | Residential Single Family | $375,000 | 3/2 | 1,124 | ||
1309 Macfarland St, Leander, TX 78641 | Residential Single Family | $565,000 | 4/2 | 2,040 | ||
1613 Cobblecrest Ln, Leander, TX 78641 | Residential Single Family | $434,555 | 4/3 | 1,926 | ||
189 Spotted Rail Rdg, Leander, TX 78641 | Residential Single Family | $599,000 | 5/3 | 2,698 | ||
2217 Montesol Ln, Leander, TX 78641 | Residential Single Family | $589,000 | 3/3 | 2,545 | ||
504 Northern Trl, Leander, TX 78641 | Residential Single Family | $324,700 | 3/1 | 944 | ||
610 Haleys Cv, Leander, TX 78641 | Residential Single Family | $600,000 | 4/2 | 3,058 | ||
840 Azul Lagoon Dr, Leander, TX 78641 | Residential Single Family | $634,900 | 4/2 | 2,257 | ||
2501 Lost Mine Trl, Leander, TX 78641 | Residential Single Family | $575,000 | 4/3 | 2,578 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
4533 Lucabella Ln, Leander, TX 78641 | Residential Lease - Single Family | $3,700 | 4/3 | 2,539 | ||
1428 Bess Cv, Leander, TX 78641 | Residential Lease - Single Family | $2,200 | 4/2 | 1,959 | ||
2009 Local Rebel St, Leander, TX 78641 | Residential Lease - Townhouse | $2,195 | 3/2 | 1,658 | ||
2200 Hilltop Climb Dr, Leander, TX 78641 | Residential Lease - Single Family | $2,900 | 4/3 | 2,599 | ||
1428 Blake St, Leander, TX 78641 | Residential Lease - Single Family | $2,100 | 3/2 | 1,989 | ||
1800 Carriage Hills None, Cedar Park, TX 78613 | Residential Lease - Single Family | $2,450 | 3/2 | 1,683 | ||
1004 Woodduck Trl, Leander, TX 78641 | Residential Lease - Single Family | $2,675 | 4/2 | 1,915 | ||
909 Applerock None, Leander, TX 78641 | Residential Lease - Single Family | $3,500 | 6/4 | 3,908 | ||
1804 Warwick Cv, Cedar Park, TX 78613 | Residential Lease - Single Family | $2,500 | 3/2 | 2,197 | ||
2511 Highland Trl, Leander, TX 78641 | Residential Lease - Single Family | $3,400 | 4/3 | 3,236 | ||
272 Hauser Dr, Leander, TX 78641 | Residential Lease - Single Family | $3,000 | 4/2 | 2,869 | ||
732 American Trl, Leander, TX 78641 | Residential Lease - Single Family | $2,195 | 3/2 | 1,726 | ||
2213 John Tee Dr, Cedar Park, TX 78613 | Residential Lease - Single Family | $2,250 | 3/2 | 1,723 | ||
2220 Local Rebel Loop, Leander, TX 78641 | Residential Lease - Condominium | $2,300 | 3/2 | 1,630 | ||
2705 Prosperity None, Leander, TX 78641 | Residential Lease - Single Family | $3,100 | 4/2 | 2,559 | ||
507 Red Hawk Dr, Leander, TX 78641 | Residential Lease - Single Family | $2,450 | 4/2 | 2,494 | ||
2003 Coachlamp Dr, Cedar Park, TX 78613 | Residential Lease - Single Family | $1,950 | 3/2 | 1,472 | ||
2206 S Bagdad Rd B, Leander, TX 78641 | Residential Lease - Duplex | $1,500 | 3/2 | 1,189 | ||
1101 Jolie Ln, Cedar Park, TX 78613 | Residential Lease - Single Family | $2,095 | 3/2 | 1,501 | ||
2849 Coral Valley Dr, Leander, TX 78641 | Residential Lease - Single Family | $2,550 | 3/2 | 2,216 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT |
---|---|---|---|---|---|---|
1903 Marysol Trl, Cedar Park, TX 78613 | Residential Single Family | $829,000 | 4/2 | 3,653 | 05/28/2022 01:00 PM | |
2211 Zoa Dr, Cedar Park, TX 78613 | Residential Single Family | $555,000 | 3/2 | 1,918 | 05/29/2022 01:00 PM | |
2904 Courageous None, Leander, TX 78641 | Residential Single Family | $899,900 | 4/2 | 3,473 | 05/28/2022 11:00 AM | |
3816 Venezia Vw, Leander, TX 78641 | Residential Single Family | $1,599,900 | 5/5 | 4,519 | 05/28/2022 12:00 PM | |
2905 Long Lasso Pass, Leander, TX 78641 | Residential Single Family | $1,399,000 | 4/3 | 4,023 | 05/29/2022 12:00 AM | |
705 Appalachian Trl, Leander, TX 78641 | Residential Single Family | $574,900 | 3/2 | 2,494 | 05/28/2022 11:00 AM | |
2005 Overland Dr, Leander, TX 78641 | Residential Single Family | $699,000 | 5/2 | 3,562 | 05/28/2022 01:00 PM | |
412 Alsatian Ln, Leander, TX 78641 | Residential Single Family | $539,000 | 4/2 | 2,388 | 05/28/2022 01:00 PM | |
2313 Wheaton Trl, Cedar Park, TX 78613 | Residential Single Family | $690,000 | 4/3 | 3,297 | 05/27/2022 04:00 PM | |
2424 Legend Trl, Leander, TX 78641 | Residential Single Family | $1,695,000 | 5/4 | 4,446 | 05/28/2022 12:00 AM | |
1309 Macfarland St, Leander, TX 78641 | Residential Single Family | $565,000 | 4/2 | 2,040 | 05/28/2022 01:00 PM | |
2417 Parisio Ct, Leander, TX 78641 | Residential Single Family | $1,825,000 | 5/4 | 4,765 | 05/28/2022 12:00 PM |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
2301 Founder Drive, Cedar Park, TX 78613 | 02/06/2018 | Single-Family | $215,001 - $250,000 | 3/2 | 1,808 | 1 | |
2494 Pawnee Street, Willis, TX 77378 | 12/11/2017 | Single-Family | $140,001 - $160,000 | 3/2 | 1,359 | 1 | |
3925 Piana Place, Leander, TX 78641 | 05/26/2021 | Single-Family | $947,001 - $1,082,000 | 5/5 | 3,803 | 2 | |
1004 Plano Lane SW, Leander, TX 78641 | 11/17/2021 | Single-Family | $482,001 - $552,000 | 3/2 | 2,191 | 1 | |
2027 Spyglass Hill, Leander, TX 78641 | 10/14/2021 | Single-Family | $717,001 - $827,000 | 4/2 | 2,887 | 1 | |
1612 Snyder Trail, Leander, TX 78641 | 04/30/2021 | Single-Family | $627,001 - $717,000 | 4/3 | 3,317 | 1 |
items