
Sold Transaction:
Chaundra Perry represented the buyer on this sold transaction on 01/09/2020
*** Bring your INVESTORS!!!! *** ***ALL reasonable offers will be reviewed*** ***Perfect family remodel, investor flip and investor rental*** This home features a large corner lot with 2 car garage on the Atwell side. Hardwood, tile and carpet flooring, enclosed patio, workspace in garage. Master bedroom has an extra space / home office. Lots of built ins. Tile in entry, kitchen, breakfast room, laundry and both baths. Brick fireplace and exposed beams in den. Kitchen has a breakfast bar and room for a large table. A/C and heater replaced in last 5 years. Huge back yard has plenty of room for a pool, garden and a trampoline! *** No FLOODING during Harvey***
District: | Houston |
Elementary School: | Anderson Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Meyerland Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Westbury High School ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2022 | $158.46 | $411,520 | 13.27% | $411,520 | 13.27% |
2021 | $139.89 | $363,303 | 63.57% | $363,303 | 63.57% |
2020 | $85.53 | $222,109 | -6.55% | $222,109 | -6.55% |
2019 | $91.52 | $237,688 | 2.14% | $237,688 | 2.14% |
2018 | $89.61 | $232,716 | 0.00% | $232,716 | 0.00% |
2017 | $89.61 | $232,716 | 0.00% | $232,716 | 0.00% |
2016 | $89.61 | $232,716 | 0.00% | $232,716 | 6.37% |
2015 | $89.61 | $232,716 | 17.01% | $218,774 | 10.00% |
2014 | $76.58 | $198,886 | 5.45% | $198,886 | 5.45% |
2013 | $72.62 | $188,606 | 10.00% | $188,606 | 10.00% |
2012 | $66.02 | $171,460 | $171,460 |
2022 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $125,102 |
Market Improvement Value: | $286,418 |
Total Market Value: | $411,520 |
2022 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.0944 % |
HARRIS COUNTY: | 0.3769 % |
HC FLOOD CONTROL DIST: | 0.0335 % |
PORT OF HOUSTON AUTHORITY: | 0.0087 % |
HC HOSPITAL DIST: | 0.1622 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.0991 % |
HOUSTON CITY OF: | 0.5508 % |
Total Tax Rate: | 2.3307 % |