This links-style course has open, sloping fairways and small, undulating greens that are relatively slow. There is a creek running through the middle of the course that come into play on several holes.
General Features |
|
---|---|
Course Type: | Public |
Total Holes: | 9 |
Golf Season: | year round |
Guest Policy: | Open |
Accepted Cards: | None |
Architect: | |
Year built: |
Facilities |
|
---|---|
Range: | No |
Rental Club: | Yes |
In-House Pros: | No |
Rental Cart: | Yes |
Metal Spikes Allowed: | Yes |
Weekday Prices: | $ |
Weekend Prices: | $ |
Tee time welcomed: | No |
Course Features |
|
---|---|
Holes: | 9 |
Championship Par: | 37 |
Championship Yards: | 3250 |
Championship Slope: | |
Championship USGA: |
Middle Par: | 35 |
Middle Yards: | 2900 |
Middle Slope: | |
Middle USGA: |
Forward Par: | 35 |
Forward Yards: | 2610 |
Forward Slope: | |
Forward USGA: |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
0 Hill Street, Riverside, TX 75862 | 03/05/2021 | Country Homes/Acreage | $215,001 - $250,000 | 3/2 | 1,680 | ||
14 Jameson Road, Huntsville, TX 77320 | 03/19/2021 | Single-Family | $370,001 - $420,000 | 4/3 | 3,235 | 1 | |
5 Lynne Lane, Huntsville, TX 77320 | 10/01/2020 | Single-Family | $60,001 - $70,000 | 3/2 | 1,216 | 1 | |
5 Louis Grant, Huntsville, TX 77320 | 03/15/2021 | Single-Family | $90,001 - $105,000 | 3/2 | 1,185 | 1 | |
102 Wood Farm Road, Huntsville, TX 77320 | 09/20/2021 | Country Homes/Acreage - Manufacture | $285,001 - $325,000 | 3/2 | 1,120 | ||
56 Erin Drive, Huntsville, TX 77320 | 01/17/2022 | Single-Family | $40,001 - $45,000 | 2/2 | 924 | 1 | |
787 Wood Farm Road, Huntsville, TX 77320 | 12/14/2020 | Single-Family | $90,001 - $105,000 | 3/2 | 1,216 | 1 | |
18 Oak Bend Drive, Huntsville, TX 77320 | 07/09/2021 | Single-Family | $140,001 - $160,000 | 2/2 | 1,476 | 1 | |
9 Delaware, Huntsville, TX 77320 | 03/01/2021 | Single-Family | $105,001 - $120,000 | 3/2 | 1,568 | 2 | |
181 Wood Farm Road, Huntsville, TX 77320 | 10/22/2021 | Single-Family | $70,001 - $80,000 | 3/2 | 1,216 | 1 | |
208 Obannon Drive, Huntsville, TX 77320 | 02/25/2022 | Single-Family | $420,001 - $482,000 | 3/2 | 2,316 | 1 | |
3171 State Highway 19, Huntsville, TX 77320 | 12/11/2020 | Country Homes/Acreage | $140,001 - $160,000 | 1/1 | 416 | 1 | |
11 Pat Henry Cemetery Road, Huntsville, TX 77320 | 06/30/2021 | Single-Family | $250,001 - $285,000 | 3/2 | 1,960 | 1 | |
70 Knox Circle, Huntsville, TX 77320 | 02/09/2021 | Single-Family | $160,001 - $185,000 | 4/2 | 2,098 | 1 | |
132 Wood Farm Estates Road, Huntsville, TX 77320 | 11/12/2020 | Single-Family | $105,001 - $120,000 | 3/2 | 1,560 | 1 | |
133 Wood Farm Estates Rd Road, Huntsville, TX 77320 | 10/22/2021 | Single-Family | $185,001 - $215,000 | 3/1 | 1,204 | 1 | |
182 Wood Farm Road, Huntsville, TX 77320 | 07/14/2021 | Country Homes/Acreage | $215,001 - $250,000 | 5/2 | 2,440 | ||
107 Wood Farm Estates Road, Huntsville, TX 77320 | 05/28/2021 | Single-Family | $120,001 - $140,000 | 3/2 | 1,232 | 1 | |
12 Delaware Drive, Huntsville, TX 77320 | 08/06/2021 | Single-Family | $50,001 - $60,000 | 2/2 | 1,056 | 1 | |
850 Wood Farm Road, Huntsville, TX 77320 | 04/20/2021 | Single-Family | $160,001 - $185,000 | 4/2 | 2,160 | 1 |
items