

Amazing two story freestanding home with private driveway. No parking issues. Lovely back patio overlooking spacious backyard. Plenty of room to entertain. Plush kitchen with granite countertops, stainless steel appliances with tons of cabinets. Large living room with high ceilings open to kitchen. All wood flooring downstairs. Primary bath has shower, bathtub and two separate vanities. Additionally, two good sized bathrooms connected with a jack and jill bathroom. Large laundry room on second floor. Very appealing to have two car garage, private driveway and large backyard and only two stories!
District: | Houston |
Elementary School: | Memorial Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Hogg Middle School ![]() ![]() ![]() ![]() ![]() |
High School: | Waltrip High School ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $194.49 | $380,028 | 2.32% | $380,028 | 2.32% |
2020 | $190.08 | $371,416 | 6.08% | $371,416 | 6.08% |
2019 | $179.18 | $350,126 | 2.28% | $350,126 | 2.28% |
2018 | $175.19 | $342,321 | 0.00% | $342,321 | 0.00% |
2017 | $175.19 | $342,321 | 0.00% | $342,321 | 0.00% |
2016 | $175.19 | $342,321 | -9.91% | $342,321 | -9.91% |
2015 | $194.45 | $379,958 | 12.13% | $379,958 | 12.13% |
2014 | $173.42 | $338,864 | 247.06% | $338,864 | 247.06% |
2013 | $49.97 | $97,638 | 0.00% | $97,638 | 0.00% |
2012 | $49.97 | $97,638 | $97,638 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $141,775 |
Market Improvement Value: | $238,253 |
Total Market Value: | $380,028 |
2021 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.1331 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.1003 % |
HOUSTON CITY OF: | 0.5618 % |
Total Tax Rate: | 2.3994 % |
Call us for more info 713-862-4400