Coronado Country Club is a Private golf course located in El Paso, Texas. The Coronado Country Club golf course was built in 1956, and provides several facilities including range, rental clubs, rental carts, rental club, In-House professionals, and more. Here you will find more detailed information including features and facilities available on the Coronado Country Club golf course.
General Features |
|
---|---|
Course Type: | Private |
Total Holes: | 18 |
Golf Season: | year round |
Guest Policy: | Closed |
Accepted Cards: | VISA, MasterCard, Discover Welcomed |
Architect: | Marvin Ferguson |
Year built: | 1956 |
Facilities |
|
---|---|
Range: | Yes |
Rental Club: | Yes |
In-House Pros: | Yes |
Rental Cart: | Yes |
Metal Spikes Allowed: | No |
Weekday Prices: | $ |
Weekend Prices: | $ |
Tee time welcomed: | Yes |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
773 VIA VERDE Street, El Paso, TX 79912 | Rental | $2,400 | 3/2 | 2,000 | ||
240 Lomont Drive, El Paso, TX 79912 | Rental | $1,800 | 3/1 | 1,675 | 1 | |
5713 Caprock Ct. A, El Paso, TX 79912 | Rental | $2,900 | 4/2 | 2,090 | 2 | |
6143 Sierra Valle Lane, El Paso, TX 79912 | Rental | $1,850 | 3/1 | 2,087 | 2 | |
6265 DEW Drive, El Paso, TX 79912 | Rental | $1,650 | 3/1 | 1,570 | 1 | |
6315 Escondido Drive Unit# B, El Paso, TX 79912 | Rental | $2,000 | 3/2 | 1,620 | 2 | |
737 Brisa Del Mar Drive, El Paso, TX 79912 | Rental | $1,995 | 3/1 | 1,699 | 1 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT |
---|---|---|---|---|---|---|
5878 VIA CUESTA Drive, El Paso, TX 79912 | Single Family | $675,000 | 4/2 | 4,309 | 05/28/2022 12:00 PM | |
5878 VIA CUESTA Drive, El Paso, TX 79912 | Single Family | $675,000 | 4/2 | 0 | 2 | 05/28/2022 12:00 PM |
5694 Lawndale Drive, El Paso, TX 79912 | Single Family | $369,990 | 4/3 | 2,267 | 05/28/2022 02:00 PM | |
6325 FRANKLIN RED Drive, El Paso, TX 79912 | Single Family | $615,000 | 4/2 | 3,501 | 05/28/2022 12:00 PM | |
6673 Tuscany Ridge Drive, El Paso, TX 79912 | Single Family | $1,000,000 | 4/4 | 4,965 | 05/29/2022 11:00 AM | |
1256 Desert Mirage Place, El Paso, TX 79912 | Single Family | $490,000 | 4/2 | 2,441 | 05/29/2022 01:00 PM | |
337 Thunderbird Drive, El Paso, TX 79912 | Single Family | $269,000 | 3/1 | 1,809 | 05/29/2022 02:00 PM | |
6083 Desert Whisper Court, El Paso, TX 79912 | Single Family | $549,000 | 4/2 | 2,527 | 05/28/2022 12:00 PM | |
6612 CAMINO FUENTE Drive, El Paso, TX 79912 | Single Family | $250,000 | 4/1 | 0 | 1 | 05/28/2022 12:00 PM |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
926 Via Monte St, El Paso, TX 79912 | 10/20/2017 | Single Family | $160,001 - $185,000 | 4/2 | 2,357 | 2 | |
1467 Shelby Ridge Dr, El Paso, TX 79912 | 02/09/2021 | Residential - Single Family | $420,001 - $482,000 | 5/2 | 4,036 | 2 | |
6172 Tranquil Desert Dr, El Paso, TX 79912 | 05/18/2022 | Residential - Single Family | $482,001 - $552,000 | 4/2 | 2,263 | 1 |
items