
Sold Transaction:
Claudio Andrade represented the buyer on this sold transaction on 04/05/2022
This Katy two-story home offers an in-ground pool, a patio, and a two-car garage. This home has been virtually staged to illustrate its potential.
District: | Katy |
Elementary School: | Nottingham Country Elementary School ![]() ![]() ![]() ![]() ![]() |
Middle School: | Memorial Parkway J H ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Taylor High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $108.83 | $255,966 | 7.76% | $255,966 | 7.76% |
2020 | $100.99 | $237,527 | 0.92% | $237,527 | 0.92% |
2019 | $100.07 | $235,373 | -6.29% | $235,373 | -6.29% |
2018 | $106.79 | $251,171 | 0.00% | $251,171 | 7.30% |
2017 | $106.79 | $251,171 | 0.00% | $234,091 | 10.00% |
2016 | $106.79 | $251,171 | 0.00% | $212,810 | 10.00% |
2015 | $106.79 | $251,171 | 12.47% | $193,464 | 10.00% |
2014 | $94.95 | $223,328 | 39.68% | $175,877 | 10.00% |
2013 | $67.98 | $159,889 | 0.00% | $159,889 | 0.00% |
2012 | $67.98 | $159,889 | $159,889 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $70,803 |
Market Improvement Value: | $185,163 |
Total Market Value: | $255,966 |
2021 Tax Rates |
|
---|---|
KATY ISD: | 1.3888 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HC EMERG SRV DIST 48: | 0.0994 % |
MASON CREEK UD: | 0.3510 % |
Total Tax Rate: | 2.4434 % |