Circle C Golf Club is a Public golf course located in Austin, Texas. The Circle C Golf Club golf course was built in 1987, and provides several facilities including range, rental clubs, rental club, In-House professionals, and more. Here you will find more detailed information including features and facilities available on the Circle C Golf Club golf course.
General Features |
|
---|---|
Course Type: | Public |
Total Holes: | 18 |
Golf Season: | year round |
Guest Policy: | Open |
Accepted Cards: | VISA, MasterCard, Amex Welcomed |
Architect: | Jay Morrish |
Year built: | 1987 |
Facilities |
|
---|---|
Range: | Yes |
Rental Club: | Yes |
In-House Pros: | Yes |
Rental Cart: | Included in fee |
Metal Spikes Allowed: | Yes |
Weekday Prices: | $ |
Weekend Prices: | $$ |
Tee time welcomed: | Yes |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
12312 Sundara DR, Austin, TX 78739 | Single Family | $1,350,000 | 4/3 | 3,465 | ||
5430 Austral Loop, Austin, TX 78739 | Residential Single Family | $1,300,000 | 4/3 | 3,635 | ||
6300 Bernia Dr, Austin, TX 78739 | Residential Single Family | $2,399,000 | 5/5 | 4,479 | ||
11414 Esperanza Dr, Austin, TX 78739 | Residential Single Family | $775,000 | 4/2 | 2,231 | ||
6409 Needham Ln, Austin, TX 78739 | Residential Single Family | $900,000 | 4/2 | 3,058 | ||
7324 Mitra Dr, Austin, TX 78739 | Residential Single Family | $1,190,000 | 5/3 | 3,804 | ||
10313 Rhett Butler Dr, Austin, TX 78739 | Residential Single Family | $1,375,000 | 4/3 | 4,525 | ||
6404 Tasajillo Trl, Austin, TX 78739 | Single Family | $939,000 | 4/2 | 2,649 | ||
6505 Trissino Dr, Austin, TX 78739 | Residential Single Family | $1,550,000 | 4/3 | 3,749 | ||
10411 Dedham Ct, Austin, TX 78739 | Residential Single Family | $949,000 | 4/2 | 2,910 | ||
10928 Bexley LN, Austin, TX 78739 | Single Family | $924,995 | 4/3 | 3,114 | ||
12224 Pratolina Dr, Austin, TX 78739 | Residential Single Family | $1,550,000 | 4/4 | 4,295 | ||
6003 Tasajillo Trl, Austin, TX 78739 | Residential Single Family | $703,000 | 3/2 | 1,507 | ||
7209 Magenta Ln, Austin, TX 78739 | Residential Single Family | $1,149,900 | 4/4 | 4,075 | ||
12504 Padua Dr, Austin, TX 78739 | Residential Single Family | $1,390,000 | 4/4 | 3,719 | ||
12808 Padua Dr, Austin, TX 78739 | Residential Single Family | $1,250,000 | 4/4 | 3,140 | ||
3400 Lost Oasis Holw, Austin, TX 78739 | Residential Single Family | $890,000 | 4/2 | 1,902 | ||
3735 Indian Point Dr, Austin, TX 78739 | Residential Single Family | $775,000 | 3/2 | 2,372 | ||
7220 Mitra Dr, Austin, TX 78739 | Residential Single Family | $1,350,000 | 4/3 | 4,373 | ||
8320 Alophia Dr, Austin, TX 78739 | Residential Single Family | $879,000 | 4/3 | 3,190 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
8328 Alophia Dr, Austin, TX 78739 | Residential Lease - Single Family | $3,750 | 3/2 | 3,245 | ||
11533 Maggiore Dr, Austin, TX 78739 | Residential Lease - Single Family | $5,200 | 4/2 | 3,125 | ||
11924 Cherisse DR, Austin, TX 78739 | Rental | $3,500 | 5/3 | 2,405 | ||
7328 Brecourt Manor Way, Austin, TX 78739 | Residential Lease - Single Family | $3,000 | 3/2 | 1,977 | ||
10532 Redmond Rd, Austin, TX 78739 | Residential Lease - Single Family | $4,000 | 4/2 | 2,450 | ||
6913 Agrigento Dr, Austin, TX 78739 | Residential Lease - Single Family | $5,000 | 4/3 | 2,922 | ||
9100 La Siesta BND, Austin, TX 78749 | Rental | $3,195 | 4/2 | 2,163 | ||
5823 Van Winkle Ln, Austin, TX 78739 | Residential Lease - Single Family | $10,000 | 5/3 | 3,704 | ||
10816 Ariock Ln, Austin, TX 78739 | Residential Lease - Single Family | $4,100 | 4/3 | 3,651 | ||
11108 Pairnoy Ln, Austin, TX 78739 | Residential Lease - Single Family | $4,650 | 4/3 | 3,523 | ||
6816 Barstow Ct, Austin, TX 78749 | Residential Lease - Single Family | $3,395 | 4/3 | 2,733 | ||
8513 Alophia Dr, Austin, TX 78739 | Residential Lease - Single Family | $3,600 | 4/2 | 2,582 | ||
12604 Javea Dr, Austin, TX 78739 | Residential Lease - Single Family | $3,275 | 4/2 | 2,596 | ||
12701 Cardinal Flower Dr, Austin, TX 78739 | Residential Lease - Single Family | $3,100 | 3/3 | 1,865 | ||
11405 Naples CV, Austin, TX 78739 | Rental | $4,495 | 4/3 | 3,368 | ||
11405 Naples Cv, Austin, TX 78739 | Residential Lease - Single Family | $4,295 | 4/3 | 3,368 | ||
5721 Trelawney Ln, Austin, TX 78739 | Residential Lease - Single Family | $3,600 | 4/2 | 2,163 | ||
9316 Colberg Dr, Austin, TX 78749 | Residential Lease - Single Family | $3,095 | 4/2 | 2,061 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT |
---|---|---|---|---|---|---|
6427 Mirarosa Dr, Austin, TX 78739 | Residential Single Family | $825,000 | 3/2 | 2,066 | 05/28/2022 02:00 PM | |
11300 Pompey Ct, Austin, TX 78739 | Residential Single Family | $1,350,000 | 4/3 | 2,998 | 05/28/2022 02:00 PM |
items