
Fantastic home on a great block in West University built by Bardwell and lovingly maintained by the original owners. The home features a formal dining room and living room. The open kitchen has an abundance of storage, a spacious pantry, stainless steel appliances, and a built-in desk. The family room has built-in shelves, a beautiful fireplace, and french doors that lead to the outdoor covered patio and backyard. The large primary suite features a study/office area and primary bath with double vanities and his/hers closets. The second floor has three very spacious secondary bedrooms and large laundry room. The third floor has a great space that can be utilized as a guest suite with a full bathroom or a gameroom/flex space. This home's location has great walkability to the West U neighborhood highlights - baseball fields, library, parks, and of course Tiny's!
District: | Houston |
Elementary School: | West University Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Pershing Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Lamar High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $358.13 | $1,536,000 | 10.05% | $1,535,243 | 10.00% |
2020 | $325.41 | $1,395,676 | -1.32% | $1,395,676 | -1.32% |
2019 | $329.77 | $1,414,373 | -5.46% | $1,414,373 | -5.46% |
2018 | $348.80 | $1,496,000 | -0.27% | $1,496,000 | -0.27% |
2017 | $349.73 | $1,500,000 | 9.81% | $1,500,000 | 9.81% |
2016 | $318.49 | $1,366,000 | -2.43% | $1,366,000 | 7.02% |
2015 | $326.42 | $1,400,000 | 13.47% | $1,276,435 | 10.00% |
2014 | $287.66 | $1,233,765 | 16.95% | $1,160,396 | 10.00% |
2013 | $245.96 | $1,054,906 | -2.00% | $1,054,906 | -2.00% |
2012 | $250.97 | $1,076,412 | $1,076,412 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $720,000 |
Market Improvement Value: | $816,000 |
Total Market Value: | $1,536,000 |
2021 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.1331 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.1003 % |
W UNIVERSITY PLACE CITY OF: | 0.2941 % |
Total Tax Rate: | 2.1316 % |