
Sold Transaction:
Cathy Crawford represented the seller on this sold transaction on 02/09/2021
If you're looking for the completely updated, move in ready home, you have found it. Tastefully designed for modern living! Beautiful and practical wood look tile downstairs. Cozy living room with fireplace. Updated lighting and dimmer switches throughout! Gorgeous remodeled kitchen features soft close cabinetry accented with granite, subway tiles and high end appliances. Upstairs features split bedroom plan with seating area in between - a perfect place for a study! All bathrooms feature updated cabinetry, granite counters! 2 full baths up with oversized showers!! Master with soaring ceilings and HUGE closet! 2 car garage! All appliances stay too! So much to rave about but, better to see in person!
District: | Alief |
Elementary School: | Sneed Elementary School ![]() ![]() ![]() |
Middle School: | O'Donnell Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | AISD DRAW |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $108.02 | $174,674 | 7.87% | $174,674 | 7.87% |
2020 | $100.14 | $161,925 | 24.18% | $161,925 | 24.18% |
2019 | $80.64 | $130,393 | 3.77% | $130,393 | 3.77% |
2018 | $77.71 | $125,652 | 0.00% | $125,652 | 0.00% |
2017 | $77.71 | $125,652 | 1.30% | $125,652 | 1.30% |
2016 | $76.71 | $124,035 | 4.36% | $124,035 | 6.75% |
2015 | $73.51 | $118,858 | 12.53% | $116,188 | 10.00% |
2014 | $65.32 | $105,626 | 0.00% | $105,626 | 0.00% |
2013 | $65.32 | $105,626 | 0.00% | $105,626 | 0.00% |
2012 | $65.32 | $105,626 | $105,626 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $33,188 |
Market Improvement Value: | $141,486 |
Total Market Value: | $174,674 |
2021 Tax Rates |
|
---|---|
ALIEF ISD: | 1.2048 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.1003 % |
HOUSTON CITY OF: | 0.5618 % |
Total Tax Rate: | 2.4711 % |