Address |
Property Type |
Price |
Bed/Bath |
Sqft |
Stories |
|
6522 County Road 222, Hico, TX 76457 | Country Homes/Acreage | $1,123,500 | 3/2 | 1,792 | 1 | |
2523 County Road 218, Hico, TX 76457 | Country Homes/Acreage | $649,000 | 2/2 | 1,150 | 1 | |
904 Live Oak Cir, Hico, TX 76457 | Residential - Single Family | $354,900 | 4/3 | 2,498 | 2 | |
930 County Road 207, Hico, TX 76457 | Residential - Single Family | $689,000 | 3/2 | 1,656 | 2 | |
8907 Farm Road 219 E, Fairy, TX 76457 | Country Homes/Acreage | $2,500,000 | 3/3 | 1,900 | 1 | |
11457 County Road 270, Hico, TX 76457 | Residential - Single Family | $799,900 | 3/2 | 3,394 | 1 | |
2723 Cr.240, Hico, TX 76457 | Country Homes/Acreage | $485,000 | 4/2 | 2,718 | 2 | |
513 N Mesquite St, Hico, TX 76457 | Residential - Single Family | $184,900 | 2/2 | 1,276 | 1 | |
9808 State Highway 220 L 1, Hico, TX 76457 | Residential - Single Family | $1,782,000 | 4/2 | 2,600 | 1 | |
419 N Mesquite St, Hico, TX 76457 | Residential - Single Family | $184,500 | 4/2 | 1,560 | 1 | |
912 Chestnut St, Hico, TX 76457 | Residential - Single Family | $249,900 | 4/2 | 2,148 | 1 | |
930 County Road 207 Track 2, Hico, TX 76457 | Residential - Single Family | $580,000 | 3/2 | 1,656 | 2 | |
302 County Road 134, Hico, TX 76457 | Residential - Single Family | $575,000 | 3/2 | 2,747 | 1 | |
9808 State Highway 220, Hico, TX 76457 | Residential - Single Family | $4,950,000 | 4/2 | 2,600 | 1 | |
920 N Kirk St, Hico, TX 76457 | Residential - Single Family | $219,900 | 3/2 | 1,492 | 1 | |
230 Pr 2483, Hico, TX 76457 | Residential - Single Family | $499,000 | 3/2 | 1,782 | 1 | |
572 County Road 270, Hico, TX 76457 | Residential - Single Family | $279,000 | 3/2 | 1,350 | 1 | |
15715 N Highway 6, Hico, TX 76457 | Country Homes/Acreage | $1,250,000 | 3/2 | 2,279 | 1 | |
11220 County Road 209, Hico, TX 76457 | Residential - Single Family | $379,900 | 1/1 | 828 | 1 | |
items