Blackhawk Golf Club is a Public golf course located in Pflugerville, Texas. The Blackhawk Golf Club golf course was built in 1991, and provides several facilities including range, rental clubs, rental club, In-House professionals, and more. Here you will find more detailed information including features and facilities available on the Blackhawk Golf Club golf course.
General Features |
|
---|---|
Course Type: | Public |
Total Holes: | 18 |
Golf Season: | year round |
Guest Policy: | Open |
Accepted Cards: | VISA, MasterCard, Amex Welcomed |
Architect: | Charles Howard |
Year built: | 1991 |
Facilities |
|
---|---|
Range: | Yes |
Rental Club: | Yes |
In-House Pros: | Yes |
Rental Cart: | Included in fee |
Metal Spikes Allowed: | Yes |
Weekday Prices: | $ |
Weekend Prices: | $ |
Tee time welcomed: | Yes |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
19109 Melwas Way, Pflugerville, TX 78660 | Residential Single Family | $579,000 | 3/2 | 2,084 | 1 | |
16829 Caperi Dr, Pflugerville, TX 78660 | Residential Single Family | $625,000 | 4/3 | 2,894 | 1 | |
2805 Pedernales Falls Dr, Pflugerville, TX 78660 | Residential Single Family | $550,000 | 4/2 | 2,732 | 2 | |
3604 Raven Caw Pass, Pflugerville, TX 78660 | Residential Single Family | $415,000 | 3/2 | 1,526 | 1 | |
3605 Soft Shore Ln, Pflugerville, TX 78660 | Residential Single Family | $650,000 | 5/3 | 3,381 | 2 | |
611 Black Locust Dr, Pflugerville, TX 78660 | Residential Single Family | $405,000 | 3/2 | 1,425 | 1 | |
513 Oat Meadow Dr, Pflugerville, TX 78660 | Residential Single Family | $459,000 | 3/2 | 1,400 | 1 | |
800 Sweet Leaf Ln, Pflugerville, TX 78660 | Residential Single Family | $469,000 | 3/2 | 1,649 | 1 | |
17917 Dansworth Dr, Pflugerville, TX 78660 | Residential Single Family | $525,000 | 4/2 | 3,321 | 2 | |
20917 Windmill Ridge St, Pflugerville, TX 78660 | Residential Single Family | $739,795 | 4/3 | 3,545 | 2 | |
905 Oakdale Cir, Pflugerville, TX 78660 | Residential Single Family | $489,999 | 4/2 | 2,209 | 1 | |
13521 Baileyfield St, Pflugerville, TX 78660 | Residential Single Family | $445,000 | 4/2 | 1,703 | 1 | |
20309 Clare Island Bnd, Pflugerville, TX 78660 | Residential Single Family | $950,000 | 5/4 | 3,908 | 2 | |
2312 Nightview Dr, Pflugerville, TX 78660 | Residential Single Family | $393,590 | 3/2 | 1,266 | 1 | |
3200 Pearlman Dr, Pflugerville, TX 78660 | Residential Single Family | $499,900 | 4/2 | 1,839 | 1 | |
1141 Kentra Dr, Pflugerville, TX 78660 | Residential Single Family | $429,000 | 3/2 | 1,299 | 1 | |
17721 Shafer Dr, Pflugerville, TX 78660 | Residential Single Family | $647,126 | 4/3 | 3,150 | 2 | |
18521 Mammoth Cave Blvd #1, Pflugerville, TX 78660 | Residential - Condominium | $370,000 | 3/2 | 1,274 | 1 | |
19116 Ganton Ct, Pflugerville, TX 78660 | Residential Single Family | $634,900 | 3/2 | 2,647 | 1 | |
19305 Burrowbridge Rd, Pflugerville, TX 78660 | Residential Single Family | $700,000 | 4/2 | 3,220 | 1 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
3512 Trickling Springs Way, Pflugerville, TX 78660 | Residential Lease - Single Family | $2,600 | 4/2 | 2,277 | 1 | |
20745 Silverbell Ln, Pflugerville, TX 78660 | Residential Lease - Single Family | $2,600 | 4/2 | 2,700 | 2 | |
3605 Winding Way, Round Rock, TX 78664 | Residential Lease - Single Family | $2,980 | 4/3 | 2,685 | 1 | |
3805 Hidden Harbor Dr, Pflugerville, TX 78660 | Residential Lease - Single Family | $2,800 | 4/3 | 2,563 | 1 | |
3720 Lunet Ring Way, Pflugerville, TX 78660 | Residential Lease - Single Family | $2,750 | 4/3 | 2,839 | 1 | |
16825 Marcello Dr, Pflugerville, TX 78660 | Residential Lease - Single Family | $2,400 | 4/2 | 1,922 | 1 | |
19709 Diablo Dr, Pflugerville, TX 78660 | Residential Lease - Single Family | $3,300 | 5/4 | 3,572 | 2 | |
4117 Bandice Ln, Pflugerville, TX 78660 | Residential Lease - Single Family | $2,300 | 4/2 | 2,281 | 2 | |
19901 Mid Bark Pass, Round Rock, TX 78664 | Residential Lease - Single Family | $2,500 | 4/2 | 2,407 | 2 | |
18517 Silent Water Way, Pflugerville, TX 78660 | Residential Lease - Single Family | $2,595 | 4/2 | 2,577 | 2 | |
2208 Tranquility Ln, Pflugerville, TX 78660 | Residential Lease - Single Family | $2,600 | 4/2 | 2,000 | 1 | |
4300 Trey Edsel Dr, Pflugerville, TX 78660 | Residential Lease - Single Family | $4,500 | 6/4 | 4,130 | 2 | |
16216 Chianti Cv, Pflugerville, TX 78660 | Residential Lease - Single Family | $2,600 | 4/2 | 2,639 | 2 | |
20404 Rita Blanca Cir, Pflugerville, TX 78660 | Residential Lease - Single Family | $2,500 | 3/2 | 2,057 | 1 | |
4203 Birdwatch Loop, Pflugerville, TX 78660 | Residential Lease - Single Family | $2,600 | 4/2 | 2,164 | 2 | |
4709 Rolling Water Dr, Pflugerville, TX 78660 | Residential Lease - Single Family | $2,450 | 4/2 | 1,968 | 1 | |
717 Boone Valley Dr, Round Rock, TX 78664 | Residential Lease - Single Family | $3,100 | 4/2 | 2,275 | 1 | |
1707 Brandon Keller Ct, Pflugerville, TX 78660 | Residential Lease - Single Family | $2,550 | 3/2 | 1,682 | 1 | |
3000 Grand Mission Way, Pflugerville, TX 78660 | Residential Lease - Single Family | $2,300 | 3/2 | 1,814 | 1 | |
3609 Eagle Fledge Ter, Pflugerville, TX 78660 | Residential Lease - Single Family | $2,150 | 3/2 | 1,704 | 1 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
16433 Aventura Ave, Pflugerville, TX 78660 | 06/10/2019 | Single Family | $250,001 - $285,000 | 3/2 | 2,034 | 1 | |
19145 Leigh Ln, Pflugerville, TX 78660 | 08/21/2017 | Single Family | $215,001 - $250,000 | 3/2 | 1,873 | 1 | |
20220 Great Egret Lane, Pflugerville, TX 78660 | 07/08/2021 | Single-Family | $420,001 - $482,000 | 3/2 | 1,938 | 1 | |
17217 Brittle Lane, Pflugerville, TX 78660 | 06/14/2019 | Single-Family | $250,001 - $285,000 | 3/2 | 1,594 | 1 | |
3417 Brown Dipper Drive, Pflugerville, TX 78660 | 05/10/2021 | Single-Family | $552,001 - $627,000 | 4/3 | 2,599 | 1 | |
19809 Ocotillo Drive, Pflugerville, TX 78660 | 04/28/2022 | Single-Family | $627,001 - $717,000 | 4/2 | 2,920 | 2 |
items