Address | County | Property Type | Price | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|
221 W Main St, Archer City, TX 76351 | Archer County | Residential - Single Family | $169,560 | 3/2 | 1,848 | 1 | Archer County | |
108 Ski Shore Street, Wichita Falls, TX 76308 | Archer County | Single Family | $295,000 | 5/3 | 3,202 | Archer County | ||
550 Coleman Rd, Scotland, TX 76379 | Archer County | Residential - Single Family | $700,000 | 4/3 | 2,580 | 2 | Archer County | |
1821 Hwy 114, Megargel, TX 76370 | Archer County | Single Family | $200,000 | 3/2 | 2,000 | 1 | Archer County | |
12 Holliday Circle, Holliday, TX 76366 | Archer County | Single Family | $179,000 | 3/2 | 1,512 | 1 | Archer County | |
15749 FM 1954, Holliday, TX 76310 | Archer County | Single Family | $585,000 | 5/3 | 3,978 | 2 | Archer County | |
15201 FM 1954, Wichita Falls, TX 76310 | Archer County | Single Family | $749,900 | 5/5 | 4,790 | 2 | Archer County | |
605 S Sycamore Street, Archer City, TX 76351 | Archer County | Single Family | $55,000 | 2/1 | 970 | 1 | Archer County | |
121 Joann Street, Wichita Falls, TX 76308 | Archer County | Single Family | $472,000 | 4/2 | 2,175 | 1 | Archer County |
Address | County | Property Type | Price | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|
406 E Chestnut Unit C, Holliday, TX 76366 | Archer County | Rental | $850 | 2/2 | 1,000 | 1 | Archer County |
Address | County | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|---|
6986 Davis Rd, Archer City, TX 76351 | Archer County | 02/25/2021 | Residential - Farm/Ranch | $482,001 - $552,000 | 3/2 | 2,520 | 1 | Archer County | |
2477 Hilton Rd, Olney, TX 76374 | Archer County | 08/25/2020 | Residential - Farm/Ranch | $250,001 - $285,000 | 5/3 | 3,554 | 1 | Archer County | |
906 S Ash St, Archer City, TX 76351 | Archer County | 03/03/2021 | Residential - Single Family | $140,001 - $160,000 | 3/2 | 2,119 | 1 | Archer County | |
413 N Sycamore St, Archer City, TX 76351 | Archer County | 11/25/2019 | Residential - Single Family | $250,001 - $285,000 | 5/3 | 2,138 | 1 | Archer County | |
16239 F M 2178, No City, TX 76374 | Archer County | 02/11/2021 | Residential - Single Family | $90,001 - $105,000 | 3/2 | 1,786 | 1 | Archer County | |
411 W Pecan St, Archer City, TX 76351 | Archer County | 12/30/2019 | Residential - Single Family | $10,001 - $20,000 | 2/1 | 831 | 1 | Archer County | |
1920 Lindemann Rd, Scotland, TX 76379 | Archer County | 06/11/2021 | Residential - Single Family | $1,888,001 - $2,176,000 | 7/6 | 6,675 | 2 | Archer County | |
1258 Decker Rd, Wichita Falls, TX 76310 | Archer County | 05/15/2020 | Residential - Single Family | $627,001 - $717,000 | 4/4 | 3,069 | 1 | Archer County | |
105 Cap Rock Cv, Wichita Falls, TX 76308 | Archer County | 12/24/2019 | Residential - Single Family | $285,001 - $325,000 | 4/3 | 4,089 | 2 | Archer County | |
420 W Elm, Archer City, TX 76351 | Archer County | 04/03/2020 | Residential - Single Family | $30,001 - $35,000 | 3/1 | 1,113 | 1 | Archer County | |
1821 Hwy.114, Megargel, TX 76370 | Archer County | 04/27/2020 | Residential - Single Family | $70,001 - $80,000 | 3/2 | 2,200 | 1 | Archer County | |
212 W Mesquite St, Archer City, TX 76351 | Archer County | 12/02/2019 | Residential - Single Family | $60,001 - $70,000 | 3/1 | 1,078 | 1 | Archer County | |
120 E Eagle Dr, Holliday, TX 76366 | Archer County | 03/29/2022 | Residential - Single Family | $285,001 - $325,000 | 3/2 | 1,528 | 1 | Archer County | |
816 S Ash St, Archer City, TX 76351 | Archer County | 12/27/2019 | Residential - Single Family | $215,001 - $250,000 | 4/3 | 2,117 | 1 | Archer County | |
301 N West Ave, Holliday, TX 76366 | Archer County | 09/15/2021 | Residential - Single Family | $140,001 - $160,000 | 4/2 | 1,532 | 1 | Archer County | |
607 Shoreline Dr, Wichita Falls, TX 76308 | Archer County | 05/17/2022 | Residential - Single Family | $215,001 - $250,000 | 3/3 | 2,112 | 1 | Archer County | |
519 10th, Megargel, TX 76370 | Archer County | 08/13/2020 | Residential - Single Family | $60,001 - $70,000 | 3/2 | 1,400 | 1 | Archer County | |
515 Falls County Rd, Archer City, TX 76351 | Archer County | 11/10/2021 | Residential - Farm/Ranch | $5,081,001 - $5,864,000 | 4/2 | 2,160 | 1 | Archer County | |
1404 Elm, Megargel, TX 76370 | Archer County | 03/19/2021 | Residential - Single Family | $10,001 - $20,000 | 2/1 | 1,385 | 1 | Archer County | |
613 4th St, Megargel, TX 76370 | Archer County | 12/10/2021 | Residential - Single Family | $10,001 - $20,000 | 2/1 | 876 | 1 | Archer County |
in Archer County
in Archer County
in Archer County
in Archer County
in Archer County
in Archer County
in Archer County
in Archer County
in Archer County
in Archer County
in Archer County
Search thousands of Archer county real estate listings, Archer Homes, Archer homes for sale, Archer homes for rent on HAR.com. From property descriptions and photos, to Archer home values, Archer school districts and Archer condos you have access to the most information you need to make a better decision about Archer real estate. HAR.com has the most accurate Archer county real estate listings information that offer detailed property information that could help you find the home of your dreams.
Archer County is a county located in the US state of Texas. As of the 2010 census, its population was 9,054. Its county seat is Archer City. The county was formed in 1858 from Fannin County and is named for Branch Tanner Archer, a commissioner for the Republic of Texas.
Archer County is part of the Wichita Falls, TX Metropolitan Statistical Area.
Archer County is represented in the Texas House of Representatives by the Republican James Frank, a businessman from Wichita Falls. Wikipedia
Archer County is a county in the U.S. state of Texas. Total Properties in Archer County are 3,349 and 40 homes for sale in Archer County and 1 For Lease in Archer County. You can view Trending Homes in Archer County, Recently Listed properties in Archer County, Archer County School Districts information and overview of Archer County Zip codes.
Search Archer County Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View Archer county recently listed homes for sale and Archer County home for rent, trending real estate in Archer County, recently sold homes in Archer County, home values in Archer County, schools in Archer County and neighborhoods. You can also narrow your search to find condos in Archer County, apartments in Archer County and more. Just click on the link to find real estate agents in Archer County, real estate firms in Archer County so you have access to the most information you need to make a better decision of buying and selling your home in Archer County.
Archer County Real Estate Overview:
items