Address |
Sold Date | Property Type |
Price Range |
Bed/Bath |
Sqft |
Stories |
|
2805 Hickory Stick Ct, Longview, TX 75605 | 08/31/2018 | Single Family | $215,001 - $250,000 | 4/2 | 2,275 | 1 | |
1007 EAGLE HILL, Longview, TX 75605 | 03/05/2020 | Residential - Single Family | $120,001 - $140,000 | 3/2 | 1,706 | 1 | |
1102 Second, Longview, TX 75601 | 03/05/2021 | Residential - Single Family | $120,001 - $140,000 | 3/2 | 1,232 | 1 | |
1910 Warwick Cir E, Longview, TX 75601 | 03/27/2020 | Residential - Single Family | $140,001 - $160,000 | 3/2 | 2,131 | 1 | |
116 Janet, Longview, TX 75601 | 04/09/2021 | Residential - Single Family | $105,001 - $120,000 | 3/2 | 1,248 | 1 | |
113 Bella Terra, Longview, TX 75605 | 11/20/2020 | Residential - Single Family | $552,001 - $627,000 | 3/3 | 3,400 | 1 | |
1210 Jonquil Dr, Longview, TX 75601 | 06/05/2018 | Single Family | $60,001 - $70,000 | 3/2 | 1,492 | 1 | |
1203 Hughey Drive, Longview, TX 75601 | 04/15/2022 | Single-Family | $140,001 - $160,000 | 3/2 | 2,302 | 1 | |
1203 Hughey Dr, Longview, TX 75601 | 04/15/2022 | Residential - Single Family | $140,001 - $160,000 | 3/3 | 2,302 | 1 | |
2305 N 4th St, Longview, TX 75605 | 05/21/2020 | Residential - Single Family | $185,001 - $215,000 | 3/2 | 1,912 | 1 | |
3 Lewis St, Longview, TX 75605 | 10/11/2019 | Residential - Single Family | $90,001 - $105,000 | 3/2 | 2,435 | 1 | |
1404 Lake Dr, Longview, TX 75601 | 04/06/2022 | Residential - Single Family | $90,001 - $105,000 | 2/1 | 1,332 | 1 | |
1209 Hughey Dr, Longview, TX 75601 | 12/07/2021 | Residential - Single Family | $140,001 - $160,000 | 3/2 | 1,458 | 1 | |
1403 N 9th St, Longview, TX 75601 | 12/10/2021 | Residential - Single Family | $105,001 - $120,000 | 3/1 | 1,053 | 1 | |
2205 Boston Drive, Longview, TX 75601 | 01/14/2022 | Single-Family | $250,001 - $285,000 | 4/2 | 1,815 | 1 | |
1005 Seminole Ln, Longview, TX 75605 | 05/17/2022 | Residential - Single Family | $215,001 - $250,000 | 3/2 | 1,705 | 1 | |
1500 Bluebird, Longview, TX 75601 | 03/10/2022 | Residential - Single Family | $185,001 - $215,000 | 3/2 | 1,768 | 1 | |
2110 N 4th St, Longview, TX 75601 | 07/05/2019 | Single Family | $140,001 - $160,000 | 4/2 | 1,916 | 1 | |
3207 Charron Ave, Longview, TX 75601 | 04/23/2018 | Single Family | $90,001 - $105,000 | 3/2 | 1,692 | 1 | |
313 Williams, Longview, TX 75605 | 06/08/2021 | Residential - Single Family | $185,001 - $215,000 | 3/1 | 1,536 | 1 | |
items