
Sold Transaction:
Adriane Taylor represented the seller on this sold transaction on 01/23/2023
4 BD spacious one-story located in the highly desirable Oakcrest subdivision in Cypress! Open concept floor plan w/ an eat-in kitchen. Huge kitchen contains an abundance of granite countertops and 42-inch cabinetry w/ a built-in desk next to the refrigerator. 3 designated bedrooms w/optional 4th off living rm has French doors & could serve as a home office. The Extra LARGE living room w/fireplace is centrally located within this home and overlooks the fully fenced-in backyard. The sizable primary bedroom is separate from the other secondary bedrooms and has an adjoining on-suite bath with dual closets, dual sinks, jetted tub, and separate shower! A 2-car garage and a shed in the backyard complete this home . HVAC is only 2yrs old & comes with warranty! Zoned to exemplary Tomball public schools! What are you waiting for? See it today!
District: | Tomball |
Elementary School: | Wildwood Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Grand Lakes J H ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Tomball Memorial High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2022 | $128.20 | $279,851 | 26.66% | $243,037 | 10.00% |
2021 | $101.21 | $220,943 | 4.45% | $220,943 | 4.45% |
2020 | $96.90 | $211,533 | 3.60% | $211,533 | 3.60% |
2019 | $93.53 | $204,184 | 7.19% | $204,184 | 7.19% |
2018 | $87.26 | $190,484 | 6.43% | $190,484 | 6.43% |
2017 | $81.99 | $178,984 | 0.00% | $178,984 | 0.00% |
2016 | $81.99 | $178,984 | 2.23% | $178,984 | 6.15% |
2015 | $80.20 | $175,072 | 9.69% | $168,608 | 10.00% |
2014 | $73.11 | $159,608 | 14.54% | $153,280 | 10.00% |
2013 | $63.83 | $139,346 | 6.03% | $139,346 | 6.03% |
2012 | $60.20 | $131,424 | $131,424 |
2022 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $56,738 |
Market Improvement Value: | $223,113 |
Total Market Value: | $279,851 |
2022 Tax Rates |
|
---|---|
TOMBALL ISD: | 1.2500 % |
HARRIS COUNTY: | 0.3769 % |
HC FLOOD CONTROL DIST: | 0.0335 % |
PORT OF HOUSTON AUTHORITY: | 0.0087 % |
HC HOSPITAL DIST: | 0.1622 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
LONE STAR COLLEGE SYS: | 0.1078 % |
HC EMERG SRV DIST 15: | 0.0488 % |
HC EMERG SERV DIST 8: | 0.0943 % |
NW HC MUD 5: | 0.7300 % |
Total Tax Rate: | 2.8172 % |