
Sold Transaction:
William Schmults represented the seller on this sold transaction on 08/09/2018
Neighborhood not affected by hurricane-HIGH AND DRY! Stunning home in cul-de-sac. Newest area of Memorial NW. 9 foot ceilings downstairs, 10 upstairs, and 11 dining room. Open concept living room/kitchen area with custom painted cabinets. Walk in closets in all bedrooms. Large detached 3 car garage. Tropical backyard Oasis with Pebble Tec pool/spa/waterfall/grotto and 3 sitting areas. Walking distance to the accredited/exemplary elementary and middle schools. Zoned for Klein High.
District: | Klein |
Elementary School: | Theiss Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Doerre Intermediate ![]() ![]() ![]() ![]() ![]() |
High School: | Klein High School ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $86.77 | $262,058 | -1.10% | $262,058 | -1.10% |
2020 | $87.74 | $264,978 | -0.42% | $264,978 | -0.42% |
2019 | $88.11 | $266,084 | -6.02% | $266,084 | -6.02% |
2018 | $93.75 | $283,133 | 0.00% | $283,133 | 0.00% |
2017 | $93.75 | $283,133 | 0.00% | $283,133 | 0.00% |
2016 | $93.75 | $283,133 | 9.80% | $283,133 | 9.80% |
2015 | $85.39 | $257,867 | 2.05% | $257,867 | 2.05% |
2014 | $83.67 | $252,695 | 27.01% | $252,695 | 27.01% |
2013 | $65.88 | $198,955 | 4.65% | $198,955 | 4.65% |
2012 | $62.95 | $190,116 | $190,116 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $45,629 |
Market Improvement Value: | $216,429 |
Total Market Value: | $262,058 |
2021 Tax Rates |
|
---|---|
KLEIN ISD: | 1.3373 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
LONE STAR COLLEGE SYS: | 0.1078 % |
HC MUD 24: | 0.4480 % |
HC EMERG SRV DIST 16: | 0.0500 % |
HC EMERG SRV DIST 11: | 0.0333 % |
Total Tax Rate: | 2.5806 % |