Welcome to The Hampton at Cypress Station , located in Houston , Texas. Here you will find detailed information about The Hampton at Cypress Station such as care information, general services and amenities. You can also search real estate or homes nearby The Hampton at Cypress Station .
The Hampton Assisted Living Residences provides extra help you may need with your daily activities, while you maintain the privacy, dignity and independence that means so much to you
Phone:
(281) 880-7702
Visit Website
Address | Property Type | Price | Bed/Bath | Sqft | Stories |
---|---|---|---|---|---|
17635 Red Oak Drive #7635, Houston, TX, 77090 | Rental - Townhouse Condominium | $1,250 | 2/2 | 1,640 | 2 |
17577 Red Oak Drive #7577, Houston, TX, 77090 | Rental - Townhouse Condominium | $1,250 | 2/2 | 1,640 | 2 |
1119 Caspian Lane, Houston, TX, 77090 | Rental - Single Family Detached | $1,700 | 4/2 | 2,744 | 2 |
17489 Red Oak Drive #7489, Houston, TX, 77090 | Rental - Townhouse Condominium | $1,275 | 2/2 | 1,640 | 2 |
727 Rustyleaf, Houston, TX, 77090 | Rental - Single Family Detached | $1,525 | 4/2 | 2,425 | 0 |
1014 Kanah Lane, Houston, TX, 77090 | Rental - Single Family Detached | $1,695 | 4/2 | 3,002 | 2 |
601 Cypress Station #1502, Houston, TX, 77090 | Rental - Single Family Detached | $1,450 | 3/2 | 1,999 | 2 |
17617 Red Oak Drive, Houston, TX, 77090 | Rental - Townhouse Condominium | $1,250 | 2/2 | 1,640 | 2 |
17457 Red Oak Drive, Houston, TX, 77090 | Rental - Townhouse Condominium | $1,250 | 2/2 | 1,640 | 2 |
17331 Red Oak Drive #44, Houston, TX, 77090 | Rental - Townhouse Condominium | $800 | 1/1 | 787 | 1 |
726 Misty Lea Lane S, Houston, TX, 77090 | Rental - Single Family Detached | $1,700 | 4/3 | 3,480 | 2 |
17417 Red Oak Drive #114, Houston, TX, 77090 | Rental - Townhouse Condominium | $849 | 1/1 | 830 | 1 |
17417 Red Oak Drive #135, Houston, TX, 77090 | Rental - Townhouse Condominium | $1,099 | 2/2 | 1,176 | 1 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories |
---|---|---|---|---|---|---|
17331 Red Oak Drive #4, Houston, TX, 77090 | 04/17/2018 | Townhouse/Condo - Condominium | $50,001 - $60,000 | 2/2 | 1,041 | 1 |
1002 Caspian, Houston, TX, 77090 | 04/13/2018 | Single-Family | $160,001 - $185,000 | 4/2 | 2,520 | 2 |
1107 Misty Lea Lane, Houston, TX, 77090 | 03/29/2018 | Single-Family | $160,001 - $185,000 | 4/2 | 2,772 | 2 |
18402 Leinad Drive, Houston, TX, 77090 | 03/26/2018 | Single-Family | $80,001 - $90,000 | 3/2 | 1,784 | 1 |
711 Baltic Lane, Houston, TX, 77090 | 03/22/2018 | Single-Family | $80,001 - $90,000 | 4/2 | 2,319 | 2 |
718 Redleaf, Houston, TX, 77090 | 03/12/2018 | Single-Family | $160,001 - $185,000 | 5/2 | 2,977 | 2 |
803 Maranon Lane, Houston, TX, 77090 | 03/05/2018 | Single-Family | $185,001 - $215,000 | 5/3 | 3,200 | 2 |
1110 Manatee Lane, Houston, TX, 77090 | 02/28/2018 | Single-Family | $185,001 - $215,000 | 4/2 | 2,930 | 2 |
818 Lodgehill Lane, Houston, TX, 77090 | 02/28/2018 | Single-Family | $185,001 - $215,000 | 4/2 | 2,712 | 2 |
17331 Red Oak Drive #53, Houston, TX, 77090 | 02/27/2018 | Townhouse/Condo - Condominium | $50,001 - $60,000 | 2/2 | 960 | 2 |
822 Ellerton Lane, Houston, TX, 77090 | 02/23/2018 | Single-Family | $105,001 - $120,000 | 2/2 | 936 | 2 |
1006 Suwanee Lane, Houston, TX, 77090 | 02/16/2018 | Single-Family | $185,001 - $215,000 | 4/2 | 3,180 | 2 |
1006 Suwanee Lane, Houston, TX, 77090 | 02/16/2018 | Single-Family | $185,001 - $215,000 | 4/2 | 3,180 | 2 |
406 Canton Bluff Lane, Houston, TX, 77073 | 02/14/2018 | Single-Family | $120,001 - $140,000 | 3/2 | 1,885 | 1 |
727 Loire Lane, Houston, TX, 77090 | 02/06/2018 | Single-Family | $140,001 - $160,000 | 4/2 | 2,853 | 2 |
2011 Sugar Pebble, Houston, TX, 77090 | 01/31/2018 | Single-Family | $140,001 - $160,000 | 2/2 | 1,035 | 1 |
1014 Manatee Lane, Houston, TX, 77090 | 01/30/2018 | Single-Family | $215,001 - $250,000 | 4/2 | 3,164 | 2 |
16711 Vista Oak Drive, Houston, TX, 77073 | 01/29/2018 | Single-Family | $140,001 - $160,000 | 4/2 | 1,912 | 2 |
17489 Red Oak #7489, Houston, TX, 77090 | 01/17/2018 | Townhouse/Condo - Condominium | $70,001 - $80,000 | 2/2 | 1,640 | 2 |
18218 Wild Oak Drive, Houston, TX, 77090 | 01/15/2018 | Single-Family | $70,001 - $80,000 | 3/2 | 1,546 | 1 |
items