
Sold Transaction:
Terry King represented the buyer on this sold transaction on 08/29/2019
Welcome home to 4838 Broom St. Houston, TX 77091. This 3 bedroom 2.5 bathroom home features engineered wood throughout all living areas and bedrooms. Tile flooring in all wet areas. Large open living room with lots of natural light and study area! Spacious dining room area perfect for entertaining guests or family meals. Beautiful kitchen with lots of countertop and cabinet space and stainless steel appliances. Spacious Master suite with lots of natural light! Master bath with large vanity and tub with shower! Secondary bedrooms located upstairs with engineered wood and large closets. Large backyard with covered patio and storage shed!
District: | Houston |
Elementary School: | Smith Elementary School ![]() ![]() ![]() ![]() ![]() |
Middle School: | Clifton Middle School ![]() ![]() ![]() ![]() |
High School: | Scarborough High School ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2022 | $115.30 | $175,367 | -15.79% | $175,367 | -11.43% |
2021 | $136.92 | $208,258 | 15.70% | $198,000 | 10.00% |
2020 | $118.34 | $180,000 | 25.66% | $180,000 | 25.66% |
2019 | $94.17 | $143,238 | 14.59% | $143,238 | 14.59% |
2018 | $82.18 | $125,000 | 0.00% | $125,000 | 0.00% |
2017 | $82.18 | $125,000 | 0.00% | $125,000 | 0.00% |
2016 | $82.18 | $125,000 | 32.98% | $125,000 | 32.98% |
2015 | $61.80 | $94,000 | 0.00% | $94,000 | 0.00% |
2014 | $61.80 | $94,000 | -6.00% | $94,000 | -6.00% |
2013 | $65.75 | $100,000 | 0.00% | $100,000 | 0.00% |
2012 | $65.75 | $100,000 | $100,000 |
2022 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $33,000 |
Market Improvement Value: | $142,367 |
Total Market Value: | $175,367 |
2022 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.0944 % |
HARRIS COUNTY: | 0.3769 % |
HC FLOOD CONTROL DIST: | 0.0335 % |
PORT OF HOUSTON AUTHORITY: | 0.0087 % |
HC HOSPITAL DIST: | 0.1622 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.0991 % |
HOUSTON CITY OF: | 0.5508 % |
Total Tax Rate: | 2.3307 % |