
PRIME LOCATION Charming 2bd 1ba single story home on one of best streets in The Heights! Only STEPS to Heights High School, local parks, walking/cycling trails, shopping, coffee shops & dining (& Buchanans!) w/easy access to all major freeways across Houston. Spacious 4,715 sf fully fenced lot offering 1,048 sf living space, private driveway/gate, 2 car carport, street parking @ front, mature front & back yards.*Not in a Heights historic district* West facing front door leads into a bright open living/dining showcasing striking feature wall & high beamed ceiling, kitchen/kitchen bar open to L/D. Large Primary bedroom also features exposed brick wall & access to private patio/back yard, offering various BBQ/dining/entertainment spaces, cleverly extending the living space outdoors. Sizable 2nd bedroom, spacious WIC. Bathroom w shower/tub & vanity. No Carpet! Outdoor Shed incl. Fully replumbed/PEX piping! Many recent Seller updates/inclusions-refer MLS attachments *CALL TODAY TO VIEW*
District: | Houston |
Elementary School: | Field Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Hogg Middle School ![]() ![]() ![]() ![]() ![]() |
High School: | Heights High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $362.91 | $380,330 | 2.30% | $380,330 | 2.30% |
2020 | $354.75 | $371,777 | 7.76% | $371,777 | 7.76% |
2019 | $329.20 | $345,000 | -1.03% | $345,000 | -1.03% |
2018 | $332.64 | $348,605 | 0.00% | $348,605 | 0.00% |
2017 | $332.64 | $348,605 | -4.27% | $348,605 | -4.27% |
2016 | $347.46 | $364,138 | 8.95% | $364,138 | 50.47% |
2015 | $318.92 | $334,232 | 24.88% | $242,000 | 10.00% |
2014 | $255.38 | $267,636 | 27.39% | $220,000 | 4.71% |
2013 | $200.48 | $210,100 | 10.00% | $210,100 | 10.00% |
2012 | $182.25 | $191,000 | $191,000 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $315,905 |
Market Improvement Value: | $64,425 |
Total Market Value: | $380,330 |
2021 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.1331 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.1003 % |
HOUSTON CITY OF: | 0.5618 % |
Total Tax Rate: | 2.3994 % |