
Sold Transaction:
Star Massing represented the buyer on this sold transaction on 01/13/2023
This stunningly remodeled 3 bedroom 2 bath home in the highly sought after Lazybrook/Timbergrove neighborhood is a must see! Not only is this home beautiful inside and out, most of the things you don't see are also updated. Offering a new roof, new electrical, new PEX plumbing, almost all new windows, new HVAC ductwork, furnace and condenser...phew! A home with these updates at this price point is a no brainer, snatch it up today before it's too late!
District: | Houston |
Elementary School: | Sinclair Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Black Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Waltrip High School ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2022 | $303.51 | $423,095 | 10.80% | $423,095 | 10.80% |
2021 | $273.94 | $381,867 | 3.28% | $381,867 | 3.28% |
2020 | $265.23 | $369,737 | 5.06% | $369,737 | 5.06% |
2019 | $252.45 | $351,919 | 0.94% | $351,919 | 0.94% |
2018 | $250.09 | $348,625 | 0.00% | $348,625 | 3.72% |
2017 | $250.09 | $348,625 | 0.00% | $336,106 | 10.00% |
2016 | $250.09 | $348,625 | 0.00% | $305,551 | 10.00% |
2015 | $250.09 | $348,625 | 22.54% | $277,774 | 10.00% |
2014 | $204.09 | $284,500 | 23.93% | $252,522 | 10.00% |
2013 | $164.68 | $229,566 | 1.57% | $229,566 | 1.57% |
2012 | $162.13 | $226,011 | $226,011 |
2022 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $307,450 |
Market Improvement Value: | $115,645 |
Total Market Value: | $423,095 |
2022 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.0944 % |
HARRIS COUNTY: | 0.3769 % |
HC FLOOD CONTROL DIST: | 0.0335 % |
PORT OF HOUSTON AUTHORITY: | 0.0087 % |
HC HOSPITAL DIST: | 0.1622 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.0991 % |
HOUSTON CITY OF: | 0.5508 % |
Total Tax Rate: | 2.3307 % |