
Beautifully remodeled home in highly sought after Shepherd Park Plaza! Located on a quiet cul-de-sac, this classic 3 bedroom, 2 bath ranch style home is actually OVER 2,100 SF (1660 sq ft house + 462 sq ft separate flex room). The open concept floor plan is warm and inviting with lots of natural light. Spacious living room and dining area is a great space for entertaining. The kitchen features plenty of cabinet and counter space, and is open to the living area. Study is located off main living area, perfect for working from home. BONUS! Flex room above the garage is an additional 462 square feet, currently used as a game room, but could be converted into a separate guest suite. Huge back yard with covered patio, newly installed dog run, tall back yard fence. Plus your very own private entrance to Shepherd Park, so you can go for evening walks or take the kids to play at the park. Additional features include new roof* (2020) and hot water heater* (*per seller). Don't miss this one!
District: | Houston |
Elementary School: | Durham Elementary School ![]() ![]() ![]() ![]() |
Middle School: | Black Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Waltrip High School ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $258.30 | $428,782 | 9.23% | $428,782 | 9.23% |
2020 | $236.49 | $392,567 | 5.61% | $392,567 | 5.61% |
2019 | $223.93 | $371,723 | 3.60% | $371,723 | 3.60% |
2018 | $216.15 | $358,804 | -8.71% | $358,804 | -8.71% |
2017 | $236.78 | $393,051 | 0.00% | $393,051 | 31.35% |
2016 | $236.78 | $393,051 | 7.08% | $299,245 | 10.00% |
2015 | $221.12 | $367,062 | 14.29% | $272,041 | 10.00% |
2014 | $193.47 | $321,167 | 42.85% | $247,310 | 10.00% |
2013 | $135.44 | $224,828 | 9.41% | $224,828 | 9.41% |
2012 | $123.80 | $205,500 | $205,500 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $296,100 |
Market Improvement Value: | $132,682 |
Total Market Value: | $428,782 |
2021 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.1331 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.1003 % |
HOUSTON CITY OF: | 0.5618 % |
Total Tax Rate: | 2.3994 % |