
Immaculately maintained home in highly sought-after Shepherd Park Plaza with many updates throughout! This home features two recently remodeled bathrooms and four spacious bedrooms- two connected by bi-fold French doors- perfect for a sitting room or even a nursery. Upon entering the home, bi-fold French doors open to the formal living and dining rooms. In the kitchen, there's plenty of cabinet space (including slide out cabinets), quartz countertops, built-in Advantium oven and microwave, and modern under cabinet lighting. The inviting den features solid oak paneling, vaulted ceiling with beams, and a large brick-surround fireplace. Private, fully-fenced backyard with a spacious patio perfect for entertaining. HVAC replacement with smart thermostat in 2016. PEX plumbing. 20Kw Generac generator. See listing attachments for full list of upgrades.
District: | Houston |
Elementary School: | Durham Elementary School ![]() ![]() ![]() ![]() |
Middle School: | Black Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Waltrip High School ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $224.42 | $536,587 | 5.34% | $536,587 | 5.34% |
2020 | $213.05 | $509,404 | 7.64% | $509,404 | 7.64% |
2019 | $197.94 | $473,269 | 6.42% | $473,269 | 6.42% |
2018 | $185.99 | $444,707 | -7.55% | $444,707 | -1.80% |
2017 | $201.19 | $481,040 | 0.00% | $452,850 | 10.00% |
2016 | $201.19 | $481,040 | 9.36% | $411,682 | 10.00% |
2015 | $183.97 | $439,880 | 17.50% | $374,257 | 10.00% |
2014 | $156.57 | $374,352 | 21.03% | $340,234 | 10.00% |
2013 | $129.36 | $309,304 | 8.36% | $309,304 | 8.36% |
2012 | $119.38 | $285,433 | $285,433 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $289,800 |
Market Improvement Value: | $246,787 |
Total Market Value: | $536,587 |
2021 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.1331 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.1003 % |
HOUSTON CITY OF: | 0.5618 % |
Total Tax Rate: | 2.3994 % |