
Sold Transaction:
Sherry Villere represented the buyer on this sold transaction on 12/03/2019
Well-maintained home in highly acclaimed CCISD set in back in Countryside South in League City on a CUL-DE-SAC!!! Two of secondary bedrooms on different level for the family with teenagers that need a little space or perfect for a home office away from the hustle and bustle of everyday life in the home! Last bedroom located near master and would be great for the family with a newborn or a playroom for the kiddos! LOW TAX RATE!!! Walking distance from area park with pool, walking trail, large grassy, shaded play area for kids, and tennis courts. Two minutes from fantastic Magnolia Creek Golf Course for the avid golfer. Close to medical, retail, and all types of restaurant for the family that loves to dine out. HUGE BACKYARD with fire-pit! Great location midway between downtown and Galveston. NO HARVEY FLOODING! Call for a private showing today!
District: | Clear Creek |
Elementary School: | Walter Hall Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Creekside Intermediate ![]() ![]() ![]() ![]() ![]() |
High School: | Clear Springs High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $131.89 | $204,300 | 5.78% | $204,300 | 5.78% |
2020 | $124.68 | $193,130 | 5.56% | $193,130 | 5.56% |
2019 | $118.11 | $182,960 | 8.75% | $182,960 | 8.75% |
2018 | $108.61 | $168,240 | 19.63% | $168,240 | 24.56% |
2017 | $90.79 | $140,630 | 14.53% | $135,069 | 10.00% |
2016 | $79.27 | $122,790 | 0.00% | $122,790 | 11.16% |
2015 | $79.27 | $122,790 | 22.28% | $110,462 | 10.00% |
2014 | $64.83 | $100,420 | 0.00% | $100,420 | 0.00% |
2013 | $64.83 | $100,420 | 0.00% | $100,420 | 0.00% |
2012 | $64.83 | $100,420 | $100,420 |
2021 Galveston County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $23,740 |
Market Improvement Value: | $180,560 |
Total Market Value: | $204,300 |
2021 Tax Rates |
|
---|---|
GALVESTON COUNTY: | 0.4651 % |
CLEAR CREEK ISD: | 1.2659 % |
COUNTY ROAD/FLOOD: | 0.0108 % |
LEAGUE CITY: | 0.5150 % |
Total Tax Rate: | 2.2568 % |