
Sold Transaction:
Sarah Hanif represented the seller on this sold transaction on 02/22/2021
Stunning home features stucco exterior with an open floor plan that has natural sunlight throughout the home. Ideal sought after first story living, 2 story home. Perfect space for entertaining. Living room french doors open up to a beautiful backyard space for you to enjoy your morning coffee or host a BBQ. Open floor plan with living and dining space. Breakfast area with kitchen and Buttler's pantry. Water softener, reverse osmosis and fridge included with the sale. Second floor features game room, 3 bedrooms and a spacious Utility room. Elegant master bedroom suite, designed by an interior designer to help you relax and unwind. Large game room; perfect for a play room, family movie nights, a home office or gym. Plenty of upgrades included throughout the home. Excellent location, zoned to West U elementary and walking distance to restaurants, grocery stores and parks. Home is very well maintained! Don't miss the opportunity to purchase this gem.
District: | Houston |
Elementary School: | West University Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Pershing Middle School ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High School: | Lamar High School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2021 | $234.32 | $620,000 | 6.48% | $620,000 | 6.48% |
2020 | $220.07 | $582,293 | 0.00% | $582,293 | 0.00% |
2019 | $220.07 | $582,293 | 2.70% | $582,293 | 2.70% |
2018 | $214.29 | $567,000 | 0.00% | $567,000 | 0.00% |
2017 | $214.29 | $567,000 | -1.25% | $567,000 | 8.48% |
2016 | $217.00 | $574,185 | 7.73% | $522,683 | 10.00% |
2015 | $201.44 | $533,000 | 12.66% | $475,167 | 10.00% |
2014 | $178.80 | $473,100 | 20.47% | $431,970 | 10.00% |
2013 | $148.41 | $392,700 | -2.58% | $392,700 | -2.58% |
2012 | $152.34 | $403,097 | $403,097 |
2021 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $250,000 |
Market Improvement Value: | $370,000 |
Total Market Value: | $620,000 |
2021 Tax Rates |
|
---|---|
HOUSTON ISD: | 1.1331 % |
HARRIS COUNTY: | 0.3912 % |
HC FLOOD CONTROL DIST: | 0.0314 % |
PORT OF HOUSTON AUTHORITY: | 0.0099 % |
HC HOSPITAL DIST: | 0.1667 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
HOUSTON COMMUNITY COLLEGE: | 0.1003 % |
HOUSTON CITY OF: | 0.5618 % |
Total Tax Rate: | 2.3994 % |