
Sold Transaction:
Ruth Ann Manison represented the buyer on this sold transaction on 09/28/2022
Charming 4-5/3.1/2 2 story in the highly sought, centrally located neighborhood of Autumn Lakes/Friendswood! Open and grand floor plan is perfect for entertaining - 2 story living room with corner fireplace, Texas-sized island with seating and tons of counter and cabinet space. Kitchen book-ended with breakfast and formal dining room. Office with double doors just off the entryway for your privacy. Primary retreat overlooks the backyard, plus en-suite bath and closet. Upstairs you'll find a huge game room, 3 additional bedrooms and 2 bathrooms. 1 of the 3 bedrooms is a perfect 2nd primary bedroom. Perfect backyard with covered patio and NO BACK NEIGHBORS! CCISD schools, no flooding in Harvey!
District: | Clear Creek |
Elementary School: | C D Landolt Elementary School ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Middle School: | Brookside Intermediate ![]() ![]() ![]() ![]() ![]() |
High School: | Clear Springs High School ![]() ![]() ![]() ![]() ![]() ![]() |
Tax Year | Cost/sqft | Market Value | Change | Tax Assessment | Change |
---|---|---|---|---|---|
2022 | $124.09 | $459,270 | 17.54% | $459,270 | 17.54% |
2021 | $105.57 | $390,728 | 6.49% | $390,728 | 6.49% |
2020 | $99.14 | $366,931 | 11.07% | $366,931 | 11.07% |
2019 | $89.26 | $330,352 | -0.17% | $330,352 | -0.17% |
2018 | $89.41 | $330,924 | -2.04% | $330,924 | -2.04% |
2017 | $91.28 | $337,815 | 1.75% | $337,815 | 3.07% |
2016 | $89.71 | $332,000 | 11.43% | $327,745 | 10.00% |
2015 | $80.51 | $297,950 | 684.08% | $297,950 | 684.08% |
2014 | $10.27 | $38,000 | $38,000 |
2022 Harris County Appraisal District Tax Value |
|
---|---|
Market Land Value: | $82,152 |
Market Improvement Value: | $377,118 |
Total Market Value: | $459,270 |
2022 Tax Rates |
|
---|---|
CLEAR CREEK ISD: | 1.1797 % |
HARRIS COUNTY: | 0.3769 % |
HC FLOOD CONTROL DIST: | 0.0335 % |
PORT OF HOUSTON AUTHORITY: | 0.0087 % |
HC HOSPITAL DIST: | 0.1622 % |
HC DEPARTMENT OF EDUCATION: | 0.0050 % |
LEAGUE CITY: | 0.4655 % |
Total Tax Rate: | 2.2316 % |